Pan Electronics (India) Ltd
Pan Electronics (India) Ltd Live Price Chart
Performance
| Previous Close | ₹ 27.7 |
| High | ₹ 31.99 |
| Volume | 431 |
| 52W Range | ₹ 21.73 - ₹ 69.8 |
| Open | ₹ 31.99 |
| Low | ₹ 27.01 |
| Market Cap | ₹ 11.46 Cr |
Pan Electronics (India) Ltd Technicals
| 20 Day | ₹ 26.588 |
| 50 Day | ₹ 26.580 |
| 100 Day | ₹ 28.435 |
| 200 Day | ₹ 34.292 |
| 20 Day | ₹ 26.344 |
| 50 Day | ₹ 26.224 |
| 100 Day | ₹ 26.436 |
| 200 Day | ₹ 34.161 |
Pan Electronics (India) Ltd Fundamentals
| ROCE | -22.506 |
| P/E Ratio | -4.420 |
| P/B Ratio | 0.000 |
| Industry P/E | 0.000 |
| Debt to Equity | 57.481 |
| ROE | 8.449 |
| EPS | -6.110 |
| Dividend Yield | 0.000 |
| Book Value | -79.535 |
| Face Value | 10.000 |
Pan Electronics (India) Ltd Financials
| Particulars | Y202603 | Y202503 | Y202403 | Y202303 | Y202203 |
|---|---|---|---|---|---|
| Total Revenue | 3.3318 | 4.8325 | 2.037 | 1.898453 | 2.236811 |
| Total Expenses | 5.4176 | 8.5752 | 5.6771 | 6.50249 | 5.948756 |
| Profit After Tax | -2.0858 | -3.7427 | -3.6401 | -4.604037 | -3.711945 |
Pan Electronics (India) Ltd Shareholding Pattern
| Promoter Holdings | 70.671 % |
| FIIs | 0.000 % |
| DIIs | 0.080 % |
| MutualFund | 0.000 % |
| Retail | 26.871 % |
| Others - | 2.379 % |
About Pan Electronics (India) Ltd
Pan Electronics (India) Limited was incorporated on 20 September 1982. The Company has been a leading manufacturer of quality metallized dielectric films made of polypropylene and polyester since 1986. It has evolved from manufacturing Metallised Polypropylene Polyester (MPP) Films to producing a range of high-quality MPP capacitors. The Company has a plant at Bengaluru, Karnataka. With three world-class metallization lines equipped with machinery from renowned manufacturers such as Leybold Heraeus and Mitsubishi, the Company ensure top-notch quality metallised dielectric films to global customers. It has invested in state-of-the-art infrastructure for their Metalized Capacitor Film Production line and Capacitor Manufacturing line. The Company is involved in metallic plastic films and capacitor elements. ...
Similar Stocks
| Atlas Cycles (Haryana) Ltd Consumer Durables | ₹ 95.71 -2.35 (-2.4%) |
| Bajaj Electricals Ltd Consumer Durables | ₹ 336.05 -2.3 (-0.68%) |
| Blue Star Ltd Consumer Durables | ₹ 1,560.00 +46.4 (+3.07%) |
| Deltron Ltd Consumer Durables | - |
| IFB Industries Ltd Consumer Durables | ₹ 1,302.40 +24.1 (+1.89%) |
| Singer India Ltd Consumer Durables | ₹ 76.34 +2.68 (+3.64%) |
FAQs on Pan Electronics (India) Ltd
1. Can I buy Pan Electronics (India) Ltd from PL Capital? ›
2. Does Pan Electronics (India) Ltd pay dividends? ›
3. What is the current share price of Pan Electronics (India) Ltd ? ›
4. What is the 52-week high and low of Pan Electronics (India) Ltd ? ›
5. What is the market capitalisation of Pan Electronics (India) Ltd? ›
6. What is the current P/E ratio of Pan Electronics (India) Ltd? ›
7. What is the current P/B ratio of Pan Electronics (India) Ltd? ›
8. What is the shareholding pattern of Pan Electronics (India) Ltd? ›
9. What is the 1-year return of Pan Electronics (India) Ltd? ›
Start SIP in Pan Electronics (India) Ltd
Invest systematically in stocks with the
PL Capital app
Are you a new user? Open your account
