Sintercom India Ltd
Sintercom India Ltd Live Price Chart
Performance
| Previous Close | ₹ 76.03 |
| High | ₹ 78.59 |
| Volume | 403 |
| 52W Range | ₹ - ₹ |
| Open | ₹ 76.41 |
| Low | ₹ 75 |
| Market Cap | ₹ 210.7 Cr |
Sintercom India Ltd Technicals
| 20 Day | ₹ 0.000 |
| 50 Day | ₹ 0.000 |
| 100 Day | ₹ 0.000 |
| 200 Day | ₹ 0.000 |
| 20 Day | ₹ 0.000 |
| 50 Day | ₹ 0.000 |
| 100 Day | ₹ 0.000 |
| 200 Day | ₹ 0.000 |
Sintercom India Ltd Fundamentals
| ROCE | 5.178 |
| P/E Ratio | 128.500 |
| P/B Ratio | 2.230 |
| Industry P/E | 2.230 |
| Debt to Equity | 45.998 |
| ROE | 1.389 |
| EPS | 0.600 |
| Dividend Yield | 0.000 |
| Book Value | 34.539 |
| Face Value | 10.000 |
Sintercom India Ltd Financials
| Particulars | Y202503 | Y202403 | Y202303 | Y202203 | Y202103 |
|---|---|---|---|---|---|
| Total Revenue | 90.1111 | 87.8302 | 82.2971 | 59.9356 | 47.6904274 |
| Total Expenses | 88.5423 | 85.9599 | 82.0379 | 64.493 | 53.8827706 |
| Profit After Tax | 0.6666 | 1.1548 | -0.0081 | -3.8408 | -4.7045896 |
Sintercom India Ltd Shareholding Pattern
| Promoter Holdings | 69.740 % |
| FIIs | 0.044 % |
| DIIs | 0.000 % |
| MutualFund | 0.000 % |
| Retail | 18.669 % |
| Others - | 11.548 % |
About Sintercom India Ltd
Sintercom India Limited was originally incorporated on February 22, 2007 as a Private Limited Company with the name 'Maxtech Victora India Private Limited'. Subsequently, the name of the Company was changed to 'Maxtech Sintered Product Private Limited on June 15, 2007. Further, the name of the Company was changed to 'Sintercom India Private Limited' on April 26, 2012. Thereafter, the shareholders of the Company approved the conversion of the Company from Private Company to a Public Company on November 16, 2017 and the name was changed to 'Sintercom India Limited'. The Company is promoted by Jignesh Raval; BRN Industries Limited; and Miba Sinter Holding GmbH &CO KG. Sintercom is an ISO/TS 16949:2009 certified company by DQS Holding GmbH for manufacture of sintered metal products, machining and assembly of metal components and is currently engaged in the business of manufacturing sintered metal automotive components of engines, transmissions systems, body chassis and exhaust applications using sintering manufacturing processes. This products are used in the commercial and passenger vehicles. The Company specialise in manufacturing medium to high-density sintered components for automotive engine, powertrain and exhaust systems. Product portfolio includes drivetrain gears, engine sprockets, pulleys, crankshaft bearing journals, transmission gears and synchro hubs, as well as ABS rings and Sensor Hego bosses and flanges. The Company started its commercial production in ...
Similar Stocks
| Automobile Corporation Of Goa Ltd Auto Ancillaries | ₹ 1,737.20 -36.8 (-2.07%) |
| Bharat Gears Ltd Auto Ancillaries | ₹ 100.51 -0.79 (-0.78%) |
| The Bombay Burmah Trading Corporation Ltd Auto Ancillaries | ₹ 1,512.10 +112.7 (+8.05%) |
| Exide Industries Ltd Auto Ancillaries | ₹ 435.85 +17.25 (+4.12%) |
| Gabriel India Ltd Auto Ancillaries | ₹ 1,321.80 +38.1 (+2.97%) |
| Federal-Mogul Goetze (India) Ltd Auto Ancillaries | ₹ 446.15 -1.35 (-0.3%) |
FAQs on Sintercom India Ltd
1. Can I buy Sintercom India Ltd from PL Capital? ›
2. Does Sintercom India Ltd pay dividends? ›
3. What is the current share price of Sintercom India Ltd ? ›
4. What is the 52-week high and low of Sintercom India Ltd ? ›
5. What is the market capitalisation of Sintercom India Ltd? ›
6. What is the current P/E ratio of Sintercom India Ltd? ›
7. What is the current P/B ratio of Sintercom India Ltd? ›
8. What is the shareholding pattern of Sintercom India Ltd? ›
9. What is the 1-year return of Sintercom India Ltd? ›
Start SIP in Sintercom India Ltd
Invest systematically in stocks with the
PL Capital app
Are you a new user? Open your account
