Sona Machinery Ltd
Sona Machinery Ltd Live Price Chart
Performance
| Previous Close | ₹ 32 |
| High | ₹ 33.2 |
| Volume | 9000 |
| 52W Range | ₹ - ₹ |
| Open | ₹ 31.7 |
| Low | ₹ 31.35 |
| Market Cap | ₹ 46.66 Cr |
Sona Machinery Ltd Technicals
| 20 Day | ₹ 0.000 |
| 50 Day | ₹ 0.000 |
| 100 Day | ₹ 0.000 |
| 200 Day | ₹ 0.000 |
| 20 Day | ₹ 0.000 |
| 50 Day | ₹ 0.000 |
| 100 Day | ₹ 0.000 |
| 200 Day | ₹ 0.000 |
Sona Machinery Ltd Fundamentals
| ROCE | -5.821 |
| P/E Ratio | -12.940 |
| P/B Ratio | 0.680 |
| Industry P/E | 0.680 |
| Debt to Equity | 54.829 |
| ROE | -5.260 |
| EPS | -2.520 |
| Dividend Yield | 0.000 |
| Book Value | 47.970 |
| Face Value | 10.000 |
Sona Machinery Ltd Financials
| Particulars | Y202503 | Y202403 | Y202303 | Y202203 | Y202103 |
|---|---|---|---|---|---|
| Total Revenue | 95.9654 | 95.6827 | 81.1254 | 44.5307 | 6.0633 |
| Total Expenses | 90.6787 | 81.6538 | 70.5395 | 39.9126 | 5.7536 |
| Profit After Tax | 3.8513 | 10.4675 | 7.6785 | 3.3002 | 0.2822 |
Sona Machinery Ltd Shareholding Pattern
| Promoter Holdings | 73.594 % |
| FIIs | 0.000 % |
| DIIs | 0.000 % |
| MutualFund | 0.000 % |
| Retail | 22.217 % |
| Others - | 4.190 % |
About Sona Machinery Ltd
Sona Machinery Limited was originally incorporated as a Private Limited Company as 'Sona Machinery Private Limited' on February 12, 2019 with the Registrar of Companies, Delhi. Subsequently, Company converted into a Public Limited and the name was changed from 'Sona Machinery Private Limited' to 'Sona Machinery Limited' dated October 17, 2023 at Delhi. Sona Machinery was the first Indian company to manufacture a slow RPM Whitener for rice mills, reducing breakage and improving yield. They are a diversified agro-processing equipment manufacturer, manufacturing equipments for the processing of rice, pulses, wheat, spices, Barnyard Millet etc. Their services comprise of engineering, erection, supervision, and machine commissioning, delivering a complete end-to-end solution for the milling section. Over the years, it has earned the trust of leading industry names such as: KRBL, Shree Lal Mahal, DD International - Rice processing, Ruchi Soya - Soya processing, RB Agro, Srinivas Dal Mill Pulses & besan processing, Gupta Enterprises - Poppy seed processing. The Promoter, Vasu Naren joined the family business i.e. M/s Sona Foods India in 2015. Starting with the manufacture of a single product in a modest workshop, he steadily expanded into a full range of rice milling machinery. He further sought to bridge the gap created by the rapidly growing demand for advanced milling solutions. By 2019, Company had evolved into a recognized and trusted brand in the rice milling industry. ...
Similar Stocks
| Batliboi Ltd Capital Goods-Non Electrical Equipment | ₹ 88.41 +3.38 (+3.98%) |
| Graphite India Ltd Capital Goods-Non Electrical Equipment | ₹ 696.00 +13 (+1.9%) |
| Carborundum Universal Ltd Capital Goods-Non Electrical Equipment | ₹ 1,116.80 +13.6 (+1.23%) |
| Elecon Engineering Company Ltd Capital Goods-Non Electrical Equipment | ₹ 425.25 +2 (+0.47%) |
| Elgi Equipments Ltd Capital Goods-Non Electrical Equipment | ₹ 628.85 +29.6 (+4.94%) |
| Greaves Cotton Ltd Capital Goods-Non Electrical Equipment | ₹ 194.41 +3.24 (+1.69%) |
FAQs on Sona Machinery Ltd
1. Can I buy Sona Machinery Ltd from PL Capital? ›
2. Does Sona Machinery Ltd pay dividends? ›
3. What is the current share price of Sona Machinery Ltd ? ›
4. What is the 52-week high and low of Sona Machinery Ltd ? ›
Start SIP in Sona Machinery Ltd
Invest systematically in stocks with the
PL Capital app
Are you a new user? Open your account
