Storage Technologies & Automation Ltd
Storage Technologies & Automation Ltd Live Price Chart
Performance
| Previous Close | ₹ 33.39 |
| High | ₹ 35.05 |
| Volume | 24000 |
| 52W Range | ₹ 27 - ₹ 100.8 |
| Open | ₹ 32.15 |
| Low | ₹ 31.73 |
| Market Cap | ₹ 46.29 Cr |
Storage Technologies & Automation Ltd Technicals
| 20 Day | ₹ 33.114 |
| 50 Day | ₹ 34.221 |
| 100 Day | ₹ 37.853 |
| 200 Day | ₹ 49.455 |
| 20 Day | ₹ 32.731 |
| 50 Day | ₹ 33.353 |
| 100 Day | ₹ 37.863 |
| 200 Day | ₹ 46.435 |
Storage Technologies & Automation Ltd Fundamentals
| ROCE | -4.425 |
| P/E Ratio | -13.730 |
| P/B Ratio | 1.120 |
| Industry P/E | 1.120 |
| Debt to Equity | 54.829 |
| ROE | -8.156 |
| EPS | -2.440 |
| Dividend Yield | 0.000 |
| Book Value | 29.860 |
| Face Value | 10.000 |
Storage Technologies & Automation Ltd Financials
| Particulars | Y202503 | Y202403 | Y202303 | Y202203 | Y202103 |
|---|---|---|---|---|---|
| Total Revenue | 94.577 | 89.2512 | 76.7362 | 62.0375891 | 49.3939043 |
| Total Expenses | 89.3051 | 81.2661 | 76.2849 | 62.9029594 | 47.8773304 |
| Profit After Tax | 3.7227 | 5.8118 | 0.2858 | -0.7803524 | 1.0403843 |
Storage Technologies & Automation Ltd Shareholding Pattern
| Promoter Holdings | 70.355 % |
| FIIs | 3.751 % |
| DIIs | 0.162 % |
| MutualFund | 0.000 % |
| Retail | 18.997 % |
| Others - | 6.735 % |
About Storage Technologies & Automation Ltd
Storage Technologies & Automation Limited was originally incorporated as 'Company Limited by Shares' under the name 'Storage Technologies and Automation Private Limited' and the Certificate of Incorporation was issued by Registrar of Companies, Bangalore on March 19, 2010. Subsequently, Company converted into a Public Limited Company and the name of Company was changed from 'Storage Technologies and Automation Private Limited ' to 'Storage Technologies and Automation Limited ' vide fresh Certificate of Incorporation dated October 12, 2023 by the Registrar of Companies, Bangalore. The Company was founded by the Promoters, Mr. Mohammed Arif and Mr. Khasim Sait in the storage racking system industry for commercial and industrial use, which started factory operations in 2013. Presently, it is engaged into storage racking system. It specialises in design, manufacturing, installation services of metal storage racks, automated warehouses and other storage solutions. Products and services cater to a wide range of industries which includes oil & gas, automotive components & aerospace, food & beverages and cold storage, pharmaceutical, textile, retail, FMCG and others. The Company further uses different grades of Mild steel including Hot Rolled Coils, Cold Rolled Coils, Galvanised Steel Coils, PPGI Coils, Pipes and Structural Sections, powder for powder coating, Epoxy, Enamel paints and plastic for packaging as raw material. Besides, it carry out product designing, manufactu ...
Similar Stocks
| Batliboi Ltd Capital Goods-Non Electrical Equipment | ₹ 88.90 +3.66 (+4.29%) |
| Graphite India Ltd Capital Goods-Non Electrical Equipment | ₹ 705.00 +20.3 (+2.96%) |
| Carborundum Universal Ltd Capital Goods-Non Electrical Equipment | ₹ 1,116.00 +14.35 (+1.3%) |
| Elecon Engineering Company Ltd Capital Goods-Non Electrical Equipment | ₹ 424.70 +1.5 (+0.35%) |
| Elgi Equipments Ltd Capital Goods-Non Electrical Equipment | ₹ 629.00 +30.05 (+5.02%) |
| Greaves Cotton Ltd Capital Goods-Non Electrical Equipment | ₹ 193.00 +1.65 (+0.86%) |
FAQs on Storage Technologies & Automation Ltd
1. Can I buy Storage Technologies & Automation Ltd from PL Capital? ›
2. Does Storage Technologies & Automation Ltd pay dividends? ›
3. What is the current share price of Storage Technologies & Automation Ltd ? ›
4. What is the 52-week high and low of Storage Technologies & Automation Ltd ? ›
Start SIP in Storage Technologies & Automation Ltd
Invest systematically in stocks with the
PL Capital app
Are you a new user? Open your account
