Aptus Pharma Ltd
Aptus Pharma Ltd Live Price Chart
Performance
| Previous Close | ₹ 296.4 |
| High | ₹ 302.3 |
| Volume | 2400 |
| 52W Range | ₹ 32.32 - ₹ 310.25 |
| Open | ₹ 302.3 |
| Low | ₹ 302.3 |
| Market Cap | ₹ 436.47 Cr |
Aptus Pharma Ltd Technicals
| 20 Day | ₹ 273.496 |
| 50 Day | ₹ 251.056 |
| 100 Day | ₹ 215.050 |
| 200 Day | ₹ 145.919 |
| 20 Day | ₹ 276.972 |
| 50 Day | ₹ 250.544 |
| 100 Day | ₹ 204.998 |
| 200 Day | ₹ 142.406 |
Aptus Pharma Ltd Fundamentals
| ROCE | 23.496 |
| P/E Ratio | 0.000 |
| P/B Ratio | 25.430 |
| Industry P/E | 25.430 |
| Debt to Equity | 50.364 |
| ROE | 19.789 |
| EPS | 0.000 |
| Dividend Yield | 0.000 |
| Book Value | 11.654 |
| Face Value | 10.000 |
Aptus Pharma Ltd Financials
| Particulars | Y202603 | Y202503 | Y202403 | Y202303 |
|---|---|---|---|---|
| Total Revenue | 46.7081 | 24.6364 | 17.8823 | 13.8973 |
| Total Expenses | 40.3335 | 20.4413 | 16.7644 | 13.6022 |
| Profit After Tax | 4.6199 | 3.0996 | 0.7981 | 0.1943 |
Aptus Pharma Ltd Shareholding Pattern
| Promoter Holdings | 72.886 % |
| FIIs | 0.000 % |
| DIIs | 0.000 % |
| MutualFund | 0.000 % |
| Retail | 24.032 % |
| Others - | 3.082 % |
About Aptus Pharma Ltd
Aptus Pharma Limited was originally incorporated as 'Aptus Pharma Private Limited', as a private limited company with the Registrar of Companies, Gujarat, pursuant to a Certificate of Incorporation dated August 12, 2010. Subsequently, Company was converted into a public limited retaining the name as 'Aptus Pharma Limited' and a fresh certificate of incorporation dated December 12, 2024 was issued by the Registrar of Companies, Central Processing Centre. Company is engaged in the business of marketing, and distribution of finished pharmaceutical formulations. While the Company does not own any manufacturing facilities, it operates through a contract manufacturing model with 7 units. under various arrangements. It provide a diverse range of pharmaceutical products catering to various therapeutic categories including anti-infectives, gastrointestinal, antacids, anti-allergic and respiratory, nutritional supplements, pain management, neuro-psychiatric, cardiovascular, antidiabetic, lipid-lowering, and general wellness products. These are offered across a variety of dosage forms, such as tablets, capsules, softgels, syrups, suspensions, injections, ointments, creams, balms, drops, lotions, vials, powders, gels, and sachets. The Company started business through 4 regional headquarters in Gujarat in 2011. It launched a portfolio of nearly 25 products targeting essential therapeutic divisions in 2013. It expanded the operations to over 50 products, catering to both acute and ch ...
Similar Stocks
| Ambalal Sarabhai Enterprises Ltd Pharmaceuticals | ₹ 45.90 +1.82 (+4.13%) |
| Amrutanjan Health Care Ltd Pharmaceuticals | ₹ 523.55 +1.15 (+0.22%) |
| Astrazeneca Pharma India Ltd Pharmaceuticals | ₹ 7,193.20 -26.85 (-0.37%) |
| Bliss GVS Pharma Ltd Pharmaceuticals | ₹ 554.05 -10.05 (-1.78%) |
| Abbott India Ltd Pharmaceuticals | ₹ 26,429.15 +13.3 (+0.05%) |
| Cipla Ltd Pharmaceuticals | ₹ 1,417.90 -17.1 (-1.19%) |
FAQs on Aptus Pharma Ltd
1. Can I buy Aptus Pharma Ltd from PL Capital? ›
2. Does Aptus Pharma Ltd pay dividends? ›
3. What is the current share price of Aptus Pharma Ltd ? ›
4. What is the 52-week high and low of Aptus Pharma Ltd ? ›
Start SIP in Aptus Pharma Ltd
Invest systematically in stocks with the
PL Capital app
Are you a new user? Open your account
