Relic Technologies Ltd
Relic Technologies Ltd Live Price Chart
Performance
| Previous Close | ₹ 72 |
| High | ₹ 73.4 |
| Volume | 201 |
| 52W Range | ₹ 52.02 - ₹ 93.96 |
| Open | ₹ 73.4 |
| Low | ₹ 73.4 |
| Market Cap | ₹ 32.38 Cr |
Relic Technologies Ltd Technicals
| 20 Day | ₹ 67.884 |
| 50 Day | ₹ 67.130 |
| 100 Day | ₹ 68.661 |
| 200 Day | ₹ 68.736 |
| 20 Day | ₹ 67.207 |
| 50 Day | ₹ 66.060 |
| 100 Day | ₹ 86.626 |
| 200 Day | ₹ 113.140 |
Relic Technologies Ltd Fundamentals
| ROCE | 2.805 |
| P/E Ratio | 62.200 |
| P/B Ratio | 1.930 |
| Industry P/E | 1.930 |
| Debt to Equity | 48.757 |
| ROE | 2.548 |
| EPS | 1.180 |
| Dividend Yield | 0.000 |
| Book Value | 38.048 |
| Face Value | 10.000 |
Relic Technologies Ltd Financials
| Particulars | Y202603 | Y202503 | Y202403 | Y202303 | Y202203 |
|---|---|---|---|---|---|
| Total Revenue | 1.3018 | 1.7635 | 1.6443 | 1.5661 | 1.8331 |
| Total Expenses | 0.7095 | 3.4648 | 2.531 | 1.2305 | 1.2771 |
| Profit After Tax | 0.542 | -1.7187 | -0.8924 | 0.2286 | 0.4342 |
Relic Technologies Ltd Shareholding Pattern
| Promoter Holdings | 44.928 % |
| FIIs | 0.000 % |
| DIIs | 0.000 % |
| MutualFund | 0.018 % |
| Retail | 35.946 % |
| Others - | 19.108 % |
About Relic Technologies Ltd
Relic Technologies Limited was formed on December 6, 1991. The Company is member of National Stock Exchange and has institutional clients. It is mainly into share broking business. The Members of the Company, at the 34th Annual General Meeting held on 29th August, 2025, approved the alteration of the Object Clause of the Memorandum of Association to carry out of the business of pharmaceuticals and wellness products. The alteration was carried out to enable the Company to undertake its revised business activities in line with its strategic objectives. The Company is contemplating to change its name to Relic Life Science Ltd to suit the proposed diversification into Pharmaceutical Activities. ...
Similar Stocks
| Munoth Capital Markets Ltd Stock/ Commodity Brokers | ₹ 95.00 +0 (+0%) |
| First Custodian Fund(I) Ltd Stock/ Commodity Brokers | ₹ 64.95 -0.02 (-0.03%) |
| B N Rathi Securities Ltd Stock/ Commodity Brokers | ₹ 18.42 -1.11 (-5.68%) |
| Dolat Algotech Ltd Stock/ Commodity Brokers | ₹ 73.40 -0.5 (-0.68%) |
| Indbank Merchant Banking Services Ltd Stock/ Commodity Brokers | ₹ 31.50 +0.29 (+0.93%) |
| Modern Shares & Stockbrokers Ltd Stock/ Commodity Brokers | ₹ 35.00 +0.3 (+0.86%) |
FAQs on Relic Technologies Ltd
1. Can I buy Relic Technologies Ltd from PL Capital? ›
2. Does Relic Technologies Ltd pay dividends? ›
3. What is the current share price of Relic Technologies Ltd ? ›
4. What is the 52-week high and low of Relic Technologies Ltd ? ›
Start SIP in Relic Technologies Ltd
Invest systematically in stocks with the
PL Capital app
Are you a new user? Open your account
