• Open Account
Company Name Price Price Per Change Volume
Cubex Tubings Ltd 210.91 5.00 110436
Delaplex Ltd 163.7 9.98 201000
Grand Foundry Ltd 45.71 1.99 11227
Gujarat Raffia Industries Ltd 64.5 3.15 548723
Jay Jalaram Technologies Ltd 269.05 5.00 8250
Utssav CZ Gold Jewels Ltd 992.55 6.16 136200
ROX Hi-Tech Ltd 76.55 4.86 102400
Simca Advertising Ltd 422.1 5.00 9600
Mega Flex Plastics Ltd 153 4.79 2000
Quintegra Solutions Ltd 2.03 4.64 1
D.P. Abhushan Ltd 2392.5 -1.86 55002
Inspire Films Ltd 13.7 4.98 14000
Sejal Glass Ltd 966.15 10.29 951136
Cedaar Textile Ltd 17.65 4.75 14000
Bhagyanagar India Ltd 52.7 4.98 17423
Media Matrix Worldwide Ltd 22.02 -4.96 624702
Veekayem Fashion & Apparels Ltd 153.55 4.99 14500
Kabra Jewels Ltd 144.8 -8.12 251000
Flywings Simulator Training Centre Ltd 264.6 0.51 234600
Fascinate Textiles Ltd 93.7 -4.97 106400
Coreintegra Consulting Services Ltd 127.3 9.79 268800
Uday Jewellery Industries Ltd 223.09 -2.47 43621
Pradeep Metals Ltd 689.35 -1.82 45764
D S Kulkarni Developers Ltd 31.12 2.00 103
Ambani Orgochem Ltd 161.7 5.00 10000
Advance Agrolife Ltd 158.43 1.77 5969574
Shanti Gold International Ltd 390.95 0.79 1712040
Armour Security (India) Ltd 26.05 -1.14 4000
Shringar House of Mangalsutra Ltd 297.42 -6.40 6099869
Onelife Capital Advisors Ltd 50.46 0.50 161045
Veranda Learning Solutions Ltd 41.76 4.98 282343
BMW Ventures Ltd 71.27 8.84 1720880
Manilam Industries India Ltd 56.9 -1.39 244000
My Mudra Fincorp Ltd 98.5 -1.40 32400
Phoenix International Ltd 39.5 -7.88 48524
Supreme Engineering Ltd 5.01 1.83 288824
Advit Jewels Ltd 387.45 0.94 390118
C K K Retail Mart Ltd 215.55 19.72 303200
Uttam Sugar Mills Ltd 376.65 -0.89 1070912
Supreme Power Equipment Ltd 295.2 0.79 184000
Bafna Pharmaceuticals Ltd 452.35 2.00 811
Parsvnath Developers Ltd 2.49 1.63 34900
AVP Infracon Ltd 75.1 -3.78 187200
Jinkushal Industries Ltd 129.18 9.38 782837
Augmont Enterprises Ltd 1298.4 -4.45 294920
Srinibas Pradhan Constructions Ltd 209 4.53 3600
OCCL Ltd 226.15 -2.00 187890
Value 360 Communications Ltd 87.7 -0.45 42000
One Point One Solutions Ltd 84.77 -0.43 3373274
Fonebox Retail Ltd 166.95 4.25 6000
Bluspring Enterprises Ltd 172.68 3.87 2958294
Ameya Precision Engineers Ltd 176.05 -4.84 5000
Tribhovandas Bhimji Zaveri Ltd 723 5.00 191145
Amal Ltd 932.85 3.31 232290
Esconet Technologies Ltd 290.65 4.98 100000
W S Industries (India) Ltd 71.54 12.03 767228
Priority Jewels Ltd 341.45 -3.18 335257
Bench Mark Infotech Services Ltd 169.05 5.00 148800
Kridhan Infra Ltd 2.42 -4.72 362952
Adisoft Technologies Ltd 307.5 1.69 118400
Highway Infrastructure Ltd 54.96 -1.22 283830
Brahmaputra Infrastructure Ltd 188.59 8.17 75634
ABans Enterprises Ltd 34.52 -4.98 13226
Avana Electrosystems Ltd 175.7 -0.68 66000
Viceroy Hotels Ltd 155.93 2.44 35311
United Heat Transfer Ltd 229.3 1.98 84000
SBC Exports Ltd 64.21 0.16 19922396
Race Eco Chain Ltd 128.41 20.00 128129
Kavveri Defence & Wireless Technologies Ltd 92.46 5.00 155747
Onward Technologies Ltd 356.2 -0.90 163298
Sky Gold & Diamonds Ltd 1001.45 3.49 3351689
Indiabulls Limited 35.83 -4.81 17526341
Akanksha Power & Infrastructure Ltd 185.25 -1.49 11000
Hindustan Composites Ltd 478.2 2.66 147660
Hitech Corporation Ltd 411.45 4.99 12777
Kaushalya Logistics Ltd 41.1 -0.84 9600
Mawana Sugars Ltd 172.57 -4.85 579074
Pritika Engineering Components Ltd 77.25 -3.13 20000
Spunweb Nonwoven Ltd 128.45 -5.06 28800
Surani Steel Tubes Ltd 132.7 -4.98 3600
N R Agarwal Industries Ltd 761.5 -1.64 64910
Sun TV Network Ltd 629.15 -3.67 1492968
Cupid Ltd 352.5 -0.59 11757828
Panache Digilife Ltd 643.6 2.00 14289
Dev Accelerator Ltd 42.67 0.61 169933
Hoac Foods India Ltd 1098.95 -0.91 4500
Sahasra Electronic Solutions Ltd 456.5 -3.00 38000
Tarapur Transformers Ltd 15.48 -3.97 39901
Optivalue Tek Consulting Ltd 241.85 4.70 126400
Viviana Power Tech Ltd 903.3 2.88 339396
Avadh Sugar & Energy Ltd 970.25 -2.60 134429
Delta Corp Ltd 79.72 -1.83 3674107
AAA Technologies Ltd 113.78 1.98 225203
RTS Power Corporation Ltd 117.5 -2.08 1063
U. Y. Fincorp Ltd 24.79 -0.20 101889
BGR Energy Systems Ltd 297.54 3.92 133582
Auro Impex & Chemicals Ltd 39.75 -4.90 8000
Spectrum Electrical Industries Ltd 3798.8 -1.52 3851
Sangani Hospitals Ltd 63.9 0.16 7500
Veljan Denison Ltd 2508 -1.99 3422
Man Pointing Downwards
Open Your Demat Account
with PL Capital now
10 Lakh+ Active users
Award Winning research insights
No hidden charges

NSE Volume Shockers

Here is the complete list of NSE high-volume stocks with price change and volume. PL Capital Group – Prabhudas Lilladher provides the list of NSE volume shockers, which have witnessed a significant increase in trading volume. Make your profitable move!

FAQ’s on NSE Volume Shockers

1. What are NSE volume shockers? ›

NSE volume shockers are Stocks listed on the National Stock Exchange (NSE) that have an abrupt and notable spike in trading volume relative to their 5-day and 10-day average trading volume.

2. Can volume shockers indicate market trends on NSE? ›

Yes, NSE volume shockers might signal a significant price change or trend since they are under constant monitoring.

3. What is the difference between price gainers and volume shockers? ›

Yes, volume shockers NSE and price gainers are two different concepts in the stock market. Price gainers are equities that have experienced a sharp rise in share price during a certain time frame.
On the other hand, volume shockers are equities that have witnessed a sharp rise in trading volume.

4. Do NSE volume shockers include F&O stocks? ›

Yes, NSE volume shockers also include F&O stocks. You can find volume shockers in both the cash market and derivatives trading equities.
App QR Code

Download the PL Capital App

Open Demat Account
×