• Open Account
Company Name Price Price Per Change Volume
MV Electrosystems Ltd 588.65 -4.30 980894
Ardee Industries Ltd 59.15 -8.82 22017200
Manipal Health Enterprises Ltd 706.95 1.68 1401443
Juniper Green Energy Ltd 251.36 0.59 2046891
Indo-MIM Ltd 849.35 2.16 1678600
Lohia Corp Ltd 528.95 -1.01 271602
Vivo Collaboration Solutions Ltd 145.4 4.98 3200
HDFC Nifty Metal ETF 129.87 -0.15 6963
Anawil Wire and Engineering Ltd 420.45 4.99 570400
Metalic Technoforge Ltd 124.85 9.37 305600
Xtranet Technologies Ltd 172.5 14.69 2182519
Caliber Mining and Logistics Ltd 526.85 -3.22 351891
Arihant Academy Ltd 499.55 4.07 7600
Bikewo Green Tech Ltd 100.05 4.98 284000
Tejas Cargo India Ltd 420.25 5.00 800
Esconet Technologies Ltd 213.3 9.98 130000
V R Infraspace Ltd 151.3 4.85 400
Aarti Surfactants Ltd 658.55 1.97 103714
Optivalue Tek Consulting Ltd 176.45 5.00 52800
Utkal Speciality Industries India Ltd 53.3 4.92 58000
TSC India Ltd 50.75 4.96 34000
Ujaas Energy Ltd 234.18 -5.00 2876
A B M International Ltd 62.44 -9.99 23052
Shekhawati Industries Ltd 19.33 -4.92 147630
Vaxtex Cotfab Ltd 1.69 4.97 273928
Commercial Syn Bags Ltd 288.33 2.01 398994
Shalimar Paints Ltd 91.39 5.00 202400
Alphageo (India) Ltd 301.36 3.73 33009
Kabra Extrusion Technik Ltd 517.4 6.83 485584
GACM Technologies Ltd 0.76 2.70 22553287
Birla Cable Ltd 288.44 -4.80 238984
E2E Networks Ltd 666.75 5.00 1171587
ROX Hi-Tech Ltd 58.45 6.76 132800
Shreedhar Spinners Ltd 117.45 4.96 32000
GP Petroleums Ltd 61.65 -0.11 136725
Capital Trust Ltd 21.23 2.76 143923
Electronics Mart India Ltd 189.44 -1.22 3872427
Sungarner Energies Ltd 314.8 2.66 31400
Viji Finance Ltd 12.39 1.98 64653
Morepen Laboratories Ltd 84.19 4.08 40157885
Marine Electricals (India) Ltd 370.7 -0.13 1686077
Univastu India Ltd 160.69 5.00 184862
Divgi Torqtransfer Systems Ltd 1301.05 6.67 598493
Bodhi Tree Multimedia Ltd 8.82 -0.90 1063014
Shivalik Bimetal Controls Ltd 1040.1 3.12 270327
Restaurant Brands Asia Ltd 99.08 0.74 12303317
OBSC Perfection Ltd 852 4.02 283600
Ushanti Colour Chem Ltd 260 1.17 6000
Durlax Top Surface Ltd 67.95 13.25 682000
Mahalaxmi Rubtech Ltd 188.77 0.11 81013
Propshop Events and Exhibitions Ltd 66.55 1.29 40000
Royal Arc Electrodes Ltd 180 0.00 7200
Ganga Forging Ltd 2.62 4.38 40584666
Kusumgar Ltd 601.85 0.60 381572
Kotak Nifty Private Bank ETF 27.37 -0.44 19096
Wonder Electricals Ltd 145.05 3.61 1044448
Tijaria Polypipes Ltd 6.03 2.90 374036
Ind-Swift Laboratories Ltd 304.18 2.55 618959
Diamond Power Infrastructure Ltd 368.5 0.27 1892463
Valiant Laboratories Ltd 82.41 4.99 41064
Dolphin Offshore Enterprises (India) Ltd 508.1 4.78 56783
Lumax Auto Technologies Ltd 2025.7 1.92 261553
Creative Newtech Ltd 1243 1.39 51192
Globe International Carriers Ltd 23.05 1.14 411359
Grover Jewells Ltd 229.35 3.78 11200
Cupid Ltd 293.88 -0.33 25656653
Landmark Property Development Company Ltd 8.12 7.41 1401701
Kapston Services Ltd 588.4 0.56 56502
TD Power Systems Ltd 1484.6 0.20 759298
PNGS Reva Diamond Jewellery Limited 571.75 -6.04 318815
Rudra Global Infra Products Ltd 22.46 0.22 211866
Crop Life Science Ltd 77 -1.47 16000
Mold-Tek Technologies Ltd 185.54 -1.53 38965
Signet Industries Ltd 66.32 -3.30 46143
Investment & Precision Castings Ltd 1217.3 2.12 11724
Nephro Care India Ltd 87.4 -5.00 56000
Galaxy Surfactants Ltd 2508.4 20.00 632628
Kwality Pharmaceuticals Ltd 3436.5 2.80 41296
Plaza Wires Ltd 56.38 4.99 97124
Universal Cables Ltd 1644.4 -3.40 132271
3i Infotech Ltd 26.95 0.07 734406
TCPL Packaging Ltd 4088.8 -3.91 15484
Tourism Finance Corporation of India Ltd 117.44 1.85 10567267
Shilpa Medicare Ltd 822 1.85 1036681
V-Marc India Ltd 365.8 5.48 438000
Deep Industries Ltd 668.7 0.42 180967
Akanksha Power & Infrastructure Ltd 118.75 5.00 28000
GMM Pfaudler Ltd 1048.25 3.49 334486
Happy Forgings Ltd 2089.6 4.08 214368
Bilcare Ltd 76.81 20.00 121676
Halder Venture Ltd 301.9 5.67 41982
Marksans Pharma Ltd 333 9.76 20243407
Sudeep Pharma Ltd 1105.55 0.43 192483
Yasho Industries Ltd 4215.7 -1.42 49724
Jubilant Agri & Consumer Products Ltd 2407.5 3.66 170516
Zee Media Corporation Ltd 9.63 12.24 51464754
Upsurge Seeds of Agriculture Ltd 91.2 4.83 1712
AksharChem (India) Ltd 305.64 3.21 49946
Forcas Studio Ltd 202.85 4.56 19200
Marushika Technology Ltd 116.4 0.26 15600
Open Your Demat Account
with PL Capital now
10 Lakh+ Active users
Award Winning research insights
No hidden charges

NSE Volume Shockers

Here is the complete list of NSE high-volume stocks with price change and volume. PL Capital Group – Prabhudas Lilladher provides the list of NSE volume shockers, which have witnessed a significant increase in trading volume. Make your profitable move!

FAQ’s on NSE Volume Shockers

1. What are NSE volume shockers?

NSE volume shockers are Stocks listed on the National Stock Exchange (NSE) that have an abrupt and notable spike in trading volume relative to their 5-day and 10-day average trading volume.

2. Can volume shockers indicate market trends on NSE?

Yes, NSE volume shockers might signal a significant price change or trend since they are under constant monitoring.

3. What is the difference between price gainers and volume shockers?

Yes, volume shockers NSE and price gainers are two different concepts in the stock market. Price gainers are equities that have experienced a sharp rise in share price during a certain time frame.
On the other hand, volume shockers are equities that have witnessed a sharp rise in trading volume.

4. Do NSE volume shockers include F&O stocks?

Yes, NSE volume shockers also include F&O stocks. You can find volume shockers in both the cash market and derivatives trading equities.
App QR Code

Download the PL Capital App

Open Demat Account
×