• Open Account
Company Name Price Price Per Change Volume
McNally Bharat Engineering Company Ltd 258.89 5.00 2944
Lumino Industries Ltd 114.5 3.79 139069849
Assam Entrade Ltd 830 -0.12 16
SAB Industries Ltd 183.5 4.86 365
Tempsens Instruments (India) Ltd 554.8 -2.42 2650794
Vadilal Enterprises Ltd 10045 -4.29 35
Bharat Parenterals Ltd 1550 1.92 586
Molbio Diagnostics Ltd 1160.5 2.23 594273
Gaja Alternative Asset Management Ltd 161.1 2.21 1327301
Indokem Ltd 625.55 -0.50 3809
Benares Hotels Ltd 10200 0.00 107
Behari Lal Engineering Ltd 453.15 -0.24 823610
Jenburkt Pharmaceuticals Ltd 1038.8 0.71 422
Permanent Magnets Ltd 888.2 1.32 2962
W H Brady & Co Ltd 482.2 -3.14 248
Axtel Industries Ltd 394.5 -0.08 1470
Onix Solar Energy Ltd 403.2 5.00 265016
Shervani Industrial Syndicate Ltd 315.1 0.02 78
Lakshmi Mills Company Ltd 7621 -2.29 29
Enkei Wheels India Ltd 389.8 2.36 776
Terai Tea Co Ltd 121.43 -2.31 1068
Fredun Pharmaceuticals Ltd 1470.7 -1.18 15103
Meghna Infracon Infrastructure Ltd 717.05 -0.19 82890
Lalithaa Jewellery Mart Ltd 306.7 9.42 23781731
Chemcrux Enterprises Ltd 82.16 -0.39 5344
IST Ltd 654.55 -0.76 357
Oriental Rail Infrastructure Ltd 130.76 4.01 263412
Ladderup Finance Ltd 51.4 -0.58 23
Bodal Chemicals Ltd 155.62 3.22 5050468
Pramodini Medicare Ltd 114.5 -0.65 46800
Technocraft Ventures Ltd 366.1 -1.90 476411
Hindustan Adhesives Ltd 370.9 0.01 517
Shilp Gravures Ltd 144.8 -3.74 9295
Rapid Fleet Management Services Ltd 233 0.43 23400
Alufluoride Ltd 499.05 -0.62 4229
Parnax Lab Ltd 134.8 -0.55 736
Arihant Academy Ltd 500 0.81 3600
Credent Connect N Care Ltd 317.7 -5.59 140400
Vertexplus Technologies Ltd 56.7 5.00 3000
Tijaria Polypipes Ltd 9.54 4.95 250018
ICDS Ltd 71.45 9.99 53177
Tribhovandas Bhimji Zaveri Ltd 480.85 10.00 3486401
Shri Jagdamba Polymers Ltd 625.65 0.70 782
AKI India Ltd 7.22 9.89 258805
MV Electrosystems Ltd 729.7 -0.13 3173336
Invesco India Nifty Bank ETF 57.56 0.24 1513
PVP Ventures Ltd 67.94 4.68 5145513
Niraj Ispat Industries Ltd 387.8 -5.00 601
Symbiotec Pharmalab Ltd 1078.25 0.13 1509878
Pentagon Rubber Ltd 82.3 9.95 33000
Invesco India BSE Sensex ETF 76.56 -0.09 972
Dhoot Transmission Ltd 1615.7 2.03 6047122
Cyber Media (India) Ltd 26.4 10.55 2157521
KSE Ltd 180.12 -0.09 15087
Kalyani Forge Ltd 1081.05 -3.93 8487
California Software Company Ltd 40.98 -4.98 155604
Jindal Worldwide Ltd 57.51 19.44 188275533
Birla Precision Technologies Ltd 57.92 12.10 2574084
Integrated Personnel Services Ltd 215 2.38 500
Par Drugs & Chemicals Ltd 156.71 -5.00 10607
Aaradhya Disposal Industries Ltd 110.8 9.98 398400
AksharChem (India) Ltd 444.85 4.92 70539
Sunshield Chemicals Ltd 1144.9 -0.02 981
Ardee Industries Ltd 55.66 1.50 2239330
Sabar Flex India Ltd 9.5 4.97 55000
Birla Cable Ltd 376.55 4.99 174752
Amal Ltd 743.2 -0.88 4940
Lancor Holdings Ltd 40.35 16.12 2381575
Esconet Technologies Ltd 238.6 4.90 40800
Alfred Herbert (India) Ltd 2898.9 0.02 23
Juniper Green Energy Ltd 265.1 2.28 983254
ABS Marine Services Ltd 337.9 10.01 343500
Bhageria Industries Ltd 304.65 5.00 218809
Shanthi Gears Ltd 621.75 6.68 1612281
Omaxe Ltd 136.38 7.14 5607789
Morepen Laboratories Ltd 113.74 -3.16 17563502
RBZ Jewellers Ltd 200.69 4.70 6929954
Rollatainers Ltd 4.37 4.80 470102
United Heat Transfer Ltd 158.4 2.00 368000
Cords Cable Industries Ltd 317 4.66 264160
Oriental Aromatics Ltd 519.9 3.50 181436
Modison Ltd 469.95 -4.99 412447
KMC Speciality Hospitals (India) Ltd 138.24 0.17 94440
Advit Jewels Ltd 268.68 10.00 1915247
Silkflex Polymers (India) Ltd 288.3 4.99 60000
Viji Finance Ltd 16.58 1.97 20326
Standard Engineering Technology Ltd 408.95 4.55 1430578
Dolphin Offshore Enterprises (India) Ltd 674 8.78 169333
Hazoor Multi Projects Ltd 19.13 -0.78 1290374
Valiant Laboratories Ltd 105.97 4.99 71202
Syncom Formulations (India) Ltd 20.58 -3.65 16788160
Manipal Health Enterprises Ltd 725.2 -0.11 1177059
Innomet Advanced Materials Ltd 282.45 1.99 37200
Integrity Infrabuild Developers Ltd 175 2.31 1200
Welspun Enterprises Ltd 813.6 6.39 2915318
Skytech Infinite Platform Ltd 40.05 -10.00 32000
Usha Financial Services Ltd 54.7 7.25 57600
Natural Capsules Ltd 216.42 -4.65 13334
Indo-MIM Ltd 971.5 5.32 4512815
Prabha Energy Ltd 230.6 4.36 11908766
Open Your Demat Account
with PL Capital now
10 Lakh+ Active users
Award Winning research insights
No hidden charges

NSE Volume Shockers

Here is the complete list of NSE high-volume stocks with price change and volume. PL Capital Group – Prabhudas Lilladher provides the list of NSE volume shockers, which have witnessed a significant increase in trading volume. Make your profitable move!

FAQ’s on NSE Volume Shockers

1. What are NSE volume shockers?

NSE volume shockers are Stocks listed on the National Stock Exchange (NSE) that have an abrupt and notable spike in trading volume relative to their 5-day and 10-day average trading volume.

2. Can volume shockers indicate market trends on NSE?

Yes, NSE volume shockers might signal a significant price change or trend since they are under constant monitoring.

3. What is the difference between price gainers and volume shockers?

Yes, volume shockers NSE and price gainers are two different concepts in the stock market. Price gainers are equities that have experienced a sharp rise in share price during a certain time frame.
On the other hand, volume shockers are equities that have witnessed a sharp rise in trading volume.

4. Do NSE volume shockers include F&O stocks?

Yes, NSE volume shockers also include F&O stocks. You can find volume shockers in both the cash market and derivatives trading equities.
App QR Code

Download the PL Capital App

Open Demat Account
×