ADF Foods Ltd
ADF Foods Ltd Live Price Chart
Performance
| Previous Close | ₹ 274.05 |
| High | ₹ 271.65 |
| Volume | 66092 |
| 52W Range | ₹ - ₹ |
| Open | ₹ 270.65 |
| Low | ₹ 267.15 |
| Market Cap | ₹ 2954.23 Cr |
ADF Foods Ltd Technicals
| 20 Day | ₹ 271.515 |
| 50 Day | ₹ 275.508 |
| 100 Day | ₹ 269.350 |
| 200 Day | ₹ 256.394 |
| 20 Day | ₹ 270.140 |
| 50 Day | ₹ 282.314 |
| 100 Day | ₹ 281.127 |
| 200 Day | ₹ 239.982 |
ADF Foods Ltd Fundamentals
| ROCE | 21.952 |
| P/E Ratio | 30.120 |
| P/B Ratio | 4.990 |
| Industry P/E | 4.990 |
| Debt to Equity | 37.046 |
| ROE | 16.341 |
| EPS | 8.960 |
| Dividend Yield | 0.450 |
| Book Value | 54.098 |
| Face Value | 2.000 |
ADF Foods Ltd Financials
| Particulars | Y202603 | Y202503 | Y202403 | Y202303 | Y202203 |
|---|---|---|---|---|---|
| Total Revenue | 546.5757 | 488.3494 | 425.0301 | 363.4479 | 311.1219 |
| Total Expenses | 407.5035 | 381.9223 | 319.3036 | 282.6873 | 254.9909 |
| Profit After Tax | 97.1843 | 80.1875 | 79.6395 | 60.0066 | 41.4947 |
ADF Foods Ltd Shareholding Pattern
| Promoter Holdings | 36.134 % |
| FIIs | 11.598 % |
| DIIs | 21.293 % |
| MutualFund | 0.003 % |
| Retail | 19.299 % |
| Others - | 11.674 % |
About ADF Foods Ltd
Incorporated on August 27, 1990 ADF Foods Limited (Formerly known as American Dry Fruits Limited) went public in October, 1991. The company was promoted by Hariram Mewawala, Ramesh Thakkar and Kishore Thakkar. Mewawala has over 60 years of business experience and was instrumental in setting up American Dry Fruits Stores, a government-recognised export house. The Company changed its name to 'ADF Foods Limited' in December, 1999. Presently, Company is engaged in the manufacture and selling of food products like pickles, chutneys, ready to eat items, paste and sauces, frozen foods, spices etc. Within the country, the company markets pickles and masalas under the brand name Mother's Recipe. The export performance of the company in the ethnic Indian food line is a major contributor to its turnover. It markets its products through American Dry Fruit Stores under the Camel, Aeroplane and Ashoka brands. ADFS has established marketing and sales network over two decades in the US, UK, Germany, west Asia, Singapore, east Asia and Australia. In 1995-96, the company successfully completed the expansion and modernisation of its existing facilites at Nadiad, Gujarat and Nashik, Maharashtra, to manufacture spices and masalas. During the year, the company's Nadiad factory has been awarded the prestigious ISO 9002 certification by BVQI, UK. The company has tied up with a new company in Sep.'97 for distribution of its products in the ethnic market as well as for introduction of select ...
Similar Stocks
| Britannia Industries Ltd FMCG | ₹ 4,962.00 -47 (-0.94%) |
| Colgate-Palmolive (India) Ltd FMCG | ₹ 1,797.40 -11.1 (-0.61%) |
| Nestle India Ltd FMCG | ₹ 1,383.30 -2.9 (-0.21%) |
| Foods & Inns Ltd FMCG | ₹ 55.23 -1.54 (-2.71%) |
| Hindustan Unilever Ltd FMCG | ₹ 1,927.00 -15.3 (-0.79%) |
| Gillette India Ltd FMCG | ₹ 7,307.00 -78.5 (-1.06%) |
FAQs on ADF Foods Ltd
1. Can I buy ADF Foods Ltd from PL Capital? ›
2. Does ADF Foods Ltd pay dividends? ›
3. What is the current share price of ADF Foods Ltd ? ›
4. What is the 52-week high and low of ADF Foods Ltd ? ›
5. What is the market capitalisation of ADF Foods Ltd? ›
6. What is the current P/E ratio of ADF Foods Ltd? ›
7. What is the current P/B ratio of ADF Foods Ltd? ›
8. What is the shareholding pattern of ADF Foods Ltd? ›
9. What is the 1-year return of ADF Foods Ltd? ›
Start SIP in ADF Foods Ltd
Invest systematically in stocks with the
PL Capital app
Are you a new user? Open your account
