• Open Account
Company Name Price Price Per Change Volume
McNally Bharat Engineering Company Ltd 258.83 5.00 30
Betala Global Securities Ltd 35.75 4.99 15664
Property Share Investment Trust- Propshare Titania 1100000 0.00 2
Tempsens Instruments (India) Ltd 554.35 -2.41 142093
Sunshine Pictures Ltd 442 0.81 141067
Jigar Cables Ltd 60.9 10.73 8000
Technocrats Plasma Systems Ltd 361 17.57 973000
Molbio Diagnostics Ltd 1162.35 2.50 30655
Labelkraft Technologies Ltd 62 -4.62 2000
Subhash Silk Mills Ltd 60.03 -4.99 28
Behari Lal Engineering Ltd 452.35 -0.37 61049
Lalithaa Jewellery Mart Ltd 307.9 9.77 2507508
Chandrima Mercantiles Ltd 17.01 4.10 5750231
Minal Industries Ltd 5.35 4.90 53583
ANS Industries Ltd 31.63 4.98 963
Trustwave Securities Ltd 139.76 5.00 100
Bodal Chemicals Ltd 155.4 3.15 389128
Dhoot Transmission Ltd 1608.95 1.12 471712
Welspun Investments & Commercials Ltd 2187.9 2.00 10
Assam Entrade Ltd 766 -4.90 2
SSPN Finance Ltd 6.8 1.80 32000
Kwick Forensic Solutions Ltd 165.32 4.97 1139200
Oxford Industries Ltd 17.79 -1.98 27790
Standard Surfactants Ltd 102.11 5.00 12214
Datiware Maritime Infra Ltd 60.86 1.99 600
Aurique Ltd 16.32 4.95 70
Advance Petrochemicals Ltd 374.6 4.99 11
Tijaria Polypipes Ltd 9.54 4.95 55215
AKI India Ltd 7.28 9.97 386149
Gabion Technologies India Ltd 141.4 4.97 249600
Raaj Medisafe India Ltd 96.43 -5.00 1442
NHC Foods Ltd 2.58 -4.80 55319573
Bharat Global Developers Ltd 158.8 9.97 224017
ICDS Ltd 70.07 10.00 2051
Tribhovandas Bhimji Zaveri Ltd 472.5 10.00 142530
PVP Ventures Ltd 67.85 4.71 366637
MV Electrosystems Ltd 729.05 -0.29 215849
Olympic Oil Industries Ltd 25.43 5.00 61
Symbiotec Pharmalab Ltd 1078.95 0.20 109415
Mother Nutri Foods Ltd 160 0.00 2400
Maxgrow India Ltd 174.55 1.99 572
Pankaj Polymers Ltd 162.45 4.98 16627
Le Lavoir Ltd 92.29 -4.99 18840
Ace Engitech Ltd 95.3 4.99 9
Property Share Investment Trust- Propshare Platina 1102000 0.18 1
Mopshop Distribution Ltd 91.05 -4.96 1000
Asia Pack Ltd 55 0.00 1
Praruh Technologies Ltd 127.1 5.00 70000
Sri KPR Industries Ltd 33.46 4.43 94980
Cyber Media (India) Ltd 26.54 11.05 146472
Purple Wave Infocom Ltd 430.35 0.00 3000
Thacker & Company Ltd 1100 -1.11 98
Jaysynth Orgochem Ltd 20.65 16.86 678695
Swagtam Trading & Services Ltd 68.95 -1.50 27
Nivaka Fashions Ltd 0.79 3.95 188613
Kalyani Forge Ltd 1077.2 -4.64 1009
Amin Tannery Ltd 2.44 4.72 507437
Mukta Agriculture Ltd 4.24 19.77 88993
California Software Company Ltd 40.75 -4.99 72195
Nutricircle Ltd 270 1.77 14
Mirae Asset BSE LargeMid (60:40) Stab. Div. 50 ETF 36.38 0.33 110
Inter State Oil Carrier Ltd 65.32 5.68 23981
Jindal Worldwide Ltd 57.01 19.89 13806912
Mirae Asset Nifty 100 Low Volatility 30 ETF 204.13 -0.76 1
AksharChem (India) Ltd 448.55 4.85 8671
Birla Precision Technologies Ltd 57.89 11.09 439071
Grandma Trading & Agencies Ltd 0.67 -1.47 123749
Gaja Alternative Asset Management Ltd 160.9 2.16 105851
G S Auto International Ltd Partly Paidup 12.92 0.16 16994
HCP Plastene Bulkpack Ltd 320.45 5.00 10960
Shree Hari Chemicals Export Ltd 247.65 4.98 137705
Rekvina Labs Ltd 53.83 1.99 24320
Super Tannery Ltd 13.45 -4.95 3850
Tierra Agrotech Ltd 61.74 8.20 163413
Kuber Udyog Ltd 50.62 5.00 159295
Diksha Polymers Ltd 203 -0.98 3600
Steelco Gujarat Ltd 258.4 -1.99 9729
Global Infratech & Finance Ltd 90.61 1.99 29
Divyashakti Ltd 71.71 20.00 102646
Goblin India Ltd 12 4.90 26000
Nilachal Carbo Metalicks Ltd 138.2 20.00 152000
AJC Jewel Manufacturers Ltd 211.85 4.98 1200
Fusion Klassroom Edutech Limited 184.5 1.93 7200
Birla Cable Ltd 375.2 5.00 29179
Poojaa Precision Engg. Ltd 641.3 3.73 115600
TIPCO Engineering India Ltd 281.3 4.98 126400
Swaraj Suiting Ltd 362 0.67 23103
Modella Woollens Ltd 72 1.41 1
Lancor Holdings Ltd 40.37 16.31 134871
G S Auto International Ltd 22.42 1.96 12727
Solex Energy Ltd 725.25 -0.22 5805
HDFC Nifty Metal ETF 133.43 1.11 1194
Hittco Tools Ltd 18.11 4.99 56349
Narmadesh Brass Industries Ltd 318 0.22 240
Juniper Green Energy Ltd 264.9 2.12 125702
Swastika Castal Ltd 140.95 4.83 40000
Kairosoft AI Solutions Ltd 167.1 -4.98 8850
Mayur Leather Products Ltd 35.02 4.98 5870
Genus Prime Infra Ltd 49.23 4.99 7100
EP Biocomposites Ltd 90 -5.25 500
Open Your Demat Account
with PL Capital now
10 Lakh+ Active users
Award Winning research insights
No hidden charges

BSE Volume Shockers

Here are the high-volume stocks BSE that have displayed abnormally high one-day trading volume. Check out the complete list of BSE volume shockers with PL Capital Group – Prabhudas Lilladher at your fingertips. Also, check the other indicators like volume and important ratios.

FAQ’s on BSE Volume Shockers

1. Can volume shockers help identify breakout stocks?

Yes, BSE volume shockers can help find possible breakout stocks. Volume shockers can be an indication of intense buying or selling pressure and might come before a price breakthrough.

2. What are the risks of trading BSE volume shockers?

The risk of trading volume shockers BSE is getting affected by market volatility. Due to the sudden rise in trading activity, volume shockers frequently see increased price volatility.

3. Are BSE volume shockers reliable for short-term trades?

Yes, BSE volume shockers are reliable for short-term trades since they experience short-term spikes in trade activity.

4. Can beginners use BSE volume shockers to trade?

Beginners can invest in BSE volume shockers with proper research and knowledge. The reason behind this is that the list of stocks that are volume shockers remains up to date every day.
App QR Code

Download the PL Capital App

Open Demat Account
×