• Open Account
Company Name Price Price Per Change Volume
Standard Surfactants Ltd 202.08 5.00 14943
Advance Petrochemicals Ltd 714.95 4.63 1108
Aurique Ltd 32.23 4.98 99
Cubex Tubings Ltd 152.16 10.00 230411
Tuni Textile Mills Ltd 1.82 4.60 4655199
Anlon Healthcare Ltd 31.61 9.95 9003875
Quint Digital Ltd 84.14 -4.99 1362
STL Networks Ltd 54.63 5.00 1308909
AJC Jewel Manufacturers Ltd 379.05 5.00 2400
Sar Auto Products Ltd 8024.1 3.27 222
Prime Industries Ltd 76.23 5.00 16496
Billwin Industries Ltd 34.75 0.00 18000
MPF Systems Ltd 8.88 4.96 10
Bacil Pharma Ltd 26.27 5.00 21684
Boston Commerce Limited 8.35 4.90 3079
Dindigul Farm Product Ltd 27.07 -4.98 114000
Kapil Raj Finance Ltd 3.09 -4.92 10044712
Tribhovandas Bhimji Zaveri Ltd 657.2 -2.43 23824
Shining Tools Ltd 174.32 2.10 20400
Grand Foundry Ltd 28.8 4.99 30
Shree Hari Chemicals Export Ltd 349.55 4.25 57490
Raymond Ltd 1198.9 -0.47 270204
Vikram Aroma Ltd 138.15 -5.00 2688
Bodal Chemicals Ltd 201.8 3.46 100973
Mahan Industries Ltd 22.96 4.98 828
Pasupati Fincap Ltd 22.72 4.99 1051
First Fintec Ltd 11.96 -0.83 39531
ACS Technologies Ltd 84.59 4.99 361749
Shekhawati Industries Ltd 27.87 4.97 36896
Hemant Surgical Industries Ltd 616.2 0.43 9600
Classic Filaments Ltd 102.78 2.80 33326
Autofurnish Ltd 100.9 -3.07 12000
Cian Healthcare Ltd 22.62 1.98 274
VXL Instruments Ltd 5.33 4.92 27211
Advance Multitech Ltd 95.62 19.99 50
Auto Pins (India) Ltd 199 1.79 1
New Markets Advisory Ltd 85.56 4.99 4211
Trustwave Securities Ltd 237.88 5.00 1
Bhageria Industries Ltd 393.9 9.77 97567
Umiya Mobile Ltd 87.33 -3.29 230000
Praruh Technologies Ltd 163.15 4.99 54000
Promact Plastis Ltd 16.2 -4.99 85973
Garg Furnace Ltd 228.9 5.00 66047
Mukta Agriculture Ltd 5.71 -4.99 20528
Kabra Extrusion Technik Ltd 846.35 5.00 28672
Harig Crankshafts Ltd 38.01 1.99 238
Pro CLB Global Ltd 48.5 1.04 36435
AUDROC Ltd 20.94 2.00 113
Spectrum Electrical Industries Ltd 3511.8 5.00 215
Trident Lifeline Ltd 407.7 7.53 155400
Vikram Thermo (India) Ltd 427.75 5.64 32896
Cospower Engineering Ltd 3050 2.07 500
McNally Bharat Engineering Company Ltd 456.27 2.00 242
HCP Plastene Bulkpack Ltd 401.9 1.39 10942
GSL Securities Ltd 53.22 4.99 145
National Fittings Ltd 305.95 0.87 7820
Kalyani Cast-Tech Ltd 1392.05 -0.77 4500
Indo Rama Synthetics (India) Ltd 99.45 -2.36 68098
Accord Transformer & Switchgear Ltd 86.04 12.24 582000
GRE Renew Enertech Ltd 239.65 -0.35 12000
Global Infratech & Finance Ltd 119.49 2.00 32
EKI Energy Services Ltd 100.79 1.03 206387
Duke Offshore Ltd 82.45 1.99 6815
Source Industries (India) Ltd 64.68 1.99 234
Noble Polymers Ltd 16.28 1.94 29975
Sizemasters Technology Ltd 390 2.65 1856
Envair Electrodyne Ltd 62.5 0.00 91
Pervasive Commodities Ltd 11.2 1.91 100
Telge Projects Ltd 270 -2.17 10800
EL Forge Ltd 23.78 16.68 529383
Antelopus Selan Energy Ltd 1263.25 11.76 433585
Patels Airtemp (India) Ltd 407.2 -1.55 15257
Man Industries (India) Ltd 1021.55 6.21 107944
Priority Jewels Ltd 310.4 2.04 176491
FRESITA PROTEINS LIMITED 158.03 -5.00 64290
Cranes Software International Ltd 7.08 1.87 3241956
MKP Mobility Ltd 200.4 2.72 683
Sancode Technologies Ltd 770 1.06 1500
Mipco Seamless Rings (Gujarat) Ltd 36.91 4.98 10887
Indo-MIM Ltd 1275.35 -2.58 103438
Goenka Business & Finance Ltd 13.3 0.08 98647
Kesar Enterprises Ltd 12.7 -1.93 147649
Rollatainers Ltd 5.77 -4.94 43043
Xtranet Technologies Ltd 300.55 -3.64 57916
Samtel (India) Ltd 52.75 5.00 13220
Seksaria Finance Ltd 36 20.00 10
Hero Motors Ltd 141.85 20.00 16313532
Shreenath Paper Products Ltd 16.78 19.94 132000
Mega Nirman & Industries Ltd 45.57 16.46 26683
Arnold Holdings Ltd 20.56 2.80 28487
RSC International Ltd 100.66 2.00 1510
Fedders Holding Ltd 62.11 -4.59 388353
Delta Corp Ltd 76.89 5.84 1127752
Aspira Pathlab & Diagnostics Ltd 130.02 0.04 2616
Quadrant Televentures Ltd 0.89 0.00 5053365
Atharva Poly-Plast Ltd 120.15 0.02 60000
Recode Studios Ltd 434.3 4.10 22400
Rajvi Logitrade Ltd 32.87 4.98 100
Kunststoffe Industries Ltd 27.26 5.33 4180
Wheels India Ltd 2320.9 6.26 91963
Open Your Demat Account
with PL Capital now
10 Lakh+ Active users
Award Winning research insights
No hidden charges

BSE Volume Shockers

Here are the high-volume stocks BSE that have displayed abnormally high one-day trading volume. Check out the complete list of BSE volume shockers with PL Capital Group – Prabhudas Lilladher at your fingertips. Also, check the other indicators like volume and important ratios.

FAQ’s on BSE Volume Shockers

1. Can volume shockers help identify breakout stocks? ›

Yes, BSE volume shockers can help find possible breakout stocks. Volume shockers can be an indication of intense buying or selling pressure and might come before a price breakthrough.

2. What are the risks of trading BSE volume shockers? ›

The risk of trading volume shockers BSE is getting affected by market volatility. Due to the sudden rise in trading activity, volume shockers frequently see increased price volatility.

3. Are BSE volume shockers reliable for short-term trades? ›

Yes, BSE volume shockers are reliable for short-term trades since they experience short-term spikes in trade activity.

4. Can beginners use BSE volume shockers to trade? ›

Beginners can invest in BSE volume shockers with proper research and knowledge. The reason behind this is that the list of stocks that are volume shockers remains up to date every day.
App QR Code

Download the PL Capital App

Open Demat Account
×