• Open Account
Company Name Price Price Per Change Volume
Bizotic Commercial Ltd 685.85 3.57 50200
Virya Resources Ltd 899 2.16 1
MV Electrosystems Ltd 590.2 -4.13 131868
Poojaa Precision Engg. Ltd 571.2 5.00 149600
Solex Energy Ltd 882.4 -0.28 6946
Manipal Health Enterprises Ltd 707.35 1.83 68492
Juniper Green Energy Ltd 251.5 0.42 165975
Fusion Klassroom Edutech Limited 163 -2.22 12000
Axis Solutions Ltd 565.65 4.99 10326
Shreeshay Engineers Ltd 25.7 16.82 4000
Lohia Corp Ltd 530 -0.83 21865
Indo-MIM Ltd 849.3 1.78 162733
Swaraj Suiting Ltd 370.25 -0.09 37610
Asian Star Company Ltd 600.5 0.16 2
Nutricircle Ltd 245 -1.98 75
Meenakshi (India) Ltd 397.25 -3.73 912
Captain Technocast Ltd 271.5 2.45 1500
Aurique Ltd 11.39 1.97 15
Welspun Investments & Commercials Ltd 1852.45 -5.00 19
Assam Entrade Ltd 810 1.38 3
Global Infratech & Finance Ltd 67.4 2.00 11
LAPL Automotive Ltd 128.13 -0.12 673200
Steelco Gujarat Ltd 185.65 4.98 5006
Aegeus Technologies Ltd 150.15 5.00 260400
Castora Agri Commodities Ltd 10.4 -4.85 18408
Purple Wave Infocom Ltd 298.15 0.02 42000
Ace Software Exports Ltd Partly Paidup 114.11 14.72 96103
Xtranet Technologies Ltd 172.55 13.97 275546
Kanel Industries Ltd 65.75 -5.00 5960
Raaj Medisafe India Ltd 74 4.88 200
Swati Projects Ltd 57.65 10.00 69767
Sungold Media & Entertainment Ltd 14.22 4.94 15000
New Markets Advisory Ltd 58.41 1.99 1
Swastika Investmart Ltd 174.8 4.70 79794
Millworks Technologies Limited 769.7 1.47 126400
J A Finance Ltd 124.85 0.00 71
Ramgopal Polytex Ltd 37.76 2.00 25909
DJS Stock & Shares Ltd 2.82 9.73 496415
Dhanlaxmi Cotex Ltd 143.5 -1.98 2
Caliber Mining and Logistics Ltd 528.3 -3.13 38712
EP Biocomposites Ltd 96.05 -10.61 1500
Universal Office Automation Ltd 7 4.01 17577
Jay Kailash Namkeen Ltd 55.71 4.99 25600
Fredun Pharmaceuticals Ltd 1547.75 3.33 74322
Aarti Surfactants Ltd 659.7 2.63 8659
SM Auto Stamping Ltd 29.68 -9.98 8000
B. D. Industries (Pune) Ltd 104.55 -4.95 1200
Devson Catalyst Ltd 248.7 3.02 165600
ANS Industries Ltd 15.24 4.96 1
Ujaas Energy Ltd 240.15 -4.99 231
Kuber Udyog Ltd 32.92 4.97 11621
HDFC Nifty 1D Rate Liquid ETF-Growth 1073.9 0.08 250
Chartered Logistics Ltd 9.45 1.50 451588
Ace Software Exports Ltd 202.1 5.12 120447
Blue Chip India Ltd 2.02 -1.94 61036
Shreevatsaa Finance & Leasing Ltd 23.5 0.00 1
Delton Cables Ltd 613.55 3.56 35217
GLEN Industries Ltd 116.47 1.24 42000
Commercial Syn Bags Ltd 288.1 1.57 13256
Keltech Energies Ltd 12442.4 5.00 2361
ACI Infocom Ltd 2.05 4.59 820662
Continental Controls Ltd 14.33 4.83 4851
GACM Technologies Ltd 0.78 4.00 6035140
Shekhawati Industries Ltd 19.12 -4.59 40089
Binayaka Tex Processors Ltd 1680 0.00 1
AJC Jewel Manufacturers Ltd 154.75 4.99 30000
Alphageo (India) Ltd 301.55 4.16 3426
Fynx Capital Ltd 6.52 4.99 51483
Shalimar Paints Ltd 92.06 5.00 86744
Birla Cable Ltd 290.25 -4.10 39934
Sotefin Bharat Ltd 245.5 10.19 187800
Kabra Extrusion Technik Ltd 518.15 6.85 31507
Emerald Leisures Ltd 252.35 -1.94 3955
Sihora Industries Ltd 60.11 1.03 2000
Capital Trust Ltd 21.45 3.62 14009
Caprihans India Ltd 104.59 4.53 36501
E2E Networks Ltd 663.85 5.00 77167
Cranes Software International Ltd 4.98 4.84 92432
Greencrest Financial Services Ltd 0.69 6.15 494518
Mapro Industries Ltd 61.35 -2.00 2033
Electronics Mart India Ltd 189.75 -0.99 144109
Growington Ventures India Ltd 0.98 3.16 5057538
Recode Studios Ltd 289.85 10.74 204800
Amarnath Securities Ltd 19.67 4.96 7819
GP Petroleums Ltd 61.08 -1.26 20336
Morepen Laboratories Ltd 84.22 4.22 2165686
Duke Offshore Ltd 46.55 1.99 5899
RSC International Ltd 59.45 1.99 24158
SBI Nifty 1D Rate ETF 999.99 0.00 28
Shri Venkatesh Refineries Ltd 550.9 0.30 31527
Stellant Securities (India) Ltd 962.6 4.92 9334
Sancode Technologies Ltd 513.8 2.00 2000
Divgi Torqtransfer Systems Ltd 1301.6 6.39 32580
Viji Finance Ltd 12.48 1.96 406582
Shivalik Bimetal Controls Ltd 1040.2 3.14 12747
Restaurant Brands Asia Ltd 99.1 0.73 807300
Noble Polymers Ltd 9.29 1.98 49040
Pervasive Commodities Ltd 6.54 1.87 99
Kanungo Financiers Ltd 13.45 5.00 14227
NHC Foods Ltd 1.42 4.41 19940300
Open Your Demat Account
with PL Capital now
10 Lakh+ Active users
Award Winning research insights
No hidden charges

BSE Volume Shockers

Here are the high-volume stocks BSE that have displayed abnormally high one-day trading volume. Check out the complete list of BSE volume shockers with PL Capital Group – Prabhudas Lilladher at your fingertips. Also, check the other indicators like volume and important ratios.

FAQ’s on BSE Volume Shockers

1. Can volume shockers help identify breakout stocks?

Yes, BSE volume shockers can help find possible breakout stocks. Volume shockers can be an indication of intense buying or selling pressure and might come before a price breakthrough.

2. What are the risks of trading BSE volume shockers?

The risk of trading volume shockers BSE is getting affected by market volatility. Due to the sudden rise in trading activity, volume shockers frequently see increased price volatility.

3. Are BSE volume shockers reliable for short-term trades?

Yes, BSE volume shockers are reliable for short-term trades since they experience short-term spikes in trade activity.

4. Can beginners use BSE volume shockers to trade?

Beginners can invest in BSE volume shockers with proper research and knowledge. The reason behind this is that the list of stocks that are volume shockers remains up to date every day.
App QR Code

Download the PL Capital App

Open Demat Account
×