| Company Name | Announce dt | Divdate | Divamount | Divper | |
|---|---|---|---|---|---|
| Hindustan Composites Ltd | 12-10-2026 | 16-10-2026 | 21 | 420 | |
| HCL Technologies Ltd | 12-10-2026 | 16-10-2026 | 12 | 600 | |
| Canara Robeco Asset Management Company Ltd | 09-10-2026 | 16-10-2026 | 2 | 20 | |
| Anand Rathi Wealth Ltd | 09-10-2026 | 15-10-2026 | 4 | 80 | |
| Property Share Investment Trust- Propshare Platina | 12-10-2026 | 15-10-2026 | 23024.83 | 2.1928 | |
| Property Share Investment Trust- Propshare Titania | 12-10-2026 | 15-10-2026 | 24046.03 | 2.2685 | |
| Property Share Investment Trust-Propshare Celestia | 12-10-2026 | 15-10-2026 | 22242.88 | 2.1184 | |
| Energy Infrastructure Trust | 09-10-2026 | 14-10-2026 | 3.883 | 3.883 | |
| Tata Consultancy Services Ltd | 08-10-2026 | 14-10-2026 | 12 | 1200 | |
| Vedanta Ltd | 08-10-2026 | 14-10-2026 | 5 | 500 | |
| Skyways Air Services Ltd | 17-09-2026 | 09-10-2026 | 0.25 | 2.5 | |
| Accelya Solutions India Ltd | 29-07-2026 | 09-10-2026 | 35 | 350 | |
| D.K. Enterprises Global Ltd | 30-09-2026 | 09-10-2026 | 0.5 | 5 | |
| Sahana Systems Ltd | 30-05-2026 | 09-10-2026 | 1 | 10 | |
| Caspian Corporate Services Ltd | 27-05-2026 | 09-10-2026 | 0.5 | 5 | |
| PTC India Ltd | 19-05-2026 | 07-10-2026 | 5.5 | 55 | |
| NMDC Ltd | 29-05-2026 | 05-10-2026 | 1 | 100 | |
| Goenka Business & Finance Ltd | 04-09-2026 | 01-10-2026 | 0.5 | 5 | |
| Sainik Finance & Industries Ltd | 23-09-2026 | 01-10-2026 | 0.5 | 5 | |
| R Systems International Ltd | 25-09-2026 | 01-10-2026 | 8 | 800 | |
| Indraprastha Gas Ltd | 18-05-2026 | 01-10-2026 | 1.5 | 75 | |
| Saraswati Saree Depot Ltd | 24-09-2026 | 30-09-2026 | 3 | 30 | |
| Steel Authority of India Ltd | 15-05-2026 | 30-09-2026 | 2.35 | 23.5 | |
| Leo Dryfruits & Spices Trading Ltd | 30-05-2026 | 29-09-2026 | 0.5 | 5 | |
| A D S Diagnostic Ltd | 29-05-2026 | 25-09-2026 | 1.2 | 12 | |
| Shreeji Global FMCG Ltd | 29-05-2026 | 25-09-2026 | 0.25 | 2.5 | |
| Sri Lotus Developers & Realty Ltd | 12-05-2026 | 25-09-2026 | 0.5 | 50 | |
| Noble Polymers Ltd | 08-09-2026 | 25-09-2026 | 0.05 | 1 | |
| Arfin India Ltd | 18-09-2026 | 24-09-2026 | 0.12 | 12 | |
| Engineers India Ltd | 21-05-2026 | 24-09-2026 | 2.5 | 50 | |
| Adtech Systems Ltd | 28-05-2026 | 24-09-2026 | 1.1 | 11 | |
| Shri Venkatesh Refineries Ltd | 30-05-2026 | 24-09-2026 | 1 | 10 | |
| Austere Systems Ltd | 07-09-2026 | 23-09-2026 | 0.8 | 8 | |
| Recode Studios Ltd | 30-05-2026 | 23-09-2026 | 0.25 | 2.5 | |
| Agribio Spirits Ltd | 30-05-2026 | 23-09-2026 | 0.3 | 3 | |
| Gallantt Ispat Ltd. | 05-05-2026 | 23-09-2026 | 2 | 20 | |
| PNC Infratech Ltd | 19-05-2026 | 23-09-2026 | 0.6 | 30 | |
| ROX Hi-Tech Ltd | 28-05-2026 | 23-09-2026 | 1 | 10 | |
| Asahi Songwon Colors Ltd | 26-05-2026 | 23-09-2026 | 1.5 | 15 | |
| KP Green Engineering Ltd | 08-05-2026 | 23-09-2026 | 0.3 | 6 | |
| Alacrity Securities Ltd | 04-09-2026 | 23-09-2026 | 0.1 | 1 | |
| Confidence Futuristic Energetech Ltd | 16-05-2026 | 23-09-2026 | 0.25 | 5 | |
| Haleos Labs Limited | 29-05-2026 | 23-09-2026 | 1.5 | 15 | |
| Emerald Finance Ltd | 27-05-2026 | 23-09-2026 | 0.1 | 1 | |
| AGI Infra Ltd | 20-05-2026 | 23-09-2026 | 0.2 | 20 | |
| Vintage Coffee & Beverages Ltd | 21-05-2026 | 23-09-2026 | 0.15 | 1.5 | |
| QMS Medical Allied Services Ltd | 30-05-2026 | 23-09-2026 | 0.5 | 5 | |
| AAA Technologies Ltd | 08-09-2026 | 23-09-2026 | 1 | 10 | |
| Pashupati Cotspin Ltd | 29-05-2026 | 23-09-2026 | 0.05 | 5 | |
| R M Drip & Sprinklers Systems Ltd | 31-05-2026 | 23-09-2026 | 0.03 | 3 | |
| KMS Medisurgi Ltd | 05-09-2026 | 23-09-2026 | 0.05 | 0.5 | |
| Creative Newtech Ltd | 14-05-2026 | 23-09-2026 | 0.5 | 5 | |
| Dev Information Technology Ltd | 28-05-2026 | 23-09-2026 | 0.1 | 5 | |
| Hariom Pipe Industries Ltd | 22-05-2026 | 23-09-2026 | 0.75 | 7.5 | |
| Rithwik Facility Management Services Ltd | 28-05-2026 | 23-09-2026 | 1 | 10 | |
| Apollo Micro Systems Ltd | 18-05-2026 | 23-09-2026 | 0.25 | 25 | |
| ICE Make Refrigeration Ltd | 29-05-2026 | 23-09-2026 | 2.25 | 22.5 | |
| New Swan Multitech Ltd | 05-09-2026 | 23-09-2026 | 0.5 | 5 | |
| Intelligent Supply Chain Infrastructure Trust | 18-09-2026 | 23-09-2026 | 2.7959 | 2.7959 | |
| Sunlite Recycling Industries Ltd | 27-04-2026 | 23-09-2026 | 1 | 10 | |
| Trident Techlabs Ltd | 05-09-2026 | 23-09-2026 | 1 | 10 | |
| Shree Karni Fabcom Ltd | 21-05-2026 | 23-09-2026 | 0.25 | 2.5 | |
| Sotac Pharmaceuticals Ltd | 26-05-2026 | 23-09-2026 | 0.2 | 2 | |
| Digital Fibre Infrastructure Trust | 18-09-2026 | 23-09-2026 | 3.1414 | 3.1414 | |
| J.G.Chemicals Ltd | 14-05-2026 | 23-09-2026 | 1.1 | 11 | |
| Aristo Bio-Tech & Lifescience Ltd | 30-05-2026 | 23-09-2026 | 0.6 | 6 | |
| Tyche Industries Ltd | 28-05-2026 | 23-09-2026 | 3.5 | 35 | |
| Titagarh Rail Systems Ltd | 31-05-2026 | 23-09-2026 | 1 | 50 | |
| Skyways Air Services Ltd | 10-09-2026 | 23-09-2026 | 0.65 | 6.5 | |
| Gujarat Mineral Development Corporation Ltd | 14-05-2026 | 23-09-2026 | 9.5 | 475 | |
| Odyssey Corporation Ltd | 04-09-2026 | 23-09-2026 | 0.05 | 1 | |
| Satia Industries Ltd | 23-05-2026 | 23-09-2026 | 0.4 | 40 | |
| Talbros Engineering Ltd | 29-05-2026 | 23-09-2026 | 3 | 30 | |
| XT Global Infotech Ltd | 05-09-2026 | 23-09-2026 | 0.05 | 5 | |
| Shalibhadra Finance Ltd | 28-05-2026 | 23-09-2026 | 0.5 | 5 | |
| Last Mile Enterprises Ltd | 06-06-2026 | 23-09-2026 | 0.02 | 2 | |
| Themis Medicare Ltd | 28-05-2026 | 23-09-2026 | 0.5 | 50 | |
| Confidence Petroleum India Ltd | 30-05-2026 | 23-09-2026 | 0.1 | 10 | |
| HLE Glascoat Ltd | 18-05-2026 | 23-09-2026 | 1.1 | 55 | |
| Syncom Formulations (India) Ltd | 11-08-2026 | 23-09-2026 | 0.1 | 10 | |
| Sri KPR Industries Ltd | 31-08-2026 | 23-09-2026 | 1 | 10 | |
| Basant Agro Tech (India) Ltd | 29-05-2026 | 23-09-2026 | 0.05 | 5 | |
| Vipul Organics Ltd | 30-05-2026 | 23-09-2026 | 0.8 | 8 | |
| Kemistar Corporation Ltd | 05-09-2026 | 23-09-2026 | 0.2 | 2 | |
| Goodluck India Ltd | 26-05-2026 | 23-09-2026 | 1 | 50 | |
| Remsons Industries Ltd | 22-05-2026 | 23-09-2026 | 0.1 | 5 | |
| Inani Marbles & Industries Ltd | 29-05-2026 | 23-09-2026 | 0.04 | 2 | |
| Dhanashree Electronics Ltd | 30-05-2026 | 23-09-2026 | 0.1 | 1 | |
| Sera Investments & Finance India Ltd | 22-05-2026 | 23-09-2026 | 0.1 | 5 | |
| Archit Organosys Ltd | 16-05-2026 | 23-09-2026 | 1 | 10 | |
| Signet Industries Ltd | 30-05-2026 | 23-09-2026 | 0.5 | 5 | |
| Trishakti Industries Ltd | 27-04-2026 | 23-09-2026 | 0.2 | 10 | |
| Gujarat Themis Biosyn Ltd | 25-05-2026 | 23-09-2026 | 0.67 | 67 | |
| Him Teknoforge Ltd | 04-09-2026 | 23-09-2026 | 0.8 | 40 | |
| Steel Strips Wheels Ltd | 29-05-2026 | 23-09-2026 | 1.5 | 150 | |
| Tandhan Industries Ltd | 07-09-2026 | 23-09-2026 | 0.01 | 0.1 | |
| Premier Explosives Ltd | 29-05-2026 | 23-09-2026 | 0.5 | 25 | |
| Ashapura Minechem Ltd | 28-05-2026 | 22-09-2026 | 2 | 100 | |
| Polymechplast Machines Ltd | 21-05-2026 | 22-09-2026 | 1 | 10 | |
| Zenith Fibres Ltd | 29-05-2026 | 22-09-2026 | 1 | 10 | |
| Ashiana Housing Ltd | 27-05-2026 | 22-09-2026 | 1.5 | 75 | |
| BEML Ltd | 29-05-2026 | 22-09-2026 | 12.28 | 245.6 | |
| NLC India Ltd | 13-05-2026 | 22-09-2026 | 0.25 | 2.5 | |
| HFCL Ltd | 30-04-2026 | 22-09-2026 | 0.2 | 20 | |
| Jamna Auto Industries Ltd | 29-05-2026 | 22-09-2026 | 1.5 | 150 | |
| RIR Power Electronics Ltd | 28-05-2026 | 22-09-2026 | 0.1 | 5 | |
| Kilburn Engineering Ltd | 26-05-2026 | 22-09-2026 | 3 | 30 | |
| Deccan Cements Ltd | 29-05-2026 | 22-09-2026 | 0.5 | 10 | |
| Hindustan Composites Ltd | 23-04-2026 | 22-09-2026 | 2 | 40 | |
| GOCL Corporation Ltd | 29-05-2026 | 22-09-2026 | 30 | 1500 | |
| Delton Cables Ltd | 27-05-2026 | 22-09-2026 | 2 | 20 | |
| Yuranus Infrastructure Ltd | 17-04-2026 | 22-09-2026 | 0.1 | 1 | |
| Ahluwalia Contracts (India) Ltd | 30-05-2026 | 22-09-2026 | 0.7 | 35 | |
| Lambodhara Textiles Ltd | 30-05-2026 | 22-09-2026 | 0.5 | 10 | |
| Lakshmi Finance & Industrial Corporation Ltd | 28-05-2026 | 22-09-2026 | 2.5 | 25 | |
| JOJO Ltd | 15-05-2026 | 22-09-2026 | 0.05 | 0.5 | |
| Vikram Thermo (India) Ltd | 26-05-2026 | 22-09-2026 | 1.25 | 12.5 | |
| Akar Auto Industries Ltd | 12-08-2026 | 22-09-2026 | 0.3 | 6 | |
| Rajoo Engineers Ltd | 28-04-2026 | 22-09-2026 | 0.15 | 15 | |
| Rubfila International Ltd | 26-05-2026 | 22-09-2026 | 2 | 40 | |
| Titan Biotech Ltd | 30-05-2026 | 22-09-2026 | 0.5 | 25 | |
| One Global Service Provider Ltd | 30-05-2026 | 22-09-2026 | 1 | 10 | |
| Coral Laboratories Ltd | 30-05-2026 | 22-09-2026 | 2 | 20 | |
| Hindustan Tin Works Ltd | 28-05-2026 | 22-09-2026 | 0.75 | 7.5 | |
| Fischer Medical Ventures Ltd | 29-05-2026 | 22-09-2026 | 0.05 | 5 | |
| Aries Agro Ltd | 28-05-2026 | 22-09-2026 | 1.5 | 15 | |
| Aries Agro Ltd | 28-05-2026 | 22-09-2026 | 1 | 10 | |
| Aurionpro Solutions Ltd | 11-05-2026 | 22-09-2026 | 2 | 20 | |
| Best Agrolife Ltd | 27-05-2026 | 22-09-2026 | 0.1 | 10 | |
| 3B Blackbio DX Ltd | 29-05-2026 | 22-09-2026 | 5 | 50 | |
| Lahoti Overseas Ltd | 28-05-2026 | 22-09-2026 | 0.2 | 10 | |
| Ambika Cotton Mills Ltd | 26-05-2026 | 22-09-2026 | 37 | 370 | |
| Indian Railway Catering & Tourism Corporation Ltd | 26-05-2026 | 22-09-2026 | 0.5 | 25 | |
| KJMC Corporate Advisors (India) Ltd | 25-05-2026 | 22-09-2026 | 0.7 | 7 | |
| KIFS Financial Services Ltd | 20-05-2026 | 22-09-2026 | 1.55 | 15.5 | |
| Repco Home Finance Ltd | 21-05-2026 | 22-09-2026 | 3 | 30 | |
| Mallcom (India) Ltd | 28-05-2026 | 22-09-2026 | 3 | 30 | |
| Antariksh Industries Ltd | 22-05-2026 | 22-09-2026 | 0.5 | 5 | |
| Beekay Steel Industries Ltd | 15-05-2026 | 22-09-2026 | 1 | 10 | |
| Tera Software Ltd | 11-08-2026 | 22-09-2026 | 1.2 | 12 | |
| Tunwal E-Motors Ltd | 04-09-2026 | 22-09-2026 | 0.1 | 5 | |
| Viviana Power Tech Ltd | 25-05-2026 | 22-09-2026 | 1 | 10 | |
| Remus Pharmaceuticals Ltd | 20-05-2026 | 22-09-2026 | 0.5 | 5 | |
| Kataria Industries Ltd | 29-05-2026 | 22-09-2026 | 0.5 | 5 | |
| Effwa Infra & Research Ltd | 12-05-2026 | 22-09-2026 | 1 | 10 | |
| Brace Port Logistics Ltd | 27-05-2026 | 22-09-2026 | 1 | 10 | |
| CSM Technologies Ltd | 20-07-2026 | 22-09-2026 | 0.5 | 5 | |
| Sigachi Industries Ltd | 30-05-2026 | 22-09-2026 | 0.1 | 10 | |
| Aveer Foods Ltd | 28-05-2026 | 22-09-2026 | 0.25 | 2.5 | |
| National Peroxide Ltd | 30-04-2026 | 22-09-2026 | 7 | 70 | |
| Aartech Solonics Ltd | 05-09-2026 | 22-09-2026 | 0.125 | 2.5 | |
| KPI Green Energy Ltd | 06-05-2026 | 22-09-2026 | 0.25 | 5 | |
| KPI Green Energy Ltd | 06-05-2026 | 22-09-2026 | 0.15 | 3 | |
| Aarti Surfactants Ltd | 09-05-2026 | 22-09-2026 | 1 | 10 | |
| Suyog Gurbaxani Funicular Ropeways Ltd | 18-08-2026 | 22-09-2026 | 0.5 | 5 | |
| Cospower Engineering Ltd | 27-05-2026 | 22-09-2026 | 1 | 10 | |
| Quality Power Electrical Equipments Ltd | 13-05-2026 | 22-09-2026 | 1 | 10 | |
| K.P. Energy Ltd | 07-05-2026 | 22-09-2026 | 0.25 | 5 | |
| GVP Infotech Ltd | 25-05-2026 | 22-09-2026 | 0.2 | 10 | |
| NIBE Ltd | 29-05-2026 | 22-09-2026 | 1.3 | 13 | |
| Parag Milk Foods Ltd | 07-05-2026 | 22-09-2026 | 1.1 | 11 | |
| Commercial Syn Bags Ltd | 05-09-2026 | 22-09-2026 | 0.5 | 5 | |
| Onelife Capital Advisors Ltd | 30-05-2026 | 22-09-2026 | 0.01 | 0.1 | |
| Ruchira Papers Ltd | 28-05-2026 | 22-09-2026 | 2.5 | 25 | |
| SMS Pharmaceuticals Ltd | 22-05-2026 | 22-09-2026 | 0.4 | 40 | |
| Prodocs Solutions Ltd | 29-05-2026 | 22-09-2026 | 1 | 10 | |
| Jayesh Logistics Ltd | 15-05-2026 | 22-09-2026 | 0.05 | 0.5 | |
| Oval Projects Engineering Ltd | 03-09-2026 | 22-09-2026 | 1 | 10 | |
| Dixon Technologies (India) Ltd | 12-05-2026 | 21-09-2026 | 10 | 500 | |
| Bright Outdoor Media Ltd | 11-05-2026 | 21-09-2026 | 0.5 | 5 | |
| Sreeleathers Ltd | 29-05-2026 | 21-09-2026 | 1 | 10 | |
| Cords Cable Industries Ltd | 28-05-2026 | 21-09-2026 | 1.2 | 12 | |
| Veto Switchgears & Cables Ltd | 28-05-2026 | 21-09-2026 | 1 | 10 | |
| Uday Jewellery Industries Ltd | 28-05-2026 | 21-09-2026 | 0.5 | 5 | |
| Monte Carlo Fashions Ltd | 18-05-2026 | 21-09-2026 | 20 | 200 | |
| Zota Health Care Ltd | 22-05-2026 | 21-09-2026 | 1 | 10 | |
| GTPL Hathway Ltd | 15-04-2026 | 21-09-2026 | 2 | 20 | |
| Vedant Fashions Ltd | 08-05-2026 | 21-09-2026 | 7.75 | 775 | |
| A B Infrabuild Ltd | 28-05-2026 | 21-09-2026 | 0.006 | 0.6 | |
| Slone Infosystems Ltd | 18-05-2026 | 21-09-2026 | 0.6 | 6 | |
| Gem Enviro Management Ltd | 26-05-2026 | 21-09-2026 | 0.25 | 5 | |
| Jeena Sikho Lifecare Ltd | 30-05-2026 | 21-09-2026 | 4.5 | 225 | |
| Krishival Foods Ltd | 04-05-2026 | 21-09-2026 | 0.35 | 3.5 | |
| ITCONS E-Solutions Ltd | 26-05-2026 | 21-09-2026 | 0.15 | 1.5 | |
| Cargotrans Maritime Ltd | 28-05-2026 | 21-09-2026 | 0.7 | 7 | |
| All E Technologies Ltd | 28-05-2026 | 21-09-2026 | 1.5 | 15 | |
| Silicon Rental Solutions Ltd | 26-05-2026 | 21-09-2026 | 1 | 10 | |
| Bharat Dynamics Ltd | 28-05-2026 | 21-09-2026 | 0.4 | 8 | |
| Apollo Sindoori Hotels Ltd | 27-05-2026 | 21-09-2026 | 3 | 60 | |
| Shivalik Rasayan Ltd | 27-05-2026 | 21-09-2026 | 0.5 | 10 | |
| Southern Gas Ltd | 28-05-2026 | 21-09-2026 | 60 | 60 | |
| Maithan Alloys Ltd | 16-05-2026 | 21-09-2026 | 6 | 60 | |
| PNB Gilts Ltd | 20-04-2026 | 21-09-2026 | 2 | 20 | |
| Cybertech Systems & Software Ltd | 13-05-2026 | 21-09-2026 | 4 | 40 | |
| Container Corporation Of India Ltd | 25-05-2026 | 21-09-2026 | 1 | 20 | |
| Sugal & Damani Share Brokers Ltd | 29-05-2026 | 21-09-2026 | 1 | 10 | |
| KJMC Financial Services Ltd | 29-05-2026 | 21-09-2026 | 1 | 10 | |
| Chamanlal Setia Exports Ltd | 26-05-2026 | 21-09-2026 | 3 | 150 | |
| ABC India Ltd | 27-05-2026 | 21-09-2026 | 0.5 | 5 | |
| Gujarat Apollo Industries Ltd | 30-05-2026 | 21-09-2026 | 2 | 20 | |
| Keynote Financial Services Ltd | 29-05-2026 | 21-09-2026 | 1 | 10 | |
| Shukra Pharmaceuticals Ltd | 07-05-2026 | 21-09-2026 | 0.01 | 1 | |
| Jaysynth Orgochem Ltd | 27-05-2026 | 21-09-2026 | 0.05 | 5 | |
| Roto Pumps Ltd | 27-05-2026 | 21-09-2026 | 0.19 | 19 | |
| Asian Star Company Ltd | 25-05-2026 | 21-09-2026 | 1.5 | 15 | |
| Alicon Castalloy Ltd | 13-08-2026 | 21-09-2026 | 3 | 60 | |
| Beardsell Ltd | 27-05-2026 | 21-09-2026 | 0.1 | 5 | |
| Rasi Electrodes Ltd | 29-05-2026 | 21-09-2026 | 0.2 | 10 | |
| CG-VAK Software & Exports Ltd | 22-05-2026 | 21-09-2026 | 1 | 10 | |
| Continental Securities Ltd | 08-05-2026 | 21-09-2026 | 0.05 | 2.5 | |
| Indo National Ltd | 15-05-2026 | 21-09-2026 | 3.75 | 75 | |
| Oricon Enterprises Ltd | 29-05-2026 | 21-09-2026 | 0.2 | 10 | |
| Southern Petrochemicals Industries Corporation Ltd | 22-05-2026 | 21-09-2026 | 2 | 20 | |
| Maharashtra Scooters Ltd | 15-09-2026 | 21-09-2026 | 160 | 1600 | |
| Bajaj Holdings & Investment Ltd | 15-09-2026 | 21-09-2026 | 65 | 650 | |
| Rolcon Engineering Company Ltd | 15-05-2026 | 21-09-2026 | 2.5 | 25 | |
| Manali Petrochemicals Ltd | 21-05-2026 | 21-09-2026 | 0.5 | 10 | |
| Jai Corp Ltd | 30-05-2026 | 21-09-2026 | 0.5 | 50 | |
| Lancor Holdings Ltd | 29-05-2026 | 21-09-2026 | 0.2 | 10 | |
| Lancor Holdings Ltd | 29-05-2026 | 21-09-2026 | 0.1 | 5 | |
| Western India Plywoods Ltd | 25-05-2026 | 21-09-2026 | 1 | 10 | |
| Pee Cee Cosma Sope Ltd | 29-05-2026 | 21-09-2026 | 3 | 30 | |
| Kajaria Ceramics Ltd | 30-04-2026 | 21-09-2026 | 6 | 600 | |
| ISGEC Heavy Engineering Ltd | 27-05-2026 | 21-09-2026 | 6 | 600 | |
| Kingfa Science & Technology (India) Ltd | 14-08-2026 | 21-09-2026 | 20 | 200 | |
| Mercury Laboratories Ltd | 29-05-2026 | 21-09-2026 | 3.5 | 35 | |
| Divyashakti Ltd | 23-05-2026 | 21-09-2026 | 1 | 10 | |
| Rites Ltd | 19-05-2026 | 18-09-2026 | 2.75 | 27.5 | |
| Morepen Laboratories Ltd | 26-05-2026 | 18-09-2026 | 0.2 | 10 | |
| Victoria Mills Ltd | 29-05-2026 | 18-09-2026 | 50 | 50 | |
| DCW Ltd | 05-05-2026 | 18-09-2026 | 0.2 | 10 | |
| Fluidomat Ltd | 30-05-2026 | 18-09-2026 | 7.5 | 75 | |
| The Peria Karamalai Tea & Produce Company Ltd | 26-05-2026 | 18-09-2026 | 0.75 | 7.5 | |
| Sakthi Finance Ltd | 23-05-2026 | 18-09-2026 | 0.8 | 8 | |
| Navkar Urbanstructure Ltd | 22-05-2026 | 18-09-2026 | 0.005 | 0.5 | |
| Medicamen Biotech Ltd | 27-05-2026 | 18-09-2026 | 1 | 10 | |
| N G Industries Ltd | 28-05-2026 | 18-09-2026 | 3.5 | 35 | |
| Yogi Ltd | 15-05-2026 | 18-09-2026 | 0.25 | 2.5 | |
| Arihant Capital Markets Ltd | 21-05-2026 | 18-09-2026 | 0.5 | 50 | |
| Creative Castings Ltd | 01-08-2026 | 18-09-2026 | 12.5 | 125 | |
| Olectra Greentech Ltd | 29-05-2026 | 18-09-2026 | 0.6 | 15 | |
| Apeejay Surrendra Park Hotels Ltd | 26-05-2026 | 18-09-2026 | 0.75 | 75 | |
| EMS Ltd | 29-05-2026 | 18-09-2026 | 1.5 | 15 | |
| Vishnusurya Projects and Infra Ltd | 30-05-2026 | 18-09-2026 | 1 | 10 | |
| ANI Integrated Services Ltd | 03-09-2026 | 18-09-2026 | 0.5 | 5 | |
| DDev Plastiks Industries Ltd | 25-05-2026 | 18-09-2026 | 1.25 | 125 | |
| Ceinsys Tech Ltd | 14-05-2026 | 18-09-2026 | 3.5 | 35 | |
| Kiran Vyapar Ltd | 26-05-2026 | 18-09-2026 | 1 | 10 | |
| Gaja Alternative Asset Management Ltd | 03-09-2026 | 18-09-2026 | 0.75 | 15 | |
| Gujarat Intrux Ltd | 29-05-2026 | 18-09-2026 | 17.5 | 175 | |
| Shervani Industrial Syndicate Ltd | 18-05-2026 | 18-09-2026 | 2.5 | 25 | |
| VLS Finance Ltd | 26-05-2026 | 18-09-2026 | 1.5 | 15 | |
| BCL Industries Ltd | 25-05-2026 | 18-09-2026 | 0.35 | 35 | |
| Cochin Minerals & Rutile Ltd | 28-05-2026 | 18-09-2026 | 8 | 80 | |
| Swiss Military Consumer Goods Ltd | 22-05-2026 | 18-09-2026 | 0.1 | 5 | |
| Triton Valves Ltd | 28-05-2026 | 18-09-2026 | 2.5 | 25 | |
| Andhra Sugars Ltd | 30-05-2026 | 18-09-2026 | 1 | 50 | |
| Andhra Sugars Ltd | 30-05-2026 | 18-09-2026 | 0.2 | 10 | |
| Rashtriya Chemicals & Fertilizers Ltd | 21-05-2026 | 18-09-2026 | 1.34 | 13.4 | |
| Jay Ushin Ltd | 29-05-2026 | 18-09-2026 | 4 | 40 | |
| Reliance Chemotex Industries Ltd | 29-05-2026 | 18-09-2026 | 0.5 | 5 | |
| Donear Industries Ltd | 30-05-2026 | 18-09-2026 | 0.2 | 10 | |
| Lakshmi Mills Company Ltd | 18-05-2026 | 18-09-2026 | 10 | 10 | |
| Foods & Inns Ltd | 30-05-2026 | 18-09-2026 | 0.3 | 30 | |
| Gujarat Alkalies & Chemicals Ltd | 29-05-2026 | 18-09-2026 | 17.7 | 177 | |
| TGV Sraac Ltd | 21-05-2026 | 18-09-2026 | 1 | 10 | |
| Marathon Nextgen Realty Ltd | 27-05-2026 | 18-09-2026 | 1 | 20 | |
| Praveg Ltd | 29-05-2026 | 18-09-2026 | 0.5 | 5 | |
| Sharda Motor Industries Ltd | 21-05-2026 | 18-09-2026 | 20 | 1000 | |
| Softrak Venture Investment Ltd | 28-05-2026 | 18-09-2026 | 0.005 | 0.5 | |
| KRBL Ltd | 14-05-2026 | 18-09-2026 | 4.5 | 450 | |
| Cochin Shipyard Ltd | 15-05-2026 | 18-09-2026 | 1.5 | 30 | |
| Balu Forge Industries Ltd | 07-09-2026 | 18-09-2026 | 0.15 | 1.5 | |
| Eco Recycling Ltd | 10-08-2026 | 18-09-2026 | 1 | 10 | |
| Relaxo Footwears Ltd | 28-05-2026 | 18-09-2026 | 3.5 | 350 | |
| Incap Ltd | 30-05-2026 | 18-09-2026 | 1 | 10 | |
| Bharat Bhushan Finance & Commodity Brokers Ltd | 25-05-2026 | 18-09-2026 | 0.4 | 4 | |
| Riddhi Siddhi Gluco Biols Ltd | 25-05-2026 | 18-09-2026 | 3 | 30 | |
| Piccadily Agro Industries Ltd | 18-08-2026 | 18-09-2026 | 1 | 10 | |
| Genus Power Infrastructures Ltd | 27-08-2026 | 18-09-2026 | 0.5 | 50 | |
| Kitex Garments Ltd | 30-05-2026 | 18-09-2026 | 0.5 | 50 | |
| Caplin Point Laboratories Ltd | 12-08-2026 | 18-09-2026 | 4 | 200 | |
| Narendra Properties Ltd | 30-04-2026 | 18-09-2026 | 1 | 10 | |
| M K Exim (India) Ltd | 29-05-2026 | 18-09-2026 | 0.6 | 6 | |
| Denis Chem Lab Ltd | 30-05-2026 | 18-09-2026 | 2.5 | 25 | |
| Indraprastha Medical Corporation Ltd | 12-05-2026 | 18-09-2026 | 4 | 40 | |
| Garden Reach Shipbuilders & Engineers Ltd | 28-04-2026 | 18-09-2026 | 6.7 | 67 | |
| Lux Industries Ltd | 21-05-2026 | 18-09-2026 | 2 | 100 | |
| Entertainment Network (India) Ltd | 15-05-2026 | 18-09-2026 | 2 | 20 | |
| Everest Kanto Cylinder Ltd | 29-05-2026 | 18-09-2026 | 0.7 | 35 | |
| Kamdhenu Ltd | 27-05-2026 | 18-09-2026 | 0.4 | 40 | |
| Bombay Metrics Supply Chain Ltd | 15-05-2026 | 18-09-2026 | 0.1 | 1 | |
| JNK India Ltd | 20-05-2026 | 18-09-2026 | 0.3 | 15 | |
| PDP Shipping & Projects Ltd | 29-05-2026 | 18-09-2026 | 1 | 10 | |
| Winsol Engineers Ltd | 30-05-2026 | 18-09-2026 | 1 | 10 | |
| AVG Logistics Ltd | 14-08-2026 | 18-09-2026 | 1.2 | 12 | |
| Krsnaa Diagnostics Ltd | 25-05-2026 | 18-09-2026 | 2 | 40 | |
| Reliable Data Services Ltd | 14-08-2026 | 18-09-2026 | 0.05 | 0.5 | |
| Prolife Industries Ltd | 26-08-2026 | 18-09-2026 | 0.3 | 3 | |
| Servotech Renewable Power System Ltd | 30-04-2026 | 18-09-2026 | 0.02 | 2 | |
| Emmvee Photovoltaic Power Ltd | 28-04-2026 | 18-09-2026 | 1 | 50 | |
| B&B Triplewall Containers Ltd | 14-08-2026 | 18-09-2026 | 1 | 10 | |
| Focus Business Solution Ltd | 02-09-2026 | 18-09-2026 | 0.1 | 1 | |
| Network People Services Technologies Ltd | 28-05-2026 | 18-09-2026 | 2 | 20 | |
| Prataap Snacks Ltd | 27-04-2026 | 18-09-2026 | 0.5 | 10 | |
| Anupam Rasayan India Ltd | 23-05-2026 | 18-09-2026 | 1.5 | 15 | |
| Pecos Hotels & Pubs Ltd | 31-08-2026 | 18-09-2026 | 4 | 40 | |
| A-1 Ltd | 26-08-2026 | 18-09-2026 | 0.05 | 5 | |
| Ascom Leasing & Investments Ltd | 07-09-2026 | 18-09-2026 | 0.25 | 2.5 | |
| Manba Finance Ltd | 18-05-2026 | 18-09-2026 | 0.25 | 2.5 | |
