Amir Chand Jagdish Kumar (Exports) Ltd
Amir Chand Jagdish Kumar (Exports) Ltd Live Price Chart
Performance
| Previous Close | ₹ 174.19 |
| High | ₹ 182.32 |
| Volume | 228243 |
| 52W Range | ₹ 117.02 - ₹ 206.9 |
| Open | ₹ 173.95 |
| Low | ₹ 172.63 |
| Market Cap | ₹ 1924.51 Cr |
Amir Chand Jagdish Kumar (Exports) Ltd Technicals
| 20 Day | ₹ 179.563 |
| 50 Day | ₹ 173.376 |
| 100 Day | ₹ 153.195 |
| 200 Day | ₹ 152.335 |
| 20 Day | ₹ 182.923 |
| 50 Day | ₹ 176.036 |
| 100 Day | ₹ 152.391 |
| 200 Day | ₹ 460.318 |
Amir Chand Jagdish Kumar (Exports) Ltd Fundamentals
| ROCE | 11.743 |
| P/E Ratio | 20.310 |
| P/B Ratio | 2.090 |
| Industry P/E | 2.090 |
| Debt to Equity | 37.747 |
| ROE | 8.870 |
| EPS | 8.570 |
| Dividend Yield | 0.000 |
| Book Value | 83.273 |
| Face Value | 10.000 |
Amir Chand Jagdish Kumar (Exports) Ltd Financials
| Particulars | Y202503 | Y202403 | Y202303 | Y202203 | Y202103 |
|---|---|---|---|---|---|
| Total Revenue | 1714.922 | 1346.468 | 1162.88 | 1013.9791 | 1102.98 |
| Total Expenses | 1659.609 | 1317.58 | 1142.721 | 995.7974 | 1083.96 |
| Profit After Tax | 40.334 | 22.057 | 15.111 | 13.5939 | 14.12 |
Amir Chand Jagdish Kumar (Exports) Ltd Shareholding Pattern
| Promoter Holdings | 78.783 % |
| FIIs | 1.888 % |
| DIIs | 1.367 % |
| MutualFund | 4.982 % |
| Retail | 9.185 % |
| Others - | 3.796 % |
About Amir Chand Jagdish Kumar (Exports) Ltd
Amir Chand Jagadish Kumar Exports Limited was incorporated as a Public Limited company, pursuant to a certificate of Incorporation issued on August 29, 2003 by the Registrar of Companies, N.C.T of Delhi and Haryana. The Company commenced business in May 2004 and is a processor and exporter of basmati rice and other FMCG products in India, with extensive sales & distribution network of products. It operate two processing facilities, one in Amritsar-Punjab and the other in Safidon-Haryana. In addition, it works a packaging facility at New Delhi, India. The products in rice division comprise of basmati rice and other specialty rice, such as kolam rice, sona masuri, idli rice and ponni rice. Basmati rice, famous for its aroma and long grains, is a premium variety and one of the most prized varieties of rice. Further, Company also diversified into FMCG products, offering staples and essential kitchen supplies such as aata, maida, sooji, besan, salt and sugar. Products in FMCG segment comprise of kitchen essential supplies, including wheat flour (atta), refined wheat flour (maida), gram flour (besan), instant phirni, idli rice flour, salt, semolina (sooji) and sugar. The Company commenced its business on May 13, 2004. Prior to commencement of business, Company had acquired the erstwhile M/s. Amir Chand Jagdish Kumar', proprietorship Firm of the Promoter, Jagdish Kumar Suri via Takeover Agreement dated January 14, 2005, through the acquisition of Unit II and Unit III busi ...
Similar Stocks
| Britannia Industries Ltd FMCG | ₹ 5,154.00 -33 (-0.64%) |
| Colgate-Palmolive (India) Ltd FMCG | ₹ 1,861.50 +1.7 (+0.09%) |
| Nestle India Ltd FMCG | ₹ 1,425.00 -13.2 (-0.92%) |
| Foods & Inns Ltd FMCG | ₹ 54.78 +1.32 (+2.47%) |
| Hindustan Unilever Ltd FMCG | ₹ 1,975.00 -19.8 (-0.99%) |
| Gillette India Ltd FMCG | ₹ 7,346.00 -73.5 (-0.99%) |
FAQs on Amir Chand Jagdish Kumar (Exports) Ltd
1. Can I buy Amir Chand Jagdish Kumar (Exports) Ltd from PL Capital? ›
2. Does Amir Chand Jagdish Kumar (Exports) Ltd pay dividends? ›
3. What is the current share price of Amir Chand Jagdish Kumar (Exports) Ltd ? ›
4. What is the 52-week high and low of Amir Chand Jagdish Kumar (Exports) Ltd ? ›
Start SIP in Amir Chand Jagdish Kumar (Exports) Ltd
Invest systematically in stocks with the
PL Capital app
Are you a new user? Open your account
