Ardee Industries Ltd
Ardee Industries Ltd Live Price Chart
Performance
| Previous Close | ₹ 54.84 |
| High | ₹ 56.14 |
| Volume | 2239330 |
| 52W Range | ₹ 54.48 - ₹ 73.19 |
| Open | ₹ 55.97 |
| Low | ₹ 55.2 |
| Market Cap | ₹ 1777.42 Cr |
Ardee Industries Ltd Technicals
| 20 Day | ₹ 60.069 |
| 50 Day | ₹ 60.069 |
| 100 Day | ₹ 60.069 |
| 200 Day | ₹ 60.069 |
| 20 Day | ₹ 77.576 |
| 50 Day | ₹ 129.071 |
| 100 Day | ₹ 122.132 |
| 200 Day | ₹ 118.904 |
Ardee Industries Ltd Fundamentals
| ROCE | 41.282 |
| P/E Ratio | 0.000 |
| P/B Ratio | 3.750 |
| Industry P/E | 3.750 |
| Debt to Equity | 18.320 |
| ROE | 57.458 |
| EPS | 0.000 |
| Dividend Yield | 0.000 |
| Book Value | 14.828 |
| Face Value | 2.000 |
Ardee Industries Ltd Financials
| Particulars | Y202603 | Y202503 | Y202403 | Y202303 |
|---|---|---|---|---|
| Total Revenue | 1168.883 | 743.526 | 463.392 | 411.84 |
| Total Expenses | 1055.939 | 698.88 | 451.606 | 399.069 |
| Profit After Tax | 84.681 | 33.271 | 8.954 | 8.567 |
Ardee Industries Ltd Shareholding Pattern
| Promoter Holdings | 67.624 % |
| FIIs | 1.852 % |
| DIIs | 6.794 % |
| MutualFund | 1.784 % |
| Retail | 15.647 % |
| Others - | 6.299 % |
About Ardee Industries Ltd
Ardee Industries Limited was originally incorporated as a private limited Company at Chennai, Tamil Nadu, dated September 16, 1993, with the Assistant Registrar of Companies. Thereafter, Company was converted into a Public Limited company by the Central Registration Centre on May 6, 2025. The Company took over the manufacturing operations of pure lead and lead alloys in 2021 and commenced the exports. Since then, Company engages in the business of manufacturing non ferrous metal and batteries along with process, refine mix, recycling of lead, lead oxide, red oxide, etc. Company specializes in manufacturing of pure lead and lead alloys that conform to international standards, with purity levels ranging from 99.97% to 99.985%. The Company has increased the capacity of manufacturing plant in Tirupati District of Andhra Pradesh at 156,950 MPTA in FY2025. The Company undertake recovery and recycling of end-of-life energy storage products and non-ferrous scrap into high-quality materials. The main products derived from such products include, pure lead and lead alloys. Further, the products consist of pure lead and lead alloys such as lead calcium alloys, lead antimony alloys, lead tin alloys, lead silver alloys and lead cadmium alloys. The Company launched the IPO aggregating 80,351,950 Equity shares of Rs 2 each and raised funds of Rs 425.8 crore, which comprise a fresh issue of 60,376,950 equity shares amounting to Rs 320 crore and the offer for sale of 19,975,000 Equi ...
Similar Stocks
| Hindalco Industries Ltd Non Ferrous Metals | ₹ 1,011.00 +1 (+0.1%) |
| Vedanta Ltd Non Ferrous Metals | ₹ 272.10 +1.6 (+0.59%) |
| Shivalik Bimetal Controls Ltd Non Ferrous Metals | ₹ 1,121.10 -34.8 (-3.01%) |
| Century Extrusions Ltd Non Ferrous Metals | ₹ 20.19 -1.05 (-4.94%) |
| National Aluminium Company Ltd Non Ferrous Metals | ₹ 374.10 +0.1 (+0.03%) |
| Hindustan Zinc Ltd Non Ferrous Metals | ₹ 601.00 +13.05 (+2.22%) |
FAQs on Ardee Industries Ltd
1. Can I buy Ardee Industries Ltd from PL Capital? ›
2. Does Ardee Industries Ltd pay dividends? ›
3. What is the current share price of Ardee Industries Ltd ? ›
4. What is the 52-week high and low of Ardee Industries Ltd ? ›
Start SIP in Ardee Industries Ltd
Invest systematically in stocks with the
PL Capital app
Are you a new user? Open your account
