Aris International Ltd
Aris International Ltd Live Price Chart
Performance
| Previous Close | ₹ |
| High | ₹ |
| Volume | 140 |
| 52W Range | ₹ - ₹ |
| Open | ₹ |
| Low | ₹ |
| Market Cap | ₹ 59.72 Cr |
Aris International Ltd Technicals
| 20 Day | ₹ 389.318 |
| 50 Day | ₹ 416.573 |
| 100 Day | ₹ 434.950 |
| 200 Day | ₹ 374.954 |
| 20 Day | ₹ 101.695 |
| 50 Day | ₹ 86.487 |
| 100 Day | ₹ 62.013 |
| 200 Day | ₹ 131.861 |
Aris International Ltd Fundamentals
| ROCE | -37.580 |
| P/E Ratio | -216.610 |
| P/B Ratio | 184.430 |
| Industry P/E | 184.430 |
| Debt to Equity | 21.170 |
| ROE | -85.398 |
| EPS | -1.930 |
| Dividend Yield | 0.000 |
| Book Value | 2.267 |
| Face Value | 10.000 |
Aris International Ltd Financials
| Particulars | Y202503 | Y202403 | Y202303 | Y202203 | Y202103 |
|---|---|---|---|---|---|
| Total Revenue | 0.2158 | 0.5636 | 0.3558 | 0.216 | 0.3426 |
| Total Expenses | 0.1718 | 0.436 | 0.7097 | 0.3064 | 0.2996 |
| Profit After Tax | 0.044 | 0.1276 | -0.3538 | -0.0904 | 0.036 |
Aris International Ltd Shareholding Pattern
| Promoter Holdings | 0.000 % |
| FIIs | 0.000 % |
| DIIs | 0.000 % |
| MutualFund | 0.000 % |
| Retail | 10.716 % |
| Others - | 89.284 % |
About Aris International Ltd
Aris International Limited was formerly incorporated as Aditya Gears Limited on August 21, 1995, led by Promoter of the Company, Ashok Kumar Harlalka. The Company is classified as Non-Govt Company and is registered at Registrar of Companies, Mumbai (MH). It is involved in Import & export of Merchandise & Software Development. The Company changed its name from Aditya Gears Limited to Aris International Limited in 2013. The Company serves automobile industry. It manufactures automobile transmission gears and shafts. Initially, the plant was tested to manufacture gears for Tata brand vehicles and ambassador cars. Depending upon market demand, other vehicles were added to the product range. The Company started commercial production from July 1997. Later, it started development of real-estate and advanced for land development in Maharashtra during the year 2018-19. ...
FAQs on Aris International Ltd
1. Can I buy Aris International Ltd from PL Capital? ›
2. Does Aris International Ltd pay dividends? ›
3. What is the current share price of Aris International Ltd ? ›
4. What is the 52-week high and low of Aris International Ltd ? ›
Start SIP in Aris International Ltd
Invest systematically in stocks with the
PL Capital app
Are you a new user? Open your account
