Asutosh Enterprises Ltd
Asutosh Enterprises Ltd Live Price Chart
Performance
| Previous Close | ₹ |
| High | ₹ |
| Volume | |
| 52W Range | ₹ - ₹ |
| Open | ₹ |
| Low | ₹ |
| Market Cap | ₹ 0 Cr |
Asutosh Enterprises Ltd Technicals
| 20 Day | ₹ 0.000 |
| 50 Day | ₹ 0.000 |
| 100 Day | ₹ 0.000 |
| 200 Day | ₹ 0.000 |
| 20 Day | ₹ 0.000 |
| 50 Day | ₹ 0.000 |
| 100 Day | ₹ 0.000 |
| 200 Day | ₹ 0.000 |
Asutosh Enterprises Ltd Fundamentals
| ROCE | 14.658 |
| P/E Ratio | 0.000 |
| P/B Ratio | 0.000 |
| Industry P/E | 0.000 |
| Debt to Equity | 70.568 |
| ROE | 10.826 |
| EPS | 12.400 |
| Dividend Yield | 0.000 |
| Book Value | 114.998 |
| Face Value | 10.000 |
Asutosh Enterprises Ltd Financials
| Particulars | Y202603 | Y202503 | Y202403 | Y202303 | Y202203 |
|---|---|---|---|---|---|
| Total Revenue | 3.861 | 3.9174 | 7.6322 | 1.9175 | 1.908 |
| Total Expenses | 0.0836 | 0.1068 | 0.0807 | 0.3694 | 0.1058 |
| Profit After Tax | 2.7898 | 3.1259 | 5.2915 | 1.1114 | 1.3672 |
Asutosh Enterprises Ltd Shareholding Pattern
| Promoter Holdings | 74.944 % |
| FIIs | 0.000 % |
| DIIs | 0.000 % |
| MutualFund | 0.000 % |
| Retail | 19.478 % |
| Others - | 5.578 % |
About Asutosh Enterprises Ltd
Asutosh Enterprises Ltd was incorporated on September 01, 1981. The company is a core investment company carrying on the business of import and export and general trading activities. During the year under review, 2021, the equity shares of the company were delisted from the Calcutta Stock Exchange (CSE) with effect from 16 March 2021 in terms of Regulations 6(a) of the SEBI (Delising of Equity Shares) Regulations, 2009. The proposal for voluntary delisting was approved by the Board in view of no trading carried in respect of the Company's shares on said Stock Exchange and for saving of related listing costs. The company continues to remain listed on BSE limited. ...
Similar Stocks
| Aegis Logistics Ltd Trading | ₹ 1,364.35 -5.05 (-0.37%) |
| Utique Enterprises Ltd Trading | ₹ 3.86 +0.01 (+0.26%) |
| Computer Point Ltd Trading | ₹ 3.48 +0.08 (+2.35%) |
| FGP Ltd Trading | ₹ 9.80 -0.51 (-4.95%) |
| Kothari Industrial Corporation Ltd Trading | ₹ 150.00 +5.85 (+4.06%) |
| Modella Woollens Ltd Trading | - |
FAQs on Asutosh Enterprises Ltd
1. Can I buy Asutosh Enterprises Ltd from PL Capital? ›
2. Does Asutosh Enterprises Ltd pay dividends? ›
3. What is the current share price of Asutosh Enterprises Ltd ? ›
4. What is the 52-week high and low of Asutosh Enterprises Ltd ? ›
5. What is the market capitalisation of Asutosh Enterprises Ltd? ›
6. What is the current P/E ratio of Asutosh Enterprises Ltd? ›
7. What is the current P/B ratio of Asutosh Enterprises Ltd? ›
8. What is the shareholding pattern of Asutosh Enterprises Ltd? ›
9. What is the 1-year return of Asutosh Enterprises Ltd? ›
Start SIP in Asutosh Enterprises Ltd
Invest systematically in stocks with the
PL Capital app
Are you a new user? Open your account
