Bajel Projects Ltd
Bajel Projects Ltd Live Price Chart
Performance
| Previous Close | ₹ 194.53 |
| High | ₹ 197.3 |
| Volume | 194797 |
| 52W Range | ₹ 135.1 - ₹ 226.69 |
| Open | ₹ 195.45 |
| Low | ₹ 192.21 |
| Market Cap | ₹ 2074.45 Cr |
Bajel Projects Ltd Technicals
| 20 Day | ₹ 188.020 |
| 50 Day | ₹ 186.595 |
| 100 Day | ₹ 184.258 |
| 200 Day | ₹ 184.984 |
| 20 Day | ₹ 188.027 |
| 50 Day | ₹ 187.373 |
| 100 Day | ₹ 185.516 |
| 200 Day | ₹ 175.525 |
Bajel Projects Ltd Fundamentals
| ROCE | 10.019 |
| P/E Ratio | 79.040 |
| P/B Ratio | 3.280 |
| Industry P/E | 3.280 |
| Debt to Equity | 31.510 |
| ROE | 4.707 |
| EPS | 2.440 |
| Dividend Yield | 1.240 |
| Book Value | 58.883 |
| Face Value | 2.000 |
Bajel Projects Ltd Financials
| Particulars | Y202603 | Y202503 | Y202403 | Y202303 |
|---|---|---|---|---|
| Total Revenue | 2818.5581 | 2629.1332 | 1194.5112 | 717.956 |
| Total Expenses | 2776.9815 | 2605.1588 | 1183.1524 | 718.2322 |
| Profit After Tax | 26.9533 | 15.4635 | 4.2865 | -1.5812 |
Bajel Projects Ltd Shareholding Pattern
| Promoter Holdings | 62.527 % |
| FIIs | 0.532 % |
| DIIs | 0.058 % |
| MutualFund | 9.145 % |
| Retail | 20.353 % |
| Others - | 7.384 % |
About Bajel Projects Ltd
Bajel Projects Limited was incorporated as wholly owned subsidiary of Bajaj Electricals Limited (BEL) pursuant to a Certificate of Incorporation dated January 19, 2022, issued by the Registrar of Companies, Mumbai. Bajel Projects Ltd., is a leading company in the Engineering, Procurement and Construction (EPC) business. The Company deals in Engineering projects, which includes power transmission and power distribution Projects at Ranjangaon, near Pune, Maharashtra. With over two decades, the business encompasses high voltage and extra high-voltage transmission line projects, substations, UG cabling, poles, monopoles, high mast and electrification projects along with feeder separation and lift irrigation projects on a turnkey basis. BPL has proved a track record for its national and international business with an enviable clientele consisting of Power Grid Corporation of India Ltd (PGCIL), Madhya Pradesh Power Transmission Company Ltd (MPPTCL), Haryana Vidyut Prasaran Nigam Ltd (HVPNL), Torrent Power Ltd , Zambia Electricity Supply Corporation (ZESCO), Kenya Power & Lighting Company (KPLC), North Bihar Power distribution Company Ltd (NBPDCL), South Bihar Power distribution Company Ltd (SBPDCL) and West Bengal State Electricity Distribution Company Ltd (WBSEDCL) among others. The Company commenced the Power Transmission and Power Distribution Business from January 19, 2022 upon transfer of the Demerged Undertaking to the Company as a going concern. In 2023-24, purs ...
Similar Stocks
| Reliance Infrastructure Ltd Infrastructure Developers & Operators | ₹ 60.60 -1.05 (-1.7%) |
| Cemindia Projects Ltd Infrastructure Developers & Operators | ₹ 1,268.10 +16.9 (+1.35%) |
| Hindustan Construction Company Ltd Infrastructure Developers & Operators | ₹ 24.64 -0.46 (-1.83%) |
| Indian Hume Pipe Company Ltd Infrastructure Developers & Operators | ₹ 386.55 -4.3 (-1.1%) |
| Ion Exchange (India) Ltd Infrastructure Developers & Operators | ₹ 371.45 -4.55 (-1.21%) |
| Larsen & Toubro Ltd Infrastructure Developers & Operators | ₹ 4,045.80 +18.8 (+0.47%) |
FAQs on Bajel Projects Ltd
1. Can I buy Bajel Projects Ltd from PL Capital? ›
2. Does Bajel Projects Ltd pay dividends? ›
3. What is the current share price of Bajel Projects Ltd ? ›
4. What is the 52-week high and low of Bajel Projects Ltd ? ›
Start SIP in Bajel Projects Ltd
Invest systematically in stocks with the
PL Capital app
Are you a new user? Open your account
