Crazy Snacks Ltd
Crazy Snacks Ltd Live Price Chart
Performance
| Previous Close | ₹ |
| High | ₹ |
| Volume | 6000 |
| 52W Range | ₹ - ₹ |
| Open | ₹ |
| Low | ₹ |
| Market Cap | ₹ 126.89 Cr |
Crazy Snacks Ltd Technicals
| 20 Day | ₹ 58.228 |
| 50 Day | ₹ 56.505 |
| 100 Day | ₹ 56.505 |
| 200 Day | ₹ 56.505 |
| 20 Day | ₹ 58.369 |
| 50 Day | ₹ 46.782 |
| 100 Day | ₹ 35.397 |
| 200 Day | ₹ 29.585 |
Crazy Snacks Ltd Fundamentals
| ROCE | 18.509 |
| P/E Ratio | 26.200 |
| P/B Ratio | 2.030 |
| Industry P/E | 2.030 |
| Debt to Equity | 37.747 |
| ROE | 20.749 |
| EPS | 2.290 |
| Dividend Yield | 0.000 |
| Book Value | 29.582 |
| Face Value | 10.000 |
Crazy Snacks Ltd Financials
| Particulars | Y202403 | Y202303 |
|---|---|---|
| Total Revenue | 89.66423 | 68.826674 |
| Total Expenses | 82.440097 | 64.890666 |
| Profit After Tax | 5.482113 | 2.893657 |
Crazy Snacks Ltd Shareholding Pattern
| Promoter Holdings | 50.810 % |
| FIIs | 0.000 % |
| DIIs | 0.301 % |
| MutualFund | 0.000 % |
| Retail | 42.044 % |
| Others - | 6.845 % |
About Crazy Snacks Ltd
Crazy Snacks Limited was originally incorporated as 'Crazy Snacks Private Limited' on December 13, 1995, as a Private Limited Company issued by Registrar of Companies, Kanpur. There was a change in constitution of the Company from Private into Public Limited pursuant to shareholders resolution passed at the extra-ordinary general meeting of the Company held on April 19, 2024, and the name of our Company was changed to 'Crazy Snacks Limited', and a Fresh Certificate of Incorporation dated July 10, 2024, was issued by the Registrar of Companies, CPC. Company offers a wide range of bakery products to meet the everyday needs of Indian consumers. The product profile includes bread, buns, cakes, and rusks, with 150 products priced between Rs 2 and Rs 170. In 2019, Company launched new product such as Layer Cake' and Cupcake' under the brand name 'BITY' with Fully Automated Production. In subsidiary, Crazy Bakery Udyog Private Limited, Company specialise in a variety of snacks, including namkeen, chips, popcorn, and potato sticks, with 147 products priced between Rs 2 and Rs 150. With a strong presence in North India, Company ensure products are widely available to meet the snacking needs of customers. The Company focus on providing affordable, high-quality options that cater to different tastes, making these products a reliable choice for households. These rusks, produced under both Crazy Snacks and Crazy Bakery Udyog, are a key part , offering a convenient snack for cu ...
Similar Stocks
| Britannia Industries Ltd FMCG | ₹ 5,110.90 -70.6 (-1.36%) |
| Colgate-Palmolive (India) Ltd FMCG | ₹ 1,861.00 +5 (+0.27%) |
| Nestle India Ltd FMCG | ₹ 1,420.00 -23.35 (-1.62%) |
| Foods & Inns Ltd FMCG | ₹ 55.68 +2.12 (+3.96%) |
| Hindustan Unilever Ltd FMCG | ₹ 1,970.15 -24.85 (-1.25%) |
| Gillette India Ltd FMCG | ₹ 7,450.00 +25.75 (+0.35%) |
FAQs on Crazy Snacks Ltd
1. Can I buy Crazy Snacks Ltd from PL Capital? ›
2. Does Crazy Snacks Ltd pay dividends? ›
3. What is the current share price of Crazy Snacks Ltd ? ›
4. What is the 52-week high and low of Crazy Snacks Ltd ? ›
Start SIP in Crazy Snacks Ltd
Invest systematically in stocks with the
PL Capital app
Are you a new user? Open your account
