Encode Packaging India Ltd
Encode Packaging India Ltd Live Price Chart
Performance
| Previous Close | ₹ |
| High | ₹ |
| Volume | |
| 52W Range | ₹ - ₹ |
| Open | ₹ |
| Low | ₹ |
| Market Cap | ₹ 3.93 Cr |
Encode Packaging India Ltd Technicals
| 20 Day | ₹ 11.680 |
| 50 Day | ₹ 11.833 |
| 100 Day | ₹ 12.024 |
| 200 Day | ₹ 12.288 |
| 20 Day | ₹ 24.167 |
| 50 Day | ₹ 20.804 |
| 100 Day | ₹ 34.476 |
| 200 Day | ₹ 26.028 |
Encode Packaging India Ltd Fundamentals
| ROCE | -0.009 |
| P/E Ratio | 0.000 |
| P/B Ratio | 1.200 |
| Industry P/E | 1.200 |
| Debt to Equity | 31.200 |
| ROE | -0.009 |
| EPS | 0.000 |
| Dividend Yield | 0.000 |
| Book Value | 10.381 |
| Face Value | 10.000 |
Encode Packaging India Ltd Financials
| Particulars | Y202503 | Y202403 | Y202303 | Y202203 | Y202103 |
|---|---|---|---|---|---|
| Total Revenue | 0.002762203 | 4.622868355 | 2.4934 | 1.0597 | 3.8860225 |
| Total Expenses | 0.074586117 | 4.511174624 | 2.5541 | 0.9904 | 3.879556 |
| Profit After Tax | -0.071823914 | 0.124202986 | -0.0447 | 0.0467 | 0.0056806 |
Encode Packaging India Ltd Shareholding Pattern
| Promoter Holdings | 0.000 % |
| FIIs | 0.000 % |
| DIIs | 0.000 % |
| MutualFund | 0.000 % |
| Retail | 86.460 % |
| Others - | 13.540 % |
About Encode Packaging India Ltd
Encode Packaging India Limited is a publishing house, which incorporated on December 05, 1994 by the name of 'SRU Share Brokers Limited'. On February 11, 2005, the Company name was changed to 'Nova Publications India Limited' and on December 30, 2021, Nova Publications India Limited was renamed to Encode Packaging India Limited. Earlier, the Company was into in the business of Publishing activity and manufacturing of books and publishing paper. Since 2005, the Company grew as a leading publisher in CBSE / ICSE / State Boards school books and children books. The company has own sales & distribution network throughout India, Southeast Asia and Gulf Countries. It has close to 2000 titles published under its name. The Company is the printing arm of the group. It has catered to the printing needs of publishing house. But of late is taking an increasing part in working with State Governments , Central Govt. of India and World Bank under SSA Scheme. The Company is expanding at a fast pace and also coming up with a new unit in NCR (National Capital Region of India) to cater to international markets. The Company has shares of M/s Nova Publications & Printers Private Limited, Dariya Ganj, New Delhi, upcoming printing & publishing house at Faridabad. Since the main activity of the Company is publication, the publishing activity of books and other publications is vital organ of the society and enlightens future of the country. Therefore, technological upgradation and seeking balan ...
Similar Stocks
| Cosmo First Ltd Packaging | ₹ 941.65 -13.35 (-1.4%) |
| EPL Ltd Packaging | ₹ 246.85 +10.85 (+4.6%) |
| Garware Hi Tech Films Ltd Packaging | ₹ 7,102.50 -89.85 (-1.25%) |
| AGI Greenpac Ltd Packaging | ₹ 747.50 -1.5 (-0.2%) |
| Rollatainers Ltd Packaging | ₹ 4.12 +0.19 (+4.83%) |
| XPRO India Ltd Packaging | ₹ 1,273.00 -13.5 (-1.05%) |
FAQs on Encode Packaging India Ltd
1. Can I buy Encode Packaging India Ltd from PL Capital? ›
2. Does Encode Packaging India Ltd pay dividends? ›
3. What is the current share price of Encode Packaging India Ltd ? ›
4. What is the 52-week high and low of Encode Packaging India Ltd ? ›
Start SIP in Encode Packaging India Ltd
Invest systematically in stocks with the
PL Capital app
Are you a new user? Open your account
