Hi-Klass Trading & Investment Ltd
Hi-Klass Trading & Investment Ltd Live Price Chart
Performance
| Previous Close | ₹ |
| High | ₹ |
| Volume | |
| 52W Range | ₹ - ₹ |
| Open | ₹ |
| Low | ₹ |
| Market Cap | ₹ 269.09 Cr |
Hi-Klass Trading & Investment Ltd Technicals
| 20 Day | ₹ 99.013 |
| 50 Day | ₹ 94.053 |
| 100 Day | ₹ 85.183 |
| 200 Day | ₹ 66.380 |
| 20 Day | ₹ 97.402 |
| 50 Day | ₹ 93.486 |
| 100 Day | ₹ 88.027 |
| 200 Day | ₹ 83.156 |
Hi-Klass Trading & Investment Ltd Fundamentals
| ROCE | 10.006 |
| P/E Ratio | 63.980 |
| P/B Ratio | 5.470 |
| Industry P/E | 5.470 |
| Debt to Equity | 22.005 |
| ROE | 8.244 |
| EPS | 1.610 |
| Dividend Yield | 0.000 |
| Book Value | 18.826 |
| Face Value | 5.000 |
Hi-Klass Trading & Investment Ltd Financials
| Particulars | Y202603 | Y202503 | Y202403 | Y202303 | Y202203 |
|---|---|---|---|---|---|
| Total Revenue | 4.6362 | 0.3289 | 0.1993 | 0.26127 | 0.21731 |
| Total Expenses | 5.6914 | 0.8427 | 1.3781 | 0.41902 | 0.21668 |
| Profit After Tax | -1.482 | -0.4204 | -1.1797 | -0.17889 | 0.00063 |
Hi-Klass Trading & Investment Ltd Shareholding Pattern
| Promoter Holdings | 28.605 % |
| FIIs | 0.000 % |
| DIIs | 0.000 % |
| MutualFund | 0.000 % |
| Retail | 45.927 % |
| Others - | 25.468 % |
About Hi-Klass Trading & Investment Ltd
Hi-Klass Trading and Investment Limited, is a registered NBFC with the Reserve Bank of India, and has obtained listing of equity shares on BSE with effect from 31 January, 2019. The Company was incorporated on 8 April, 1992 with Registrar of Companies, Mumbai. The Company is engaged in trading and investments in shares, stocks, securities and properties and extends short term loans to corporate and Firms/High Net Worth Individuals. ...
Similar Stocks
| Alfred Herbert (India) Ltd Finance | ₹ 2,600.00 -96.5 (-3.58%) |
| Aravali Securities & Finance Ltd Finance | ₹ 3.58 -0.18 (-4.79%) |
| Bajaj Holdings & Investment Ltd Finance | ₹ 11,670.10 +354.45 (+3.13%) |
| Tata Investment Corporation Ltd Finance | ₹ 582.05 -6.5 (-1.1%) |
| Maharashtra Scooters Ltd Finance | ₹ 12,474.00 +396.35 (+3.28%) |
| Max Financial Services Ltd Finance | ₹ 1,432.90 +43.7 (+3.15%) |
FAQs on Hi-Klass Trading & Investment Ltd
1. Can I buy Hi-Klass Trading & Investment Ltd from PL Capital? ›
2. Does Hi-Klass Trading & Investment Ltd pay dividends? ›
3. What is the current share price of Hi-Klass Trading & Investment Ltd ? ›
4. What is the 52-week high and low of Hi-Klass Trading & Investment Ltd ? ›
5. What is the market capitalisation of Hi-Klass Trading & Investment Ltd? ›
6. What is the current P/E ratio of Hi-Klass Trading & Investment Ltd? ›
7. What is the current P/B ratio of Hi-Klass Trading & Investment Ltd? ›
8. What is the shareholding pattern of Hi-Klass Trading & Investment Ltd? ›
9. What is the 1-year return of Hi-Klass Trading & Investment Ltd? ›
Start SIP in Hi-Klass Trading & Investment Ltd
Invest systematically in stocks with the
PL Capital app
Are you a new user? Open your account
