Jhandewalas Foods Ltd
Jhandewalas Foods Ltd Live Price Chart
Performance
| Previous Close | ₹ 17.99 |
| High | ₹ 17.99 |
| Volume | 26000 |
| 52W Range | ₹ 15.25 - ₹ 72.65 |
| Open | ₹ 17.99 |
| Low | ₹ 16.7 |
| Market Cap | ₹ 27.44 Cr |
Jhandewalas Foods Ltd Technicals
| 20 Day | ₹ 19.637 |
| 50 Day | ₹ 22.643 |
| 100 Day | ₹ 26.560 |
| 200 Day | ₹ 35.162 |
| 20 Day | ₹ 20.101 |
| 50 Day | ₹ 23.021 |
| 100 Day | ₹ 31.616 |
| 200 Day | ₹ 35.211 |
Jhandewalas Foods Ltd Fundamentals
| ROCE | 14.887 |
| P/E Ratio | 4.230 |
| P/B Ratio | 0.580 |
| Industry P/E | 0.580 |
| Debt to Equity | 37.411 |
| ROE | 13.734 |
| EPS | 3.960 |
| Dividend Yield | 0.000 |
| Book Value | 28.826 |
| Face Value | 10.000 |
Jhandewalas Foods Ltd Financials
| Particulars | Y202603 | Y202503 | Y202403 | Y202303 | Y202203 |
|---|---|---|---|---|---|
| Total Revenue | 175.8309 | 86.6408 | 35.9133 | 19.2583 | 31.7468 |
| Total Expenses | 168.4487 | 80.669 | 31.1188 | 16.5829 | 37.7526 |
| Profit After Tax | 6.0394 | 6.0113 | 24.2172 | -0.0914 | -4.0946 |
Jhandewalas Foods Ltd Shareholding Pattern
| Promoter Holdings | 55.273 % |
| FIIs | 0.000 % |
| DIIs | 0.072 % |
| MutualFund | 0.000 % |
| Retail | 35.760 % |
| Others - | 8.895 % |
About Jhandewalas Foods Ltd
Jhandewalas Foods Limited was originally incorporated as a Private Limited Company with the name 'Jhandewala Foods Private Limited' on August 14, 2006. Further, the name of the Company was changed to Jhandewalas Foods Private Limited on April 14, 2010. Subsequently, upon the conversion into a Public Limited Company, the name was changed to Jhandewalas Foods Limited on September 29, 2017. The Company is currently involved in manufacturing and trading of Food Items such as ghee. It is also manufacturer of mangodi on job work basis and the marketers of Poha, Saffron and Dalia. These products are marketed under its own brand name 'Naman's' and 'Godhenu'. Company has a strong distribution team, with a network of about 50,000 retailers and have a vast network of 550 distributors all over India. Company has been extending the product line by introducing variants to our existing products. It has have Buffalo Ghee, Cow Ghee, A2 Gir Cow Ghee, Premium Buffalo Ghee, Kesar, Poha, Mangodi, Papad, Refined Groundnut Oil, Pasta, Varieties of Chutney, Chai Masala and Poha Masala, Indian Spices, Chilla Pre Mix, Rava Idli Mix and many more. It is also increasing our institutional sales by associating our self with corporate clients; Haldiram's, Ghasitaram's, Baidyanath, Bikaji, Bhika Ram Chandmal, Prashant Corner, Dabur, Om sweets, Bikano, Dadu's Sweet. At present, the company has a one manufacturing unit, both located at Jaipur, Rajasthan. It is well equipped with machineries and other ...
Similar Stocks
| Britannia Industries Ltd FMCG | ₹ 5,199.95 +49.95 (+0.97%) |
| Colgate-Palmolive (India) Ltd FMCG | ₹ 1,848.10 -9.3 (-0.5%) |
| Nestle India Ltd FMCG | ₹ 1,425.00 +2 (+0.14%) |
| Foods & Inns Ltd FMCG | ₹ 55.01 +0.08 (+0.15%) |
| Hindustan Unilever Ltd FMCG | ₹ 1,956.15 -19.85 (-1%) |
| Gillette India Ltd FMCG | ₹ 7,349.00 +8.7 (+0.12%) |
FAQs on Jhandewalas Foods Ltd
1. Can I buy Jhandewalas Foods Ltd from PL Capital? ›
2. Does Jhandewalas Foods Ltd pay dividends? ›
3. What is the current share price of Jhandewalas Foods Ltd ? ›
4. What is the 52-week high and low of Jhandewalas Foods Ltd ? ›
Start SIP in Jhandewalas Foods Ltd
Invest systematically in stocks with the
PL Capital app
Are you a new user? Open your account
