Juniper Green Energy Ltd
Juniper Green Energy Ltd Live Price Chart
Performance
| Previous Close | ₹ 259.2 |
| High | ₹ 273.25 |
| Volume | 983254 |
| 52W Range | ₹ 232.11 - ₹ 282 |
| Open | ₹ 261 |
| Low | ₹ 259.6 |
| Market Cap | ₹ 14796.8 Cr |
Juniper Green Energy Ltd Technicals
| 20 Day | ₹ 256.314 |
| 50 Day | ₹ 256.152 |
| 100 Day | ₹ 256.152 |
| 200 Day | ₹ 256.152 |
| 20 Day | ₹ 255.980 |
| 50 Day | ₹ 130.498 |
| 100 Day | ₹ 85.989 |
| 200 Day | ₹ 75.849 |
Juniper Green Energy Ltd Fundamentals
| ROCE | 0.000 |
| P/E Ratio | 0.000 |
| P/B Ratio | 2.880 |
| Industry P/E | 2.880 |
| Debt to Equity | 31.152 |
| ROE | 0.000 |
| EPS | 0.000 |
| Dividend Yield | 0.000 |
| Book Value | 91.884 |
| Face Value | 10.000 |
Juniper Green Energy Ltd Financials
| Particulars | Y202603 | Y202503 | Y202403 | Y202303 | Y202203 |
|---|---|---|---|---|---|
| Total Revenue | 546.744 | 298.057 | 65.537 | 32.1977 | 35.3348 |
| Total Expenses | 466.437 | 238.826 | 30.7901 | 30.3422 | 25.4204 |
| Profit After Tax | 61.376 | 43.32 | 23.0062 | 1.3931 | 9.015 |
Juniper Green Energy Ltd Shareholding Pattern
| Promoter Holdings | 85.939 % |
| FIIs | 1.772 % |
| DIIs | 0.703 % |
| MutualFund | 4.367 % |
| Retail | 5.997 % |
| Others - | 1.223 % |
About Juniper Green Energy Ltd
Juniper Green Energy was originally incorporated as 'AT Capital Advisory India Private Limited' as a Private Company, dated December 5, 2011. Subsequently, the name of the Company was changed to 'Juniper Green Energy Private Limited' dated December 8, 2018. Upon the conversion of Company into a Public limited, the name has changed to 'Juniper Green Energy Limited' dated May 26, 2025 issued from the Central Processing Centre. The Company is an independent power producer (IPP) in India which maintains utility scale renewable energy projects through in-house engineering, procurement and construction and operations and maintenance teams, through the sale of electricity to various off-takers, including central and state government-backed entities. The projects include wind, solar, wind-solar hybrid, firm and dispatchable renewable energy and battery energy storage systems. The Company launched its renewable energy plants in Gujarat, India with a first bid for a 120.00 MW solar project in 2019. It commissioned the first solar project with a capacity of 100 Megawatts in Maharashtra, India in March, 2020. In 2024, the Company commissioned first 69.30 MW wind project and have since expanded the portfolio of projects to a Total Capacity of 7,898.45 MW (10,069.58 MWp) as at May 31, 2025. Company allotted a fresh issue 80,009,150 Equity shares having the face value of Rs 10 each and raised Rs 1800 crore on August 3, 2026 by way of Initial Public Offer. The Company has furth ...
Similar Stocks
| Reliance Infrastructure Ltd Infrastructure Developers & Operators | ₹ 57.02 +1.11 (+1.99%) |
| Cemindia Projects Ltd Infrastructure Developers & Operators | ₹ 1,297.40 +0.5 (+0.04%) |
| Hindustan Construction Company Ltd Infrastructure Developers & Operators | ₹ 22.98 -0.15 (-0.65%) |
| Indian Hume Pipe Company Ltd Infrastructure Developers & Operators | ₹ 387.80 -2.9 (-0.74%) |
| Ion Exchange (India) Ltd Infrastructure Developers & Operators | ₹ 409.20 +27 (+7.06%) |
| Larsen & Toubro Ltd Infrastructure Developers & Operators | ₹ 3,964.10 -10.9 (-0.27%) |
FAQs on Juniper Green Energy Ltd
1. Can I buy Juniper Green Energy Ltd from PL Capital? ›
2. Does Juniper Green Energy Ltd pay dividends? ›
3. What is the current share price of Juniper Green Energy Ltd ? ›
4. What is the 52-week high and low of Juniper Green Energy Ltd ? ›
Start SIP in Juniper Green Energy Ltd
Invest systematically in stocks with the
PL Capital app
Are you a new user? Open your account
