Jyoti Global Plast Ltd
Jyoti Global Plast Ltd Live Price Chart
Performance
| Previous Close | ₹ 37.3 |
| High | ₹ 39 |
| Volume | 4000 |
| 52W Range | ₹ 27.05 - ₹ 77.75 |
| Open | ₹ 39 |
| Low | ₹ 38.5 |
| Market Cap | ₹ 73.93 Cr |
Jyoti Global Plast Ltd Technicals
| 20 Day | ₹ 0.000 |
| 50 Day | ₹ 0.000 |
| 100 Day | ₹ 0.000 |
| 200 Day | ₹ 0.000 |
| 20 Day | ₹ 0.000 |
| 50 Day | ₹ 0.000 |
| 100 Day | ₹ 0.000 |
| 200 Day | ₹ 0.000 |
Jyoti Global Plast Ltd Fundamentals
| ROCE | 15.712 |
| P/E Ratio | 10.850 |
| P/B Ratio | 1.410 |
| Industry P/E | 1.410 |
| Debt to Equity | 30.928 |
| ROE | 13.016 |
| EPS | 3.550 |
| Dividend Yield | 0.000 |
| Book Value | 27.235 |
| Face Value | 10.000 |
Jyoti Global Plast Ltd Financials
| Particulars | Y202503 | Y202403 | Y202303 | Y202203 | Y202103 |
|---|---|---|---|---|---|
| Total Revenue | 93.7979 | 87.9641 | 89.3545 | 70.3044 | 47.4047218 |
| Total Expenses | 85.7559 | 83.0767 | 86.2308 | 67.8738 | 45.6008678 |
| Profit After Tax | 6.0806 | 3.6153 | 2.3236 | 1.7975 | 1.2220066 |
Jyoti Global Plast Ltd Shareholding Pattern
| Promoter Holdings | 72.906 % |
| FIIs | 2.392 % |
| DIIs | 0.898 % |
| MutualFund | 0.000 % |
| Retail | 18.386 % |
| Others - | 5.419 % |
About Jyoti Global Plast Ltd
One of the promoters, Bhawanji Shah, started the business of manufacturing plastic containers in the year 1990 as a partnership firm, 'Jyoti Industries', in Mumbra, Mumbai. In 2004, 'Jyoti Polycontainers Private Limited' was incorporated for manufacturing blow-moulded plastic containers. It was operating from Rabale, Navi Mumbai. Keeping up with the growing demand, the Company expanded its operations by adding more machines, products and clientele to its arsenal over the years. In 2022, Jyoti Polycontainers Private Limited was renamed to 'Jyoti Global Plast Private Limited' to operate and diversify into different sectors. In January 2025, Company's status was converted into a public limited company as 'Jyoti Global Plast Limited'. The Company started commercial production, by setting up a Unit I Factory in Rabale, Navi Mumbai, Maharashtra for production of polymer based plastic containers in year 2005. Their current combined production capacity is 7,416 MT p.a. In 2016, it established 210 Litre (Modified) Automatic Blow Moulding Machine for Production of blow moulded large plastic products. The Company is engaged in the business of plastic moulding, providing custom solutions based on client-specific requirements for polymer-based packaging containers (HDPE-PP grade products such as drums, carboys, jerrycans, barrels, pail buckets etc.), and toys for use in industries such as pharmaceutical, chemical, food & beverage, lube and industrial oil, adhesives, childcare, ...
Similar Stocks
| Cosmo First Ltd Packaging | ₹ 940.15 -12.7 (-1.33%) |
| EPL Ltd Packaging | ₹ 246.55 +10.25 (+4.34%) |
| Garware Hi Tech Films Ltd Packaging | ₹ 7,100.00 -102.5 (-1.42%) |
| AGI Greenpac Ltd Packaging | ₹ 742.20 -7.25 (-0.97%) |
| Rollatainers Ltd Packaging | ₹ 4.17 +0.19 (+4.77%) |
| XPRO India Ltd Packaging | ₹ 1,280.30 -5.3 (-0.41%) |
FAQs on Jyoti Global Plast Ltd
1. Can I buy Jyoti Global Plast Ltd from PL Capital? ›
2. Does Jyoti Global Plast Ltd pay dividends? ›
3. What is the current share price of Jyoti Global Plast Ltd ? ›
4. What is the 52-week high and low of Jyoti Global Plast Ltd ? ›
Start SIP in Jyoti Global Plast Ltd
Invest systematically in stocks with the
PL Capital app
Are you a new user? Open your account
