Midland Polymers Ltd
Midland Polymers Ltd Live Price Chart
Performance
| Previous Close | ₹ |
| High | ₹ |
| Volume | |
| 52W Range | ₹ - ₹ |
| Open | ₹ |
| Low | ₹ |
| Market Cap | ₹ 1.6 Cr |
Midland Polymers Ltd Technicals
| 20 Day | ₹ 0.000 |
| 50 Day | ₹ 0.000 |
| 100 Day | ₹ 0.000 |
| 200 Day | ₹ 0.000 |
| 20 Day | ₹ 0.000 |
| 50 Day | ₹ 0.000 |
| 100 Day | ₹ 0.000 |
| 200 Day | ₹ 0.000 |
Midland Polymers Ltd Fundamentals
| ROCE | -34.485 |
| P/E Ratio | -3.900 |
| P/B Ratio | 0.000 |
| Industry P/E | 0.000 |
| Debt to Equity | 29.745 |
| ROE | 6.644 |
| EPS | -6.130 |
| Dividend Yield | 0.000 |
| Book Value | -31.667 |
| Face Value | 10.000 |
Midland Polymers Ltd Financials
| Particulars | Y202603 | Y202503 | Y202403 | Y202303 | Y202203 |
|---|---|---|---|---|---|
| Total Revenue | 0 | 0 | 0.0623 | 0 | 0.0519578 |
| Total Expenses | 0.1407 | 0.1477 | 0.5193 | 0.2872825 | 0.1400342 |
| Profit After Tax | -0.1407 | -0.1477 | -0.457 | -0.2872825 | -0.0756942 |
Midland Polymers Ltd Shareholding Pattern
| Promoter Holdings | 80.468 % |
| FIIs | 0.000 % |
| DIIs | 0.000 % |
| MutualFund | 0.000 % |
| Retail | 19.246 % |
| Others - | 0.286 % |
About Midland Polymers Ltd
Midland Polymers Limited (MPL), was incorporated as a Public Ltd Company on 1st Sep.'92 and commenced its business from 15th Jan.'93. It has been promoted by Mr. Alok Saboo, Mr.Mukund Saboo, Mr. Sudhir Lakhotia and Mr. Ramesh Prasad Kabra - the promoters of the Saboo group of companies, Gwalior. MPL came out with a public issue of 19,80,000 equity shares of Rs 10 each for cash at par aggregating Rs 1.98 crores to part finance the enhancement of installed capacity for manufacture of Mono-axially Oriented Polypropylene (MOPP) film from 616 to 1354 MTPA at its plant at Bhiwadi. The company is currently implementing Phase I of the project. ...
Similar Stocks
| Cosmo First Ltd Packaging | ₹ 846.30 -14.45 (-1.68%) |
| EPL Ltd Packaging | ₹ 240.00 +2.1 (+0.88%) |
| Garware Hi Tech Films Ltd Packaging | ₹ 6,656.35 +298.9 (+4.7%) |
| AGI Greenpac Ltd Packaging | ₹ 804.85 -15.95 (-1.94%) |
| Rollatainers Ltd Packaging | ₹ 5.77 -0.3 (-4.94%) |
| XPRO India Ltd Packaging | ₹ 1,201.80 -1.1 (-0.09%) |
FAQs on Midland Polymers Ltd
1. Can I buy Midland Polymers Ltd from PL Capital? ›
2. Does Midland Polymers Ltd pay dividends? ›
3. What is the current share price of Midland Polymers Ltd ? ›
4. What is the 52-week high and low of Midland Polymers Ltd ? ›
5. What is the market capitalisation of Midland Polymers Ltd? ›
6. What is the current P/E ratio of Midland Polymers Ltd? ›
7. What is the current P/B ratio of Midland Polymers Ltd? ›
8. What is the shareholding pattern of Midland Polymers Ltd? ›
9. What is the 1-year return of Midland Polymers Ltd? ›
Start SIP in Midland Polymers Ltd
Invest systematically in stocks with the
PL Capital app
Are you a new user? Open your account
