Midwest Energy Ltd
Midwest Energy Ltd Live Price Chart
Performance
| Previous Close | ₹ 3264.6 |
| High | ₹ 3327.8 |
| Volume | 1983 |
| 52W Range | ₹ 1571.65 - ₹ 5900 |
| Open | ₹ 3265 |
| Low | ₹ 3110 |
| Market Cap | ₹ 4873.65 Cr |
Midwest Energy Ltd Technicals
| 20 Day | ₹ 3,692.799 |
| 50 Day | ₹ 3,919.311 |
| 100 Day | ₹ 4,028.798 |
| 200 Day | ₹ 3,727.291 |
| 20 Day | ₹ 3,711.063 |
| 50 Day | ₹ 3,975.101 |
| 100 Day | ₹ 4,185.409 |
| 200 Day | ₹ 4,080.352 |
Midwest Energy Ltd Fundamentals
| ROCE | 1.030 |
| P/E Ratio | 1,460.880 |
| P/B Ratio | 9.340 |
| Industry P/E | 9.340 |
| Debt to Equity | 16.706 |
| ROE | 0.660 |
| EPS | 2.160 |
| Dividend Yield | 0.000 |
| Book Value | 337.899 |
| Face Value | 10.000 |
Midwest Energy Ltd Financials
| Particulars | Y202503 | Y202403 | Y202303 | Y202203 | Y202103 |
|---|---|---|---|---|---|
| Total Revenue | 1.8166 | 1.0964 | 1.7669 | 0.25 | 0.3918347 |
| Total Expenses | 5.7576 | 3.3926 | 8.0751 | 2.2608 | 2.0008074 |
| Profit After Tax | -3.941 | -2.2962 | -9.6064 | -1.6193 | -1.3821487 |
Midwest Energy Ltd Shareholding Pattern
| Promoter Holdings | 58.449 % |
| FIIs | 12.625 % |
| DIIs | 1.548 % |
| MutualFund | 0.033 % |
| Retail | 21.963 % |
| Others - | 5.381 % |
About Midwest Energy Ltd
Midwest Gold Ltd. (Formerly known as Nova Granites (India) Ltd) was originally incorporated as a Limited Company in November, 1990 in Karnataka. The Company was incorporated as 100 % EOU with an object of processing of Granite Blocks including mining and processing of all other types of minerals. The Company is presently engaged in the trading business of Granite, Marbles. The Company had commenced its commercial operations in year 1990. In order to meet the financial needs to expand the existing business and to add few more products the Company went to public issue in the year 1994-95 and raised capital from public. In view of encouraging liberalized mining permissions to excavate Gold as taken by the Central Government to boost up the industry and economic conditions prevailing in the Country, Board had decided to diversify, interalia, into Gold mining and other related activities in year 2010 without leaving its original business activities. Since then the Company had diversified into Gold Mining and related business, which was booming in India and changed its name to M/s. Midwest Gold Limited in December, 2010. ...
FAQs on Midwest Energy Ltd
1. Can I buy Midwest Energy Ltd from PL Capital? ›
2. Does Midwest Energy Ltd pay dividends? ›
3. What is the current share price of Midwest Energy Ltd ? ›
4. What is the 52-week high and low of Midwest Energy Ltd ? ›
Start SIP in Midwest Energy Ltd
Invest systematically in stocks with the
PL Capital app
Are you a new user? Open your account
