Midwest Ltd
Midwest Ltd Live Price Chart
Performance
| Previous Close | ₹ 993.4 |
| High | ₹ 1004.7 |
| Volume | 57422 |
| 52W Range | ₹ 931.2 - ₹ 1859.9 |
| Open | ₹ 1004.7 |
| Low | ₹ 931.2 |
| Market Cap | ₹ 3749.52 Cr |
Midwest Ltd Technicals
| 20 Day | ₹ 1,043.173 |
| 50 Day | ₹ 1,117.288 |
| 100 Day | ₹ 1,183.413 |
| 200 Day | ₹ 1,257.494 |
| 20 Day | ₹ 1,045.225 |
| 50 Day | ₹ 1,138.830 |
| 100 Day | ₹ 1,214.145 |
| 200 Day | ₹ 1,301.548 |
Midwest Ltd Fundamentals
| ROCE | 15.865 |
| P/E Ratio | 32.670 |
| P/B Ratio | 4.170 |
| Industry P/E | 4.170 |
| Debt to Equity | 57.343 |
| ROE | 11.909 |
| EPS | 28.940 |
| Dividend Yield | 0.000 |
| Book Value | 226.701 |
| Face Value | 5.000 |
Midwest Ltd Financials
| Particulars | Y202603 | Y202503 | Y202403 | Y202303 | Y202203 |
|---|---|---|---|---|---|
| Total Revenue | 438.764 | 404.351 | 364.003 | 328.9334 | 339.9872 |
| Total Expenses | 307.214 | 285.748 | 268.891 | 268.014 | 271.6847 |
| Profit After Tax | 97.628 | 88.473 | 72.653 | 45.2184 | 50.9182 |
Midwest Ltd Shareholding Pattern
| Promoter Holdings | 77.118 % |
| FIIs | 3.881 % |
| DIIs | 7.491 % |
| MutualFund | 7.071 % |
| Retail | 3.195 % |
| Others - | 1.243 % |
About Midwest Ltd
Midwest Limited was incorporated on December 11, 1981 as Midwest Granite Private Limited', a Private Limited Company by the Registrar of Companies, Andhra Pradesh at Hyderabad. Subsequently, the name of the Company was changed to Midwest Private Limited' and a fresh Certificate of Incorporation dated July 2, 2024 was issued by the Registrar of Companies. The status then converted into a Public Limited Company and the name was changed to Midwest Limited' and a fresh Certificate of Incorporation dated August 28, 2024 was issued by the Registrar of Companies, Central Processing Centre. The Company launched the initial public offer by issuing 4,235,724 equity shares of face value of Rs 5 each by raising Rs 451 Crore, consisting a fresh issue of 2,348,401 equity shares aggregating to Rs 250 Crores and the offer for sale of 1,887,323 equity shares aggregating to Rs 201 Crore on October 14, 2025. The Company is engaged in the business of exploration, development and operation of mines, stone processing and fabrication, marketing, distribution and export of natural stones. It is one of the largest producers in Absolute Black Granite, both of which have high demand. The existing business activities primarily comprise extracting and processing Dimensional Granite, particularly the Black Galaxy and Absolute Black varieties. In the Natural Stone Segment, it primarily produce dimensional blocks and slabs of Black Galaxy Granite and Absolute Black Granite. Black Galaxy Granite is ...
Similar Stocks
| Atlas Cycles (Haryana) Ltd Consumer Durables | ₹ 97.89 -2.57 (-2.56%) |
| Bajaj Electricals Ltd Consumer Durables | ₹ 321.45 -7.95 (-2.41%) |
| Blue Star Ltd Consumer Durables | ₹ 1,525.00 -7.6 (-0.5%) |
| IFB Industries Ltd Consumer Durables | ₹ 1,222.30 -36.4 (-2.89%) |
| Singer India Ltd Consumer Durables | ₹ 77.95 -1.18 (-1.49%) |
| Whirlpool of India Ltd Consumer Durables | ₹ 853.45 -11.8 (-1.36%) |
FAQs on Midwest Ltd
1. Can I buy Midwest Ltd from PL Capital? ›
2. Does Midwest Ltd pay dividends? ›
3. What is the current share price of Midwest Ltd ? ›
4. What is the 52-week high and low of Midwest Ltd ? ›
5. What is the market capitalisation of Midwest Ltd? ›
6. What is the current P/E ratio of Midwest Ltd? ›
7. What is the current P/B ratio of Midwest Ltd? ›
8. What is the shareholding pattern of Midwest Ltd? ›
9. What is the 1-year return of Midwest Ltd? ›
Start SIP in Midwest Ltd
Invest systematically in stocks with the
PL Capital app
Are you a new user? Open your account
