Modern Dairies Ltd
Modern Dairies Ltd Live Price Chart
Performance
| Previous Close | ₹ 37.24 |
| High | ₹ 37.9 |
| Volume | 16843 |
| 52W Range | ₹ 26.56 - ₹ 51 |
| Open | ₹ 36.5 |
| Low | ₹ 35.76 |
| Market Cap | ₹ 85.83 Cr |
Modern Dairies Ltd Technicals
| 20 Day | ₹ 34.513 |
| 50 Day | ₹ 33.449 |
| 100 Day | ₹ 34.196 |
| 200 Day | ₹ 36.937 |
| 20 Day | ₹ 33.155 |
| 50 Day | ₹ 32.419 |
| 100 Day | ₹ 34.655 |
| 200 Day | ₹ 35.616 |
Modern Dairies Ltd Fundamentals
| ROCE | 11.732 |
| P/E Ratio | 20.930 |
| P/B Ratio | 1.780 |
| Industry P/E | 1.780 |
| Debt to Equity | 37.723 |
| ROE | 8.822 |
| EPS | 1.790 |
| Dividend Yield | 0.000 |
| Book Value | 21.093 |
| Face Value | 10.000 |
Modern Dairies Ltd Financials
| Particulars | Y202503 | Y202403 | Y202303 | Y202203 | Y202103 |
|---|---|---|---|---|---|
| Total Revenue | 348.9165 | 362.0418 | 218.7584 | 242.1669 | 610.4355 |
| Total Expenses | 339.1279 | 347.1065 | 206.5884 | 237.2147 | 622.3908 |
| Profit After Tax | 82.9611 | 34.2286 | 12.1562 | 4.9522 | -34.7347 |
Modern Dairies Ltd Shareholding Pattern
| Promoter Holdings | 55.454 % |
| FIIs | 0.000 % |
| DIIs | 0.000 % |
| MutualFund | 0.033 % |
| Retail | 40.160 % |
| Others - | 4.353 % |
About Modern Dairies Ltd
Incorporated in April, 1992, in the State of Haryana, Modern Dairies Limited is engaged in production of dairy products like packed liquid milk, skimmed milkpowder, whole milk powder, infant milk food, pure ghee and butter. During the year 1997-98, the company was declared sick by the BIFR and was reffered to IFCI for rehabilitation. During 1998-99, the BIFR sanctioned rehabilitation scheme and reliefs and concessions have been sanctioned by IFCI, PNB and Govt. of Haryana. Consequently, Rs 634 lacs of previous year's interest has been waived off and accounted for in the current financial year. The Company has also got ISO-9002 certification by DNV, Norway with accreditation from RvA Netherlands. In 2000-01, the company signed an commercial agreement with Britannia Industries for supply of Pasteurised Milk in consumer packs, in addition to Table Butter & Pure Ghee. which the company is supplying of quite some time. This year the company has also undertaken to add additional facilities for pasteurised poly pack Milk, cheese making and additional of some balancing equipments at a capital outlay of Rs.4.5 Crore funded by the Banks. The Company launched two new traditional Indian dairy products i.e., Lassi and Paneer (Cottage cheese) in 2002. It started its business with Nestle for supply of Table Butter from May, 2003. The commercial production from the 2nd Casein Manufacturing Line was started in October, 2007. Thereafter, the Company strengthened its milk procur ...
Similar Stocks
| Britannia Industries Ltd FMCG | ₹ 5,310.60 +14.5 (+0.27%) |
| Colgate-Palmolive (India) Ltd FMCG | ₹ 1,830.70 -13.4 (-0.73%) |
| Nestle India Ltd FMCG | ₹ 1,455.75 +6.25 (+0.43%) |
| Foods & Inns Ltd FMCG | ₹ 52.15 -1.34 (-2.51%) |
| Hindustan Unilever Ltd FMCG | ₹ 2,010.40 +3.4 (+0.17%) |
| Gillette India Ltd FMCG | ₹ 7,310.00 -95.05 (-1.28%) |
FAQs on Modern Dairies Ltd
1. Can I buy Modern Dairies Ltd from PL Capital? ›
2. Does Modern Dairies Ltd pay dividends? ›
3. What is the current share price of Modern Dairies Ltd ? ›
4. What is the 52-week high and low of Modern Dairies Ltd ? ›
Start SIP in Modern Dairies Ltd
Invest systematically in stocks with the
PL Capital app
Are you a new user? Open your account
