Pajson Agro India Ltd
Pajson Agro India Ltd Live Price Chart
Performance
| Previous Close | ₹ 211 |
| High | ₹ 221 |
| Volume | 31800 |
| 52W Range | ₹ 120.05 - ₹ 255 |
| Open | ₹ 204.85 |
| Low | ₹ 200 |
| Market Cap | ₹ 428.57 Cr |
Pajson Agro India Ltd Technicals
| 20 Day | ₹ 194.098 |
| 50 Day | ₹ 189.758 |
| 100 Day | ₹ 187.071 |
| 200 Day | ₹ 184.512 |
| 20 Day | ₹ 194.077 |
| 50 Day | ₹ 186.054 |
| 100 Day | ₹ 187.945 |
| 200 Day | ₹ 250.807 |
Pajson Agro India Ltd Fundamentals
| ROCE | 21.087 |
| P/E Ratio | 0.000 |
| P/B Ratio | 3.780 |
| Industry P/E | 3.780 |
| Debt to Equity | 37.723 |
| ROE | 18.219 |
| EPS | 0.000 |
| Dividend Yield | 0.000 |
| Book Value | 57.134 |
| Face Value | 10.000 |
Pajson Agro India Ltd Financials
| Particulars | Y202603 | Y202503 | Y202403 | Y202303 |
|---|---|---|---|---|
| Total Revenue | 256.9177 | 187.2794 | 96.037 | 101.1319 |
| Total Expenses | 223.7323 | 159.9565 | 91.4149 | 101.1073 |
| Profit After Tax | 24.7838 | 20.4066 | 3.353 | 0.0167 |
Pajson Agro India Ltd Shareholding Pattern
| Promoter Holdings | 62.475 % |
| FIIs | 0.000 % |
| DIIs | 7.626 % |
| MutualFund | 0.000 % |
| Retail | 23.128 % |
| Others - | 6.772 % |
About Pajson Agro India Ltd
Pajson Agro India Limited was originally incorporated under the name 'Pajson Agro India Private Limited' dated September 17, 2021, with the Registrar of Companies, Central Registration Centre. Subsequently the status of the Company was changed to Public Limited and the name of Company was changed to 'Pajson Agro India Limited' w.e.f. February 08, 2025. At present, Company is into processing of raw cashew nuts into cashew kernels and supplies to domestic and international markets. The product comprises various grades of cashew nuts, which are processed and packaged in bulk as well as consumer-oriented retail packs. Additionally, Company market select dry fruits under its white-label brand 'Royal Mewa' through a combination of e-commerce platforms and offline distribution channels. It operate through a multi-channel sales and distribution structure comprising four key verticals: Wholesale Mandis, Institutional Sales, Exports, and the B2C brand, Royal Mewa. The Company acquired the cashew processing plant located at Anakapalli, Andhra Pradesh w.e.f February 16, 2022. Initially the processing unit had processing capacity of 7,000 metric tonnes till the FY 2023. Further, through strategic investments in technology, the capacity has increased to 12,000 metric tonnes in FY 2025. The current capacity is 18,000 metric tonnes. The Company supply products to entities such as Bikanervala, More Retail, Nutraj, Farmley, Reliance Retail, and Haldiram, among others. The Compan ...
Similar Stocks
| Britannia Industries Ltd FMCG | ₹ 5,250.00 -60.6 (-1.14%) |
| Colgate-Palmolive (India) Ltd FMCG | ₹ 1,854.00 +23.3 (+1.27%) |
| Nestle India Ltd FMCG | ₹ 1,474.00 +18.25 (+1.25%) |
| Foods & Inns Ltd FMCG | ₹ 54.28 +1.28 (+2.42%) |
| Hindustan Unilever Ltd FMCG | ₹ 1,995.00 -15.4 (-0.77%) |
| Gillette India Ltd FMCG | ₹ 7,336.45 +7.85 (+0.11%) |
FAQs on Pajson Agro India Ltd
1. Can I buy Pajson Agro India Ltd from PL Capital? ›
2. Does Pajson Agro India Ltd pay dividends? ›
3. What is the current share price of Pajson Agro India Ltd ? ›
4. What is the 52-week high and low of Pajson Agro India Ltd ? ›
Start SIP in Pajson Agro India Ltd
Invest systematically in stocks with the
PL Capital app
Are you a new user? Open your account
