Saatvik Green Energy Ltd
Saatvik Green Energy Ltd Live Price Chart
Performance
| Previous Close | ₹ 447.6 |
| High | ₹ 449.9 |
| Volume | 114648 |
| 52W Range | ₹ 328 - ₹ 567 |
| Open | ₹ 446.8 |
| Low | ₹ 435.5 |
| Market Cap | ₹ 5290.75 Cr |
Saatvik Green Energy Ltd Technicals
| 20 Day | ₹ 420.752 |
| 50 Day | ₹ 425.882 |
| 100 Day | ₹ 431.250 |
| 200 Day | ₹ 428.537 |
| 20 Day | ₹ 418.345 |
| 50 Day | ₹ 426.724 |
| 100 Day | ₹ 442.362 |
| 200 Day | ₹ 419.842 |
Saatvik Green Energy Ltd Fundamentals
| ROCE | 9.429 |
| P/E Ratio | 92.000 |
| P/B Ratio | 5.540 |
| Industry P/E | 5.540 |
| Debt to Equity | 57.164 |
| ROE | 6.200 |
| EPS | 4.760 |
| Dividend Yield | 0.000 |
| Book Value | 79.032 |
| Face Value | 2.000 |
Saatvik Green Energy Ltd Financials
| Particulars | Y202403 | Y202303 | Y202203 | Y202103 |
|---|---|---|---|---|
| Total Revenue | 1100.058 | 617.627 | 480.299 | 154.0494104 |
| Total Expenses | 965.755 | 610.949 | 472.026 | 149.5997382 |
| Profit After Tax | 100.284 | 4.759 | 5.964 | 3.1587334 |
Saatvik Green Energy Ltd Shareholding Pattern
| Promoter Holdings | 75.994 % |
| FIIs | 0.189 % |
| DIIs | 0.494 % |
| MutualFund | 10.480 % |
| Retail | 3.586 % |
| Others - | 9.257 % |
About Saatvik Green Energy Ltd
Saatvik Green Energy Limited was incorporated as a Private Limited Company under the name Saatvik Green Energy Private Limited', dated May 29, 2015, issued by the Registrar of Companies, Chandigarh. Company subsequently converted from a Private Company to a Public Company, and its name was changed to 'Saatvik Green Energy Limited', and a fresh Certificate of Incorporation upon conversion to Public Company was issued by the RoC on October 3, 2024. The Company is a solar photovoltaic module manufacturer with an operational capacity of about 1.8 GW. The solar energy products include Mono PERC modules and N-TopCon solar modules, each offered in mono-facial and bifacial options, suitable for various applications and sectors, including residential, commercial and utility scale solar projects. The Company also provide end-to-end engineering, procurement and construction services for prominent solar projects, which include ground-mounted solar installations and rooftop solar installations, and it further provide operations and maintenance services to customers in relation to such projects undertaken by them. The Company commenced its manufacturing operations in 2016 and launched the EPC services in 2022. Since then, it has expanded the annual installed capacity, from 125 MW in 2017 to about 1.8 GW in 2024. The turnkey EPC services comprise end-to-end engineering, procurement and construction services for prominent solar projects. In the EPC vertical, Company provide comprehens ...
Similar Stocks
| Bharat Bijlee Ltd Capital Goods - Electrical Equipment | ₹ 2,203.10 -28 (-1.25%) |
| CG Power & Industrial Solutions Ltd Capital Goods - Electrical Equipment | ₹ 886.70 -8.3 (-0.93%) |
| GE Vernova T&D India Ltd Capital Goods - Electrical Equipment | ₹ 4,286.30 -130.7 (-2.96%) |
| ABB India Ltd Capital Goods - Electrical Equipment | ₹ 7,129.00 +9 (+0.13%) |
| Permanent Magnets Ltd Capital Goods - Electrical Equipment | ₹ 847.70 +15.2 (+1.83%) |
| Siemens Ltd Capital Goods - Electrical Equipment | ₹ 3,841.80 -44.2 (-1.14%) |
FAQs on Saatvik Green Energy Ltd
1. Can I buy Saatvik Green Energy Ltd from PL Capital? ›
2. Does Saatvik Green Energy Ltd pay dividends? ›
3. What is the current share price of Saatvik Green Energy Ltd ? ›
4. What is the 52-week high and low of Saatvik Green Energy Ltd ? ›
5. What is the market capitalisation of Saatvik Green Energy Ltd? ›
6. What is the current P/E ratio of Saatvik Green Energy Ltd? ›
7. What is the current P/B ratio of Saatvik Green Energy Ltd? ›
8. What is the shareholding pattern of Saatvik Green Energy Ltd? ›
9. What is the 1-year return of Saatvik Green Energy Ltd? ›
Start SIP in Saatvik Green Energy Ltd
Invest systematically in stocks with the
PL Capital app
Are you a new user? Open your account
