Simandhar Impex Ltd
Simandhar Impex Ltd Live Price Chart
Performance
| Previous Close | ₹ 150 |
| High | ₹ 157.5 |
| Volume | 27747 |
| 52W Range | ₹ 21.5 - ₹ 189.1 |
| Open | ₹ 143 |
| Low | ₹ 142.5 |
| Market Cap | ₹ 44.69 Cr |
Simandhar Impex Ltd Technicals
| 20 Day | ₹ 150.270 |
| 50 Day | ₹ 145.329 |
| 100 Day | ₹ 133.218 |
| 200 Day | ₹ 123.666 |
| 20 Day | ₹ 147.488 |
| 50 Day | ₹ 147.771 |
| 100 Day | ₹ 130.914 |
| 200 Day | ₹ 91.961 |
Simandhar Impex Ltd Fundamentals
| ROCE | 0.284 |
| P/E Ratio | -789.470 |
| P/B Ratio | 14.040 |
| Industry P/E | 14.040 |
| Debt to Equity | 54.751 |
| ROE | 0.407 |
| EPS | -0.190 |
| Dividend Yield | 0.000 |
| Book Value | 10.687 |
| Face Value | 10.000 |
Simandhar Impex Ltd Financials
| Particulars | Y202503 | Y202403 |
|---|---|---|
| Total Revenue | 0 | 0 |
| Total Expenses | 0.0076281 | 0 |
| Profit After Tax | -0.0117213 | 0 |
Simandhar Impex Ltd Shareholding Pattern
| Promoter Holdings | 74.638 % |
| FIIs | 0.000 % |
| DIIs | 0.000 % |
| MutualFund | 0.000 % |
| Retail | 20.392 % |
| Others - | 4.970 % |
About Simandhar Impex Ltd
Simandhar Impex Limited was incorporated as Public Limited Company dated December 15, 2023, with the Registrar of Companies, Central Registration Centre. A Scheme of Arrangement was filed with the Registrar of Companies between Parshva Enterprises Limited (PEL) and the Company, whereby Parshva Enterprises Limited is demerged into the Company, pursuant to the order passed by the Hon'ble National Company Law Tribunal, Mumbai Bench on October 13, 2025 through the Scheme of Arrangement Also said that, the Jewellery Business Undertaking was part of Parshva Enterprises Limited and has been transferred to the Company as a going concern effective from October 17, 2025. Pursuant to the Scheme, 30,56,925 Equity Shares of face value of Rs 10 each have been allotted and issued by the Company through the Scheme of Arrangement on December 22, 2025. ...
FAQs on Simandhar Impex Ltd
1. Can I buy Simandhar Impex Ltd from PL Capital? ›
2. Does Simandhar Impex Ltd pay dividends? ›
3. What is the current share price of Simandhar Impex Ltd ? ›
4. What is the 52-week high and low of Simandhar Impex Ltd ? ›
Start SIP in Simandhar Impex Ltd
Invest systematically in stocks with the
PL Capital app
Are you a new user? Open your account
