Sugs Lloyd Ltd
Sugs Lloyd Ltd Live Price Chart
Performance
| Previous Close | ₹ 189.55 |
| High | ₹ 194 |
| Volume | 24000 |
| 52W Range | ₹ 82.5 - ₹ 221.8 |
| Open | ₹ 189.55 |
| Low | ₹ 184.2 |
| Market Cap | ₹ 306.42 Cr |
Sugs Lloyd Ltd Technicals
| 20 Day | ₹ 180.143 |
| 50 Day | ₹ 160.384 |
| 100 Day | ₹ 144.041 |
| 200 Day | ₹ 126.865 |
| 20 Day | ₹ 180.270 |
| 50 Day | ₹ 153.198 |
| 100 Day | ₹ 139.526 |
| 200 Day | ₹ 121.705 |
Sugs Lloyd Ltd Fundamentals
| ROCE | 21.917 |
| P/E Ratio | 14.260 |
| P/B Ratio | 3.160 |
| Industry P/E | 3.160 |
| Debt to Equity | 31.510 |
| ROE | 20.913 |
| EPS | 13.100 |
| Dividend Yield | 0.000 |
| Book Value | 59.108 |
| Face Value | 10.000 |
Sugs Lloyd Ltd Financials
| Particulars | Y202503 | Y202403 | Y202303 | Y202203 | Y202103 |
|---|---|---|---|---|---|
| Total Revenue | 177.8722 | 68.7519 | 36.3572 | 23.2867 | 21.3511 |
| Total Expenses | 155.2069 | 57.083 | 33.2001 | 19.8518 | 19.2178 |
| Profit After Tax | 16.7232 | 8.6353 | 2.2374 | 2.4347 | 1.5946 |
Sugs Lloyd Ltd Shareholding Pattern
| Promoter Holdings | 70.539 % |
| FIIs | 1.017 % |
| DIIs | 0.599 % |
| MutualFund | 0.000 % |
| Retail | 21.522 % |
| Others - | 6.324 % |
About Sugs Lloyd Ltd
Sugs Lloyd Limited was originally incorporated on September 16, 2009 as 'Sugs Lloyd Energy Private Limited' with the Registrar of Companies, Delhi and Haryana. In year 2020, Company changed its name from 'Sugs Lloyd Energy Private Limited' to 'Sugs Lloyd Private Limited' vide fresh Certificate of Incorporation dated October 09, 2020 issued by the Registrar of Companies, Delhi. Subsequently, in 2024, Company has been converted from a Private Limited to Public Limited, and the name is changed to 'Sugs Lloyd Limited' dated June 01, 2024 issued by the Registrar of Companies, Central Processing Centre. The Company operates in the renewable energy sector, mainly focusing on solar energy, electrical transmission and distribution, and civil EPC (Engineering, Procurement, and Construction) projects. It provide a wide services, including the development of power transmission and distribution infrastructure, construction of power substations, and the renovation, upgrading, and modification of existing power systems. Additionally, Company engage in providing solutions for Outage Management Solutions (OMS) using fault passage indicators, auto reclosers, and Sectionalizer to various electricity DISCOM (Distribution Companies). In civil construction domain, it provide turnkey solutions for civil building construction and electrical substation work, particularly for government clients, in serving power DISCOMs (Distribution Companies). It also provides skilled manpower and staffing ser ...
Similar Stocks
| Reliance Infrastructure Ltd Infrastructure Developers & Operators | ₹ 60.71 -0.52 (-0.85%) |
| Cemindia Projects Ltd Infrastructure Developers & Operators | ₹ 1,265.10 +14.1 (+1.13%) |
| Hindustan Construction Company Ltd Infrastructure Developers & Operators | ₹ 24.65 -0.46 (-1.83%) |
| Indian Hume Pipe Company Ltd Infrastructure Developers & Operators | ₹ 388.50 -2.2 (-0.56%) |
| Ion Exchange (India) Ltd Infrastructure Developers & Operators | ₹ 371.00 -4.65 (-1.24%) |
| Larsen & Toubro Ltd Infrastructure Developers & Operators | ₹ 4,041.00 +7.9 (+0.2%) |
FAQs on Sugs Lloyd Ltd
1. Can I buy Sugs Lloyd Ltd from PL Capital? ›
2. Does Sugs Lloyd Ltd pay dividends? ›
3. What is the current share price of Sugs Lloyd Ltd ? ›
4. What is the 52-week high and low of Sugs Lloyd Ltd ? ›
Start SIP in Sugs Lloyd Ltd
Invest systematically in stocks with the
PL Capital app
Are you a new user? Open your account
