Tasty Dairy Specialities Ltd
Tasty Dairy Specialities Ltd Live Price Chart
Performance
| Previous Close | ₹ 4.95 |
| High | ₹ 5.18 |
| Volume | 1710 |
| 52W Range | ₹ 3.42 - ₹ 10.17 |
| Open | ₹ 4.95 |
| Low | ₹ 4.85 |
| Market Cap | ₹ 10.11 Cr |
Tasty Dairy Specialities Ltd Technicals
| 20 Day | ₹ 4.431 |
| 50 Day | ₹ 4.423 |
| 100 Day | ₹ 4.889 |
| 200 Day | ₹ 5.922 |
| 20 Day | ₹ 4.292 |
| 50 Day | ₹ 4.270 |
| 100 Day | ₹ 49.036 |
| 200 Day | ₹ 27.964 |
Tasty Dairy Specialities Ltd Fundamentals
| ROCE | -3.031 |
| P/E Ratio | -3.220 |
| P/B Ratio | 0.000 |
| Industry P/E | 0.000 |
| Debt to Equity | 37.623 |
| ROE | 9.217 |
| EPS | -1.580 |
| Dividend Yield | 0.000 |
| Book Value | -17.143 |
| Face Value | 10.000 |
Tasty Dairy Specialities Ltd Financials
| Particulars | Y202503 | Y202403 | Y202303 | Y202203 | Y202103 |
|---|---|---|---|---|---|
| Total Revenue | 6.4755 | 40.0101 | 112.4635 | 162.4343 | 329.9822 |
| Total Expenses | 16.2164 | 108.3241 | 122.0183 | 203.0352 | 348.4975 |
| Profit After Tax | -9.9314 | -50.8094 | -0.0915 | -28.9627 | -13.8301 |
Tasty Dairy Specialities Ltd Shareholding Pattern
| Promoter Holdings | 34.194 % |
| FIIs | 0.000 % |
| DIIs | 27.023 % |
| MutualFund | 0.000 % |
| Retail | 34.144 % |
| Others - | 4.639 % |
About Tasty Dairy Specialities Ltd
Tasty Dairy Specialities Limited was originally incorporated on July 30th, 1992, as a Private Limited Company and was converted into a Public Limited Company on November 25, 2004. The Company is currently involved in processing milk, along with bulk milk procurement and handling during season time which primarily caters to bulk and marquee institutional customers. Company is further involved in value added milk products like Skimmed Milk Powder, Butter, Ghee, Dairy Whitener, Concentrated Milk etc. Currently, the Company is situated in Uttar Pradesh, which is one of the largest milk producers State in India. The Manufacturing unit at Kanpur Dehat, Uttar Pradesh falls in the richest milk belt of U.P. The Company has wide range of quality dairy products under its umbrella whi ch includes Pasteurized Liquid Milk, Cream, Butter (White/Salted), Pure Desi Ghee (Clarified Butter),Paneer (Fresh Cottage Cheese), Skimmed Milk Powder, Full Cream Milk Powder, Dairy Whitener, Instant Gulab Jamun Mix, Peda (a Indian Sweet), Mithai Powder etc., are packaged under the brand names 'UJJWAL', 'SHIKHAR', 'VERIFRESH', 'CIMA', 'MITHAI MASTER' which are available in Uttar Pradesh, Madhya Pradesh and Bihar, whereas, the institutional products are supplied pan India. The Company received several quality certifications relating to its products and production facilities, including ISO 22000:2005 certification from IRCLASS Systems and Solutions Private Limited for receipt of raw milk, process ...
Similar Stocks
| Britannia Industries Ltd FMCG | ₹ 5,199.95 +49.95 (+0.97%) |
| Colgate-Palmolive (India) Ltd FMCG | ₹ 1,848.10 -9.3 (-0.5%) |
| Nestle India Ltd FMCG | ₹ 1,425.00 +2 (+0.14%) |
| Foods & Inns Ltd FMCG | ₹ 55.01 +0.08 (+0.15%) |
| Hindustan Unilever Ltd FMCG | ₹ 1,956.15 -19.85 (-1%) |
| Gillette India Ltd FMCG | ₹ 7,349.00 +8.7 (+0.12%) |
FAQs on Tasty Dairy Specialities Ltd
1. Can I buy Tasty Dairy Specialities Ltd from PL Capital? ›
2. Does Tasty Dairy Specialities Ltd pay dividends? ›
3. What is the current share price of Tasty Dairy Specialities Ltd ? ›
4. What is the 52-week high and low of Tasty Dairy Specialities Ltd ? ›
Start SIP in Tasty Dairy Specialities Ltd
Invest systematically in stocks with the
PL Capital app
Are you a new user? Open your account
