Vikas Ecotech Ltd
Vikas Ecotech Ltd Live Price Chart
Performance
| Previous Close | ₹ 1.12 |
| High | ₹ 1.13 |
| Volume | 1566868 |
| 52W Range | ₹ 0.99 - ₹ 2.15 |
| Open | ₹ 1.12 |
| Low | ₹ 1.09 |
| Market Cap | ₹ 198.1 Cr |
Vikas Ecotech Ltd Technicals
| 20 Day | ₹ 1.108 |
| 50 Day | ₹ 1.150 |
| 100 Day | ₹ 1.233 |
| 200 Day | ₹ 1.438 |
| 20 Day | ₹ 1.102 |
| 50 Day | ₹ 1.146 |
| 100 Day | ₹ 1.248 |
| 200 Day | ₹ 1.382 |
Vikas Ecotech Ltd Fundamentals
| ROCE | 1.273 |
| P/E Ratio | -110.000 |
| P/B Ratio | 0.450 |
| Industry P/E | 0.450 |
| Debt to Equity | 24.733 |
| ROE | 0.033 |
| EPS | -0.010 |
| Dividend Yield | 0.000 |
| Book Value | 2.423 |
| Face Value | 1.000 |
Vikas Ecotech Ltd Financials
| Particulars | Y202503 | Y202403 | Y202303 | Y202203 | Y202103 |
|---|---|---|---|---|---|
| Total Revenue | 290.875 | 249.7049 | 405.8469 | 252.1571 | 120.7352 |
| Total Expenses | 283.5751 | 240.6013 | 395.3573 | 250.0625 | 133.8087 |
| Profit After Tax | 14.2814 | 6.6135 | 9.5271 | 1.3924 | -14.3498 |
Vikas Ecotech Ltd Shareholding Pattern
| Promoter Holdings | 10.651 % |
| FIIs | 0.001 % |
| DIIs | 0.000 % |
| MutualFund | 0.000 % |
| Retail | 75.449 % |
| Others - | 13.898 % |
About Vikas Ecotech Ltd
Vikas Ecotech Limited was originally incorporated on November 30, 1984 as 'Vikas Leasing Limited' with the Registrar of Companies, Delhi and Haryana. The name of Company was changed from 'Vikas Leasing Limited' to 'Vikas Profin Limited' and a fresh Certificate of Incorporation was issued on January 7, 2002. Thereafter, the name was again changed from 'Vikas Profin Limited' to 'Vikas Globalone Limited' on December 31, 2008. On October 21, 2015, the name was again changed from 'Vikas Globalone Limited' to 'Vikas Ecotech Limited' and a fresh Certificate of Incorporation was issued under the seal of Registrar of Companies, Delhi and Noida SEZ. Presently, the Company is engaged in the business of manufacturing of Specialty Chemicals focused on Specialty Chemical Additives and Specialty Polymer Compounds. Manufacturing facilities are operating at Shahjahanpur in Rajasthan. The Company serves diverse industries including agriculture, infrastructure, packaging, electricals, footwear, pharmaceuticals, automotive, medical devices and components, and other consumer goods. The Company started trading and distribution of petroleum and petrochemical products in 1998. In 2008, it has since undergone backward integration into manufacturing of high end products used in Plastic, Rubber, Footwear and Packaging industries while alongside acting as distributor of global conglomerates with niche in specialty chemicals and polymers. It commissioned 2 units in J&K and 1 in Rajasthan. In 2011, ...
Similar Stocks
| GOCL Corporation Ltd Diversified | ₹ 387.35 -5.15 (-1.31%) |
| Mafatlal Industries Ltd Diversified | ₹ 121.77 -0.87 (-0.71%) |
| Oswal Green Tech Ltd Diversified | ₹ 20.41 +0.3 (+1.49%) |
| Empire Industries Ltd Diversified | ₹ 1,209.20 -8.2 (-0.67%) |
| Majestic Auto Ltd Diversified | ₹ 357.15 +1.8 (+0.51%) |
| Andrew Yule & Company Ltd Diversified | ₹ 28.11 +0.22 (+0.79%) |
FAQs on Vikas Ecotech Ltd
1. Can I buy Vikas Ecotech Ltd from PL Capital? ›
2. Does Vikas Ecotech Ltd pay dividends? ›
3. What is the current share price of Vikas Ecotech Ltd ? ›
4. What is the 52-week high and low of Vikas Ecotech Ltd ? ›
Start SIP in Vikas Ecotech Ltd
Invest systematically in stocks with the
PL Capital app
Are you a new user? Open your account
