Accretion Nutraveda Ltd
Accretion Nutraveda Ltd Live Price Chart
Performance
| Previous Close | ₹ 281.9 |
| High | ₹ 275 |
| Volume | 6000 |
| 52W Range | ₹ 150.1 - ₹ 313 |
| Open | ₹ 273.25 |
| Low | ₹ 272.65 |
| Market Cap | ₹ 198.2 Cr |
Accretion Nutraveda Ltd Technicals
| 20 Day | ₹ 283.504 |
| 50 Day | ₹ 271.544 |
| 100 Day | ₹ 243.512 |
| 200 Day | ₹ 238.532 |
| 20 Day | ₹ 288.945 |
| 50 Day | ₹ 273.202 |
| 100 Day | ₹ 311.973 |
| 200 Day | ₹ 293.068 |
Accretion Nutraveda Ltd Fundamentals
| ROCE | 16.991 |
| P/E Ratio | 0.000 |
| P/B Ratio | 5.560 |
| Industry P/E | 5.560 |
| Debt to Equity | 51.431 |
| ROE | 14.288 |
| EPS | 0.000 |
| Dividend Yield | 0.000 |
| Book Value | 48.996 |
| Face Value | 10.000 |
Accretion Nutraveda Ltd Financials
| Particulars | Y202603 | Y202503 | Y202403 | Y202303 |
|---|---|---|---|---|
| Total Revenue | 33.7155 | 16.008 | 5.1968 | 3.0714 |
| Total Expenses | 27.5042 | 12.8547 | 4.2822 | 2.784 |
| Profit After Tax | 5.0683 | 2.5009 | 0.8219 | 0.2806 |
Accretion Nutraveda Ltd Shareholding Pattern
| Promoter Holdings | 73.481 % |
| FIIs | 1.077 % |
| DIIs | 6.105 % |
| MutualFund | 0.000 % |
| Retail | 15.774 % |
| Others - | 3.564 % |
About Accretion Nutraveda Ltd
Accretion Nutraveda Limited was initially incorporated as a Private Limited Company on March 16, 2021 and has subsequently, converted the status into a Public Limited Company vide Certificate of Incorporation issued by the Registrar of Companies, Central Processing Centre w.e.f. May 2, 2025. The Company, established at Ahmedabad, is a healthcare-focused Contract Development and Manufacturing Organization (CDMO), offering specialized services to a diverse range of clients across the various industries. It specialize in ayurvedic and nutraceutical products including Tablets, Capsules, Oral Liquids, Oral Powders, External Preparation and Oils. Apart from these, it offer a diverse range of dosage forms, leveraging both Classical Ayurvedic principles and modern nutraceutical science. The products include Tablets, such as film-coated and chewable varieties, for applications in liver care, gynecological care, bone and joint health, and respiratory support. Company manufacture Capsules, including hard gelatin and HPMC capsules, targeting areas like liver detoxification, women's health, and cognitive support. The oral liquids include syrups, suspensions, and tonics, which are particularly suited for paediatric and geriatric segments. Additionally, Company produces Traditional Ayurvedic Powders known as churans for digestive health, medicated ayurvedic oils for musculoskeletal and dermatological applications using traditional processes, and a range of external preparations ...
Similar Stocks
| Ambalal Sarabhai Enterprises Ltd Pharmaceuticals | ₹ 44.71 +1.54 (+3.57%) |
| Amrutanjan Health Care Ltd Pharmaceuticals | ₹ 510.00 -5.35 (-1.04%) |
| Astrazeneca Pharma India Ltd Pharmaceuticals | ₹ 7,100.00 -6.25 (-0.09%) |
| Bliss GVS Pharma Ltd Pharmaceuticals | ₹ 616.40 +29.35 (+5%) |
| Abbott India Ltd Pharmaceuticals | ₹ 25,900.00 -395.7 (-1.5%) |
| Cipla Ltd Pharmaceuticals | ₹ 1,416.00 -2 (-0.14%) |
FAQs on Accretion Nutraveda Ltd
1. Can I buy Accretion Nutraveda Ltd from PL Capital? ›
2. Does Accretion Nutraveda Ltd pay dividends? ›
3. What is the current share price of Accretion Nutraveda Ltd ? ›
4. What is the 52-week high and low of Accretion Nutraveda Ltd ? ›
Start SIP in Accretion Nutraveda Ltd
Invest systematically in stocks with the
PL Capital app
Are you a new user? Open your account
