Genomic Valley Biotech Ltd
Genomic Valley Biotech Ltd Live Price Chart
Performance
| Previous Close | ₹ 28.87 |
| High | ₹ 30.25 |
| Volume | 204 |
| 52W Range | ₹ 20.1 - ₹ 46.46 |
| Open | ₹ 28.87 |
| Low | ₹ 28.87 |
| Market Cap | ₹ 8.63 Cr |
Genomic Valley Biotech Ltd Technicals
| 20 Day | ₹ 29.626 |
| 50 Day | ₹ 29.236 |
| 100 Day | ₹ 28.849 |
| 200 Day | ₹ 31.363 |
| 20 Day | ₹ 29.521 |
| 50 Day | ₹ 29.861 |
| 100 Day | ₹ 27.998 |
| 200 Day | ₹ 27.205 |
Genomic Valley Biotech Ltd Fundamentals
| ROCE | 1.019 |
| P/E Ratio | 412.430 |
| P/B Ratio | 2.250 |
| Industry P/E | 2.250 |
| Debt to Equity | 43.089 |
| ROE | 0.771 |
| EPS | 0.070 |
| Dividend Yield | 0.000 |
| Book Value | 12.848 |
| Face Value | 10.000 |
Genomic Valley Biotech Ltd Financials
| Particulars | Y202503 | Y202403 | Y202303 | Y202203 | Y202103 |
|---|---|---|---|---|---|
| Total Revenue | 0.8484054 | 0.1665753 | 2.7650643 | 0.154571 | 0.2110026 |
| Total Expenses | 0.4069678 | 0.1514273 | 1.851886 | 0.5753985 | 0.7128169 |
| Profit After Tax | 0.3560932 | 0.0151818 | 0.6482539 | -0.0093402 | -0.5590514 |
Genomic Valley Biotech Ltd Shareholding Pattern
| Promoter Holdings | 46.063 % |
| FIIs | 0.000 % |
| DIIs | 0.000 % |
| MutualFund | 0.000 % |
| Retail | 50.821 % |
| Others - | 3.116 % |
About Genomic Valley Biotech Ltd
Incorporated in May 1994, Genomic Valley Biotech Limited is formed with the objective of conducting research in the field of Biotechnology (Plant & Animal) and also to undertake commercial production of Plant Tissue Cultured Plants of different species to feed the genetically improved plant market nationally as well as internationally. The Company is extensively involved in commercial greenhouse / poly house cultivation of crops. Presently, it is engaged in high-tech cultivation through environmental controlled Poly Houses, NFT & DFT etc, manufacturing of Tissue Cultured Improved variety of plants and organic farming using Bio-Fertilizer. Also it is involved in commercial Horticulture activities with Aloe vera, Tomato, Bitter Gourd, Bottle Gourd, Brinjal, Broccoli, Cabbage, Capsicum, Carrot, Cauliflower, Cucumber, Green Chillies, Onion, Radish, Ridge/Sponge Gourd, Leafy Vegetables, Pumpkin, Banana, Guava, Papaya, and Strawberry. The Company identified a cluster of 700 marginal farmers eligible to form a Farmers Producer Company. It already started opening a training centre, imparting training to farmers and agri-entrepreneurs profitably. Separate courses have been designed for Training like the Ladies to develop kitchen gardens or small farms which can fetch them profits by growing fruits and vegetables. Apart from this, the Company is also providing Agri Farming Consultancy to farmers and other clients on case to case basis. In 2025, Company launched and optimized a d ...
Similar Stocks
| Kesoram Industries Ltd Miscellaneous | ₹ 11.28 +0.22 (+1.99%) |
| MPIL Corporation Ltd Miscellaneous | ₹ 460.70 +7.95 (+1.76%) |
| Max Financial Services Ltd Miscellaneous | ₹ 1,562.40 -18.45 (-1.17%) |
| Modi Rubber Ltd Miscellaneous | ₹ 135.00 +3.05 (+2.31%) |
| TCI Industries Ltd Miscellaneous | ₹ 1,170.00 +7.05 (+0.61%) |
| Thomas Cook (India) Ltd Miscellaneous | ₹ 108.25 -1.8 (-1.64%) |
FAQs on Genomic Valley Biotech Ltd
1. Can I buy Genomic Valley Biotech Ltd from PL Capital? ›
2. Does Genomic Valley Biotech Ltd pay dividends? ›
3. What is the current share price of Genomic Valley Biotech Ltd ? ›
4. What is the 52-week high and low of Genomic Valley Biotech Ltd ? ›
Start SIP in Genomic Valley Biotech Ltd
Invest systematically in stocks with the
PL Capital app
Are you a new user? Open your account
