Long Duration Fund
14 Funds Available
| Fund Name | Expense Ratio | Fund Size | 5 Yrs Return | |
|---|---|---|---|---|
| Mirae Asset Long Duration Fund – Direct (IDCW) | 0.15% | 17 Cr | N/A | Invest |
| Mirae Asset Long Duration Fund – Direct (G) | 0.15% | 17 Cr | N/A | Invest |
| Mirae Asset Long Duration Fund – Regular (IDCW) | 0.72% | 17 Cr | N/A | Invest |
| Mirae Asset Long Duration Fund – Regular (G) | 0.72% | 17 Cr | N/A | Invest |
| AXIS Long Duration Fund – Direct (IDCW-A) | 0.33% | 230 Cr | N/A | Invest |
| AXIS Long Duration Fund – Direct (IDCW-Q) | 0.33% | 230 Cr | N/A | Invest |
| AXIS Long Duration Fund – Direct (IDCW-M) | 0.33% | 230 Cr | N/A | Invest |
| AXIS Long Duration Fund – Regular (IDCW-A) | 0.77% | 230 Cr | N/A | Invest |
| AXIS Long Duration Fund – Regular (IDCW-Q) | 0.77% | 230 Cr | N/A | Invest |
| AXIS Long Duration Fund – Regular (IDCW-M) | 0.77% | 230 Cr | N/A | Invest |
| AXIS Long Duration Fund – Direct (IDCW-D) RI | 0.33% | 230 Cr | N/A | Invest |
| AXIS Long Duration Fund – Direct (G) | 0.33% | 230 Cr | N/A | Invest |
| AXIS Long Duration Fund – Regular (IDCW-D) RI | 0.77% | 230 Cr | N/A | Invest |
| AXIS Long Duration Fund – Regular (G) | 0.77% | 230 Cr | N/A | Invest |
Category
- Equity
- Contra funds
- Dividend-Yield funds
- ELSS funds
- Flexi-Cap funds
- Focused funds
- Large-Cap funds
- Large-Mid-Cap funds
- Mid-Cap funds
- Multi-Cap funds
- Sectoral funds
- Small-Cap funds
- Value funds
- Debt
- Low Duration Funds
- Medium Duration Funds
- Long Duration Funds
- Short Duration Funds
- Liquid Funds
- Fixed Maturity Funds
- Hybrid
- Arbitrage Funds
- Aggressive Hybrid Funds
- Conservative Hybrid Funds