Contra Fund
12 Funds Available
| Fund Name | Expense Ratio | Fund Size | 5 Yrs Return | |
|---|---|---|---|---|
| Kotak Contra Fund – Direct (IDCW) | 1.35% | 5,154 Cr | 15.39 % | Invest |
| Invesco India Contra Fund – Direct (IDCW) | 0.57% | 19,406 Cr | 14.33 % | Invest |
| Invesco India Contra Fund – Direct (G) | 0.57% | 19,406 Cr | 14.39 % | Invest |
| SBI Contra Fund – Direct (IDCW) | 0.73% | 47,352 Cr | 16.45 % | Invest |
| SBI Contra Fund – Direct (G) | 0.73% | 47,352 Cr | 16.45 % | Invest |
| Kotak Contra Fund – Direct (G) | 1.35% | 5,154 Cr | 15.39 % | Invest |
| Invesco India Contra Fund (IDCW) | 1.66% | 19,406 Cr | 13.02 % | Invest |
| Invesco India Contra Fund (G) | 1.66% | 19,406 Cr | 13.08 % | Invest |
| Kotak Contra Fund (G) | 2.60% | 5,154 Cr | 13.87 % | Invest |
| Kotak Contra Fund (IDCW) | 2.60% | 5,154 Cr | 13.87 % | Invest |
| SBI Contra Fund (G) | 1.53% | 43,754 Cr | 15.46 % | Invest |
| SBI Contra Fund (IDCW) | 1.53% | 43,754 Cr | 15.46 % | Invest |
Category
- Equity
- Contra funds
- Dividend-Yield funds
- ELSS funds
- Flexi-Cap funds
- Focused funds
- Large-Cap funds
- Large-Mid-Cap funds
- Mid-Cap funds
- Multi-Cap funds
- Sectoral funds
- Small-Cap funds
- Value funds
- Debt
- Low Duration Funds
- Medium Duration Funds
- Long Duration Funds
- Short Duration Funds
- Liquid Funds
- Fixed Maturity Funds
- Hybrid
- Arbitrage Funds
- Aggressive Hybrid Funds
- Conservative Hybrid Funds