Mid Cap Fund
6 Funds Available
| Fund Name | Expense Ratio | Fund Size | 5 Yrs Return | |
|---|---|---|---|---|
| TRUSTMF Mid Cap Fund – Direct (G) | 0.45% | 142 Cr | N/A | Invest |
| TRUSTMF Mid Cap Fund – Regular (G) | 2.30% | 142 Cr | N/A | Invest |
| Taurus Mid Cap Fund – Direct (G) | 3.93% | 123 Cr | 13.33 % | Invest |
| Taurus Mid Cap Fund – Direct (IDCW) | 3.93% | 123 Cr | 13.33 % | Invest |
| Taurus Mid Cap Fund (IDCW) | 2.58% | 109 Cr | 12.89 % | Invest |
| Taurus Mid Cap Fund (G) | 2.58% | 109 Cr | 12.89 % | Invest |
Category
- Equity
- Contra funds
- Dividend-Yield funds
- ELSS funds
- Flexi-Cap funds
- Focused funds
- Large-Cap funds
- Large-Mid-Cap funds
- Mid-Cap funds
- Multi-Cap funds
- Sectoral funds
- Small-Cap funds
- Value funds
- Debt
- Low Duration Funds
- Medium Duration Funds
- Long Duration Funds
- Short Duration Funds
- Liquid Funds
- Fixed Maturity Funds
- Hybrid
- Arbitrage Funds
- Aggressive Hybrid Funds
- Conservative Hybrid Funds